
MOMBASA TIDE TABLE DECEMBER 2103 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:00 Sunset 18:20 LUNAR Underfoot 00:13 Moonrise 07:21 Overhead 13:42 Moonset 20:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | |||||
2SOLAR Sunrise 06:00 Sunset 18:20 LUNAR Underfoot 01:09 Moonrise 08:18 Overhead 14:38 Moonset 20:59 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 3SOLAR Sunrise 06:00 Sunset 18:21 LUNAR Underfoot 03:06 Moonrise 09:15 Overhead 15:34 Moonset 21:52 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 4SOLAR Sunrise 06:01 Sunset 18:21 LUNAR Underfoot 04:00 Moonrise 10:10 Overhead 16:27 Moonset 22:43 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 5SOLAR Sunrise 06:01 Sunset 18:22 LUNAR Underfoot 04:52 Moonrise 11:03 Overhead 17:18 Moonset 23:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 61stQ SOLAR Sunrise 06:01 Sunset 18:22 LUNAR Underfoot 05:42 Moonrise 11:54 Overhead 18:07 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 7SOLAR Sunrise 06:02 Sunset 18:23 LUNAR Moonset 00:19 Underfoot 06:32 Moonrise 12:45 Overhead 18:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 8SOLAR Sunrise 06:02 Sunset 18:23 LUNAR Moonset 00:15 Underfoot 07:21 Moonrise 13:36 Overhead 19:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
9SOLAR Sunrise 06:02 Sunset 18:24 LUNAR Moonset 01:03 Underfoot 08:12 Moonrise 14:30 Overhead 20:38 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 10SOLAR Sunrise 06:03 Sunset 18:24 LUNAR Moonset 01:51 Underfoot 09:05 Moonrise 15:25 Overhead 21:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 11SOLAR Sunrise 06:03 Sunset 18:25 LUNAR Moonset 03:40 Underfoot 10:01 Moonrise 16:22 Overhead 22:29 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 12SOLAR Sunrise 06:04 Sunset 18:25 LUNAR Moonset 04:36 Underfoot 10:58 Moonrise 17:21 Overhead 23:28 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 13FULL SOLAR Sunrise 06:04 Sunset 18:26 LUNAR Moonset 05:34 Underfoot 11:57 Moonrise 18:20 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 14SOLAR Sunrise 06:05 Sunset 18:26 LUNAR Overhead 00:26 Moonset 06:32 Underfoot 12:54 Moonrise 19:16 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 15SOLAR Sunrise 06:05 Sunset 18:27 LUNAR Overhead 00:22 Moonset 07:28 Underfoot 13:49 Moonrise 20:09 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
16SOLAR Sunrise 06:05 Sunset 18:27 LUNAR Overhead 01:18 Moonset 08:21 Underfoot 14:40 Moonrise 20:58 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 17SOLAR Sunrise 06:06 Sunset 18:28 LUNAR Overhead 03:04 Moonset 09:10 Underfoot 15:27 Moonrise 21:43 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 18SOLAR Sunrise 06:06 Sunset 18:28 LUNAR Overhead 03:49 Moonset 09:56 Underfoot 16:11 Moonrise 22:25 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 19SOLAR Sunrise 06:07 Sunset 18:29 LUNAR Overhead 04:32 Moonset 10:40 Underfoot 16:53 Moonrise 23:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 20SOLAR Sunrise 06:07 Sunset 18:29 LUNAR Overhead 05:13 Moonset 11:22 Underfoot 17:33 Moonrise 23:44 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 213rdQ SOLAR Sunrise 06:08 Sunset 18:30 LUNAR Overhead 05:54 Moonset 12:04 Underfoot 18:14 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 22SOLAR Sunrise 06:08 Sunset 18:30 LUNAR Moonrise 00:22 Overhead 06:34 Moonset 12:46 Underfoot 18:55 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
23SOLAR Sunrise 06:09 Sunset 18:30 LUNAR Moonrise 00:19 Overhead 07:16 Moonset 13:30 Underfoot 19:37 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 24SOLAR Sunrise 06:09 Sunset 18:31 LUNAR Moonrise 00:59 Overhead 08:00 Moonset 14:16 Underfoot 20:23 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 25SOLAR Sunrise 06:10 Sunset 18:31 LUNAR Moonrise 01:41 Overhead 08:47 Moonset 15:05 Underfoot 21:12 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 26SOLAR Sunrise 06:10 Sunset 18:32 LUNAR Moonrise 03:19 Overhead 09:38 Moonset 15:58 Underfoot 22:04 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 27SOLAR Sunrise 06:11 Sunset 18:32 LUNAR Moonrise 04:11 Overhead 10:32 Moonset 16:53 Underfoot 23:00 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28SOLAR Sunrise 06:11 Sunset 18:33 LUNAR Moonrise 05:08 Overhead 11:29 Moonset 17:50 Underfoot 23:58 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 29NEW SOLAR Sunrise 06:12 Sunset 18:33 LUNAR Moonrise 06:06 Overhead 12:27 Moonset 18:48 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
30SOLAR Sunrise 06:12 Sunset 18:34 LUNAR Underfoot 00:56 Moonrise 07:04 Overhead 13:24 Moonset 19:44 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 31SOLAR Sunrise 06:13 Sunset 18:34 LUNAR Underfoot 00:52 Moonrise 08:01 Overhead 14:20 Moonset 20:37 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | |||||
Mombasa Tide Table Copyright © 2006-2026 Book 'n Stay