
MOMBASA TIDE TABLE JANUARY 2104 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:13 Sunset 18:35 LUNAR Underfoot 01:48 Moonrise 08:57 Overhead 15:13 Moonset 21:28 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 2SOLAR Sunrise 06:14 Sunset 18:35 LUNAR Underfoot 03:39 Moonrise 09:50 Overhead 16:04 Moonset 22:17 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 3SOLAR Sunrise 06:14 Sunset 18:36 LUNAR Underfoot 04:29 Moonrise 10:42 Overhead 16:54 Moonset 23:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 4SOLAR Sunrise 06:15 Sunset 18:36 LUNAR Underfoot 05:19 Moonrise 11:34 Overhead 17:44 Moonset 23:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 51stQ SOLAR Sunrise 06:15 Sunset 18:36 LUNAR Underfoot 06:09 Moonrise 12:26 Overhead 18:34 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | |
6SOLAR Sunrise 06:16 Sunset 18:37 LUNAR Moonset 00:42 Underfoot 07:01 Moonrise 13:19 Overhead 19:27 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 7SOLAR Sunrise 06:16 Sunset 18:37 LUNAR Moonset 00:39 Underfoot 07:54 Moonrise 14:15 Overhead 20:22 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 8SOLAR Sunrise 06:17 Sunset 18:38 LUNAR Moonset 01:30 Underfoot 08:50 Moonrise 15:12 Overhead 21:18 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 9SOLAR Sunrise 06:17 Sunset 18:38 LUNAR Moonset 03:24 Underfoot 09:46 Moonrise 16:09 Overhead 22:15 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 10SOLAR Sunrise 06:18 Sunset 18:38 LUNAR Moonset 04:21 Underfoot 10:43 Moonrise 17:05 Overhead 23:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 11SOLAR Sunrise 06:18 Sunset 18:39 LUNAR Moonset 05:17 Underfoot 11:38 Moonrise 17:59 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 12FULL SOLAR Sunrise 06:19 Sunset 18:39 LUNAR Overhead 00:05 Moonset 06:11 Underfoot 12:30 Moonrise 18:49 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
13SOLAR Sunrise 06:19 Sunset 18:39 LUNAR Overhead 00:56 Moonset 07:01 Underfoot 13:19 Moonrise 19:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 14SOLAR Sunrise 06:20 Sunset 18:40 LUNAR Overhead 00:51 Moonset 07:49 Underfoot 14:05 Moonrise 20:20 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 15SOLAR Sunrise 06:20 Sunset 18:40 LUNAR Overhead 01:38 Moonset 08:34 Underfoot 14:48 Moonrise 21:01 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 16SOLAR Sunrise 06:20 Sunset 18:40 LUNAR Overhead 03:09 Moonset 09:17 Underfoot 15:29 Moonrise 21:40 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 17SOLAR Sunrise 06:21 Sunset 18:41 LUNAR Overhead 03:49 Moonset 10:00 Underfoot 16:10 Moonrise 22:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 18SOLAR Sunrise 06:21 Sunset 18:41 LUNAR Overhead 04:30 Moonset 10:42 Underfoot 16:50 Moonrise 22:58 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 19SOLAR Sunrise 06:22 Sunset 18:41 LUNAR Overhead 05:11 Moonset 11:24 Underfoot 17:32 Moonrise 23:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
203rdQ SOLAR Sunrise 06:22 Sunset 18:41 LUNAR Overhead 05:54 Moonset 12:09 Underfoot 18:16 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 21SOLAR Sunrise 06:22 Sunset 18:41 LUNAR Moonrise 00:22 Overhead 06:39 Moonset 12:56 Underfoot 19:02 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 22SOLAR Sunrise 06:23 Sunset 18:42 LUNAR Moonrise 00:18 Overhead 07:27 Moonset 13:46 Underfoot 19:52 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 23SOLAR Sunrise 06:23 Sunset 18:42 LUNAR Moonrise 01:05 Overhead 08:18 Moonset 14:39 Underfoot 20:45 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 24SOLAR Sunrise 06:23 Sunset 18:42 LUNAR Moonrise 01:55 Overhead 09:13 Moonset 15:34 Underfoot 21:41 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 06:24 Sunset 18:42 LUNAR Moonrise 03:49 Overhead 10:10 Moonset 16:31 Underfoot 22:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 26SOLAR Sunrise 06:24 Sunset 18:42 LUNAR Moonrise 04:47 Overhead 11:08 Moonset 17:28 Underfoot 23:37 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
27NEW SOLAR Sunrise 06:24 Sunset 18:42 LUNAR Moonrise 05:46 Overhead 12:05 Moonset 18:24 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28SOLAR Sunrise 06:25 Sunset 18:43 LUNAR Underfoot 00:33 Moonrise 06:43 Overhead 13:01 Moonset 19:17 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 29SOLAR Sunrise 06:25 Sunset 18:43 LUNAR Underfoot 00:29 Moonrise 07:39 Overhead 13:54 Moonset 20:09 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 30SOLAR Sunrise 06:25 Sunset 18:43 LUNAR Underfoot 01:24 Moonrise 08:34 Overhead 14:47 Moonset 20:59 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 31SOLAR Sunrise 06:25 Sunset 18:43 LUNAR Underfoot 03:13 Moonrise 09:27 Overhead 15:38 Moonset 21:49 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | ||
Mombasa Tide Table Copyright © 2006-2026 Book 'n Stay