
ZINKWAZI TIDE TABLE OCTOBER 2041 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:35 Sunset 17:59 LUNAR Underfoot 04:57 Moonrise 09:58 Overhead 17:24 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 05:34 Sunset 18:00 LUNAR Moonset 00:54 Underfoot 05:56 Moonrise 10:57 Overhead 18:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31stQ SOLAR Sunrise 05:33 Sunset 18:01 LUNAR Moonset 00:49 Underfoot 06:56 Moonrise 12:04 Overhead 19:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 05:31 Sunset 18:01 LUNAR Moonset 02:40 Underfoot 07:56 Moonrise 13:14 Overhead 20:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 05:30 Sunset 18:02 LUNAR Moonset 03:25 Underfoot 08:53 Moonrise 14:26 Overhead 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 05:29 Sunset 18:02 LUNAR Moonset 04:05 Underfoot 09:47 Moonrise 15:37 Overhead 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 05:28 Sunset 18:03 LUNAR Moonset 04:41 Underfoot 10:39 Moonrise 16:46 Overhead 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 05:27 Sunset 18:03 LUNAR Moonset 05:15 Underfoot 11:30 Moonrise 17:54 Overhead 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9FULL SOLAR Sunrise 05:26 Sunset 18:04 LUNAR Moonset 05:49 Underfoot 12:21 Moonrise 19:02 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:24 Sunset 18:05 LUNAR Overhead 00:47 Moonset 06:25 Underfoot 13:13 Moonrise 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:23 Sunset 18:05 LUNAR Overhead 00:43 Moonset 07:04 Underfoot 14:07 Moonrise 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 05:22 Sunset 18:06 LUNAR Overhead 02:35 Moonset 07:47 Underfoot 15:03 Moonrise 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 05:21 Sunset 18:07 LUNAR Overhead 03:32 Moonset 08:35 Underfoot 16:00 Moonrise 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 05:20 Sunset 18:07 LUNAR Overhead 04:29 Moonset 09:28 Underfoot 16:57 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 05:19 Sunset 18:08 LUNAR Moonrise 00:29 Overhead 05:24 Moonset 10:25 Underfoot 17:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 163rdQ SOLAR Sunrise 05:18 Sunset 18:09 LUNAR Moonrise 01:19 Overhead 06:17 Moonset 11:24 Underfoot 18:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:17 Sunset 18:09 LUNAR Moonrise 01:07 Overhead 07:06 Moonset 12:22 Underfoot 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:16 Sunset 18:10 LUNAR Moonrise 02:29 Overhead 07:52 Moonset 13:19 Underfoot 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:15 Sunset 18:11 LUNAR Moonrise 03:00 Overhead 08:34 Moonset 14:14 Underfoot 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 05:14 Sunset 18:11 LUNAR Moonrise 03:29 Overhead 09:15 Moonset 15:07 Underfoot 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 05:13 Sunset 18:12 LUNAR Moonrise 03:56 Overhead 09:54 Moonset 15:59 Underfoot 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:12 Sunset 18:13 LUNAR Moonrise 04:22 Overhead 10:34 Moonset 16:52 Underfoot 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:08 Sunset 18:09 LUNAR Moonrise 04:18 Overhead 10:30 Moonset 16:48 Underfoot 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:07 Sunset 18:09 LUNAR Moonrise 04:45 Overhead 11:10 Moonset 17:43 Underfoot 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25NEW SOLAR Sunrise 05:06 Sunset 18:10 LUNAR Moonrise 05:14 Overhead 11:53 Moonset 18:39 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:05 Sunset 18:11 LUNAR Underfoot 00:15 Moonrise 05:46 Overhead 12:38 Moonset 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 05:04 Sunset 18:12 LUNAR Underfoot 00:11 Moonrise 06:22 Overhead 13:28 Moonset 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:03 Sunset 18:12 LUNAR Underfoot 00:59 Moonrise 07:05 Overhead 14:21 Moonset 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:03 Sunset 18:13 LUNAR Underfoot 02:49 Moonrise 07:54 Overhead 15:18 Moonset 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:02 Sunset 18:14 LUNAR Underfoot 03:47 Moonrise 08:51 Overhead 16:16 Moonset 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 05:01 Sunset 18:14 LUNAR Underfoot 04:46 Moonrise 09:54 Overhead 17:15 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Zinkwazi Tide Table Copyright © 2006-2026 Book 'n Stay