
ZANZIBAR TIDE TABLE SEPTEMBER 2298 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:23 Sunset 18:22 LUNAR Moonrise 01:32 Overhead 08:32 Moonset 14:34 Underfoot 20:58 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 2SOLAR Sunrise 06:22 Sunset 18:22 LUNAR Moonrise 03:21 Overhead 09:23 Moonset 15:25 Underfoot 21:48 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 3SOLAR Sunrise 06:22 Sunset 18:22 LUNAR Moonrise 04:11 Overhead 10:13 Moonset 16:15 Underfoot 22:37 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | |||
4SOLAR Sunrise 06:21 Sunset 18:22 LUNAR Moonrise 04:57 Overhead 11:00 Moonset 17:04 Underfoot 23:24 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 5SOLAR Sunrise 06:21 Sunset 18:22 LUNAR Moonrise 05:42 Overhead 11:46 Moonset 17:51 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 6NEW SOLAR Sunrise 06:21 Sunset 18:22 LUNAR Underfoot 00:08 Moonrise 06:24 Overhead 12:29 Moonset 18:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 7SOLAR Sunrise 06:20 Sunset 18:21 LUNAR Underfoot 00:51 Moonrise 07:04 Overhead 13:11 Moonset 19:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 8SOLAR Sunrise 06:20 Sunset 18:21 LUNAR Underfoot 00:47 Moonrise 07:44 Overhead 13:53 Moonset 20:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9SOLAR Sunrise 06:19 Sunset 18:21 LUNAR Underfoot 01:28 Moonrise 08:23 Overhead 14:34 Moonset 20:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 10SOLAR Sunrise 06:18 Sunset 18:21 LUNAR Underfoot 02:09 Moonrise 09:02 Overhead 15:16 Moonset 21:30 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
11SOLAR Sunrise 06:18 Sunset 18:21 LUNAR Underfoot 03:37 Moonrise 09:43 Overhead 15:59 Moonset 22:15 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 12SOLAR Sunrise 06:17 Sunset 18:20 LUNAR Underfoot 04:21 Moonrise 10:27 Overhead 16:44 Moonset 23:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 13SOLAR Sunrise 06:17 Sunset 18:20 LUNAR Underfoot 05:08 Moonrise 11:13 Overhead 17:33 Moonset 23:54 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 141stQ SOLAR Sunrise 06:16 Sunset 18:20 LUNAR Underfoot 05:58 Moonrise 12:02 Overhead 18:24 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 15SOLAR Sunrise 06:16 Sunset 18:20 LUNAR Moonset 00:47 Underfoot 06:51 Moonrise 12:55 Overhead 19:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 16SOLAR Sunrise 06:15 Sunset 18:20 LUNAR Moonset 00:43 Underfoot 07:47 Moonrise 13:52 Overhead 20:16 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 17SOLAR Sunrise 06:15 Sunset 18:20 LUNAR Moonset 01:39 Underfoot 08:45 Moonrise 14:51 Overhead 21:15 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
18SOLAR Sunrise 06:14 Sunset 18:19 LUNAR Moonset 03:38 Underfoot 09:44 Moonrise 15:51 Overhead 22:13 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 19SOLAR Sunrise 06:14 Sunset 18:19 LUNAR Moonset 04:34 Underfoot 10:42 Moonrise 16:51 Overhead 23:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 20SOLAR Sunrise 06:13 Sunset 18:19 LUNAR Moonset 05:29 Underfoot 11:39 Moonrise 17:50 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 21FULL SOLAR Sunrise 06:16 Sunset 18:23 LUNAR Overhead 00:07 Moonset 07:19 Underfoot 13:34 Moonrise 19:50 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 22SOLAR Sunrise 06:16 Sunset 18:22 LUNAR Overhead 02:01 Moonset 08:10 Underfoot 14:27 Moonrise 20:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 23SOLAR Sunrise 06:15 Sunset 18:22 LUNAR Overhead 01:56 Moonset 09:01 Underfoot 15:21 Moonrise 21:42 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 24SOLAR Sunrise 06:15 Sunset 18:22 LUNAR Overhead 03:48 Moonset 09:53 Underfoot 16:15 Moonrise 22:38 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
25SOLAR Sunrise 06:14 Sunset 18:22 LUNAR Overhead 04:43 Moonset 10:46 Underfoot 17:10 Moonrise 23:34 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 26SOLAR Sunrise 06:14 Sunset 18:22 LUNAR Overhead 05:37 Moonset 11:40 Underfoot 18:04 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 27SOLAR Sunrise 06:13 Sunset 18:22 LUNAR Moonrise 00:30 Overhead 06:31 Moonset 12:33 Underfoot 18:58 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 283rdQ SOLAR Sunrise 06:13 Sunset 18:21 LUNAR Moonrise 01:24 Overhead 07:24 Moonset 13:26 Underfoot 19:50 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 29SOLAR Sunrise 06:12 Sunset 18:21 LUNAR Moonrise 01:18 Overhead 08:15 Moonset 14:17 Underfoot 20:40 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 30SOLAR Sunrise 06:12 Sunset 18:21 LUNAR Moonrise 03:00 Overhead 09:03 Moonset 15:06 Underfoot 21:28 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | |
Zanzibar Tide Table Copyright © 2006-2026 Book 'n Stay