
ZANZIBAR TIDE TABLE MARCH 2038 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:28 Sunset 18:42 LUNAR Moonrise 01:37 Overhead 08:59 Moonset 15:23 Underfoot 21:26 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 2SOLAR Sunrise 06:28 Sunset 18:41 LUNAR Moonrise 03:29 Overhead 09:52 Moonset 16:14 Underfoot 22:18 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 3SOLAR Sunrise 06:28 Sunset 18:41 LUNAR Moonrise 04:22 Overhead 10:43 Moonset 17:03 Underfoot 23:07 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 4SOLAR Sunrise 06:28 Sunset 18:40 LUNAR Moonrise 05:12 Overhead 11:31 Moonset 17:49 Underfoot 23:54 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 5SOLAR Sunrise 06:28 Sunset 18:40 LUNAR Moonrise 06:00 Overhead 12:16 Moonset 18:32 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 6NEW SOLAR Sunrise 06:28 Sunset 18:40 LUNAR Underfoot 00:39 Moonrise 06:45 Overhead 13:00 Moonset 19:13 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | |
7SOLAR Sunrise 06:28 Sunset 18:39 LUNAR Underfoot 00:34 Moonrise 07:30 Overhead 13:42 Moonset 19:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 8SOLAR Sunrise 06:28 Sunset 18:39 LUNAR Underfoot 01:17 Moonrise 08:13 Overhead 14:23 Moonset 20:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9SOLAR Sunrise 06:28 Sunset 18:38 LUNAR Underfoot 01:58 Moonrise 08:56 Overhead 15:04 Moonset 21:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 10SOLAR Sunrise 06:28 Sunset 18:38 LUNAR Underfoot 03:25 Moonrise 09:40 Overhead 15:46 Moonset 21:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 11SOLAR Sunrise 06:28 Sunset 18:38 LUNAR Underfoot 04:08 Moonrise 10:25 Overhead 16:29 Moonset 22:33 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 12SOLAR Sunrise 06:28 Sunset 18:37 LUNAR Underfoot 04:52 Moonrise 11:12 Overhead 17:15 Moonset 23:17 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 13SOLAR Sunrise 06:28 Sunset 18:37 LUNAR Underfoot 05:39 Moonrise 12:01 Overhead 18:03 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
141stQ SOLAR Sunrise 06:28 Sunset 18:36 LUNAR Moonset 00:05 Underfoot 06:28 Moonrise 12:52 Overhead 18:54 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 15SOLAR Sunrise 06:27 Sunset 18:36 LUNAR Moonset 00:56 Underfoot 07:21 Moonrise 13:45 Overhead 19:48 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 16SOLAR Sunrise 06:27 Sunset 18:35 LUNAR Moonset 00:52 Underfoot 08:15 Moonrise 14:40 Overhead 20:43 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 17SOLAR Sunrise 06:27 Sunset 18:35 LUNAR Moonset 01:46 Underfoot 09:12 Moonrise 15:36 Overhead 21:40 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 18SOLAR Sunrise 06:27 Sunset 18:34 LUNAR Moonset 03:45 Underfoot 10:08 Moonrise 16:31 Overhead 22:37 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 19SOLAR Sunrise 06:27 Sunset 18:34 LUNAR Moonset 04:43 Underfoot 11:05 Moonrise 17:25 Overhead 23:33 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 20SOLAR Sunrise 06:27 Sunset 18:33 LUNAR Moonset 05:41 Underfoot 12:00 Moonrise 18:18 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
21FULL SOLAR Sunrise 06:27 Sunset 18:33 LUNAR Overhead 00:28 Moonset 06:39 Underfoot 12:55 Moonrise 19:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 22SOLAR Sunrise 06:27 Sunset 18:33 LUNAR Overhead 00:24 Moonset 07:36 Underfoot 13:49 Moonrise 20:01 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 23SOLAR Sunrise 06:27 Sunset 18:32 LUNAR Overhead 01:18 Moonset 08:33 Underfoot 14:44 Moonrise 20:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 24SOLAR Sunrise 06:26 Sunset 18:32 LUNAR Overhead 03:11 Moonset 09:30 Underfoot 15:39 Moonrise 21:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 25SOLAR Sunrise 06:26 Sunset 18:31 LUNAR Overhead 04:07 Moonset 10:28 Underfoot 16:35 Moonrise 22:40 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 26SOLAR Sunrise 06:26 Sunset 18:31 LUNAR Overhead 05:03 Moonset 11:26 Underfoot 17:31 Moonrise 23:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 273rdQ SOLAR Sunrise 06:26 Sunset 18:30 LUNAR Overhead 05:59 Moonset 12:23 Underfoot 18:27 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
28SOLAR Sunrise 06:26 Sunset 18:30 LUNAR Moonrise 00:31 Overhead 06:55 Moonset 13:18 Underfoot 19:22 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 29SOLAR Sunrise 06:26 Sunset 18:29 LUNAR Moonrise 00:27 Overhead 07:48 Moonset 14:11 Underfoot 20:15 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 30SOLAR Sunrise 06:26 Sunset 18:29 LUNAR Moonrise 01:21 Overhead 08:40 Moonset 15:01 Underfoot 21:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 31SOLAR Sunrise 06:25 Sunset 18:28 LUNAR Moonrise 03:09 Overhead 09:28 Moonset 15:47 Underfoot 21:52 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | ||
Zanzibar Tide Table Copyright © 2006-2026 Book 'n Stay