
ZANZIBAR TIDE TABLE JULY 2241 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:33 Sunset 18:20 LUNAR Overhead 05:46 Moonset 11:58 Underfoot 18:07 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 23rdQ SOLAR Sunrise 06:34 Sunset 18:20 LUNAR Moonrise 00:18 Overhead 06:28 Moonset 12:38 Underfoot 18:49 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 3SOLAR Sunrise 06:34 Sunset 18:20 LUNAR Moonrise 01:01 Overhead 07:10 Moonset 13:18 Underfoot 19:31 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | |||
4SOLAR Sunrise 06:34 Sunset 18:20 LUNAR Moonrise 00:57 Overhead 07:53 Moonset 13:59 Underfoot 20:14 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 5SOLAR Sunrise 06:34 Sunset 18:21 LUNAR Moonrise 01:42 Overhead 08:37 Moonset 14:42 Underfoot 21:00 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 6SOLAR Sunrise 06:34 Sunset 18:21 LUNAR Moonrise 03:19 Overhead 09:24 Moonset 15:28 Underfoot 21:48 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 7SOLAR Sunrise 06:34 Sunset 18:21 LUNAR Moonrise 04:09 Overhead 10:14 Moonset 16:17 Underfoot 22:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 8SOLAR Sunrise 06:34 Sunset 18:21 LUNAR Moonrise 05:02 Overhead 11:06 Moonset 17:10 Underfoot 23:33 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9NEW SOLAR Sunrise 06:34 Sunset 18:21 LUNAR Moonrise 05:57 Overhead 12:01 Moonset 18:05 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 10SOLAR Sunrise 06:35 Sunset 18:22 LUNAR Underfoot 00:29 Moonrise 06:53 Overhead 12:58 Moonset 19:02 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
11SOLAR Sunrise 06:35 Sunset 18:22 LUNAR Underfoot 00:25 Moonrise 07:49 Overhead 13:54 Moonset 20:00 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 12SOLAR Sunrise 06:35 Sunset 18:22 LUNAR Underfoot 01:22 Moonrise 08:44 Overhead 14:50 Moonset 20:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 13SOLAR Sunrise 06:35 Sunset 18:22 LUNAR Underfoot 03:17 Moonrise 09:36 Overhead 15:44 Moonset 21:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 14SOLAR Sunrise 06:35 Sunset 18:22 LUNAR Underfoot 04:10 Moonrise 10:27 Overhead 16:37 Moonset 22:47 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 15SOLAR Sunrise 06:35 Sunset 18:23 LUNAR Underfoot 05:02 Moonrise 11:17 Overhead 17:28 Moonset 23:40 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 161stQ SOLAR Sunrise 06:35 Sunset 18:23 LUNAR Underfoot 05:53 Moonrise 12:05 Overhead 18:19 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 17SOLAR Sunrise 06:35 Sunset 18:23 LUNAR Moonset 00:34 Underfoot 06:45 Moonrise 12:54 Overhead 19:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
18SOLAR Sunrise 06:35 Sunset 18:23 LUNAR Moonset 00:30 Underfoot 07:36 Moonrise 13:45 Overhead 20:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 19SOLAR Sunrise 06:35 Sunset 18:23 LUNAR Moonset 01:23 Underfoot 08:30 Moonrise 14:36 Overhead 20:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 20SOLAR Sunrise 06:35 Sunset 18:23 LUNAR Moonset 03:18 Underfoot 09:24 Moonrise 15:30 Overhead 21:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 21SOLAR Sunrise 06:35 Sunset 18:23 LUNAR Moonset 04:14 Underfoot 10:19 Moonrise 16:24 Overhead 22:47 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 22SOLAR Sunrise 06:35 Sunset 18:24 LUNAR Moonset 05:09 Underfoot 11:14 Moonrise 17:19 Overhead 23:42 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23FULL SOLAR Sunrise 06:35 Sunset 18:24 LUNAR Moonset 06:04 Underfoot 12:08 Moonrise 18:13 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 24SOLAR Sunrise 06:35 Sunset 18:24 LUNAR Overhead 00:35 Moonset 06:55 Underfoot 13:00 Moonrise 19:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
25SOLAR Sunrise 06:34 Sunset 18:24 LUNAR Overhead 00:31 Moonset 07:44 Underfoot 13:49 Moonrise 19:55 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 26SOLAR Sunrise 06:34 Sunset 18:24 LUNAR Overhead 01:21 Moonset 08:30 Underfoot 14:36 Moonrise 20:43 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 27SOLAR Sunrise 06:34 Sunset 18:24 LUNAR Overhead 02:09 Moonset 09:13 Underfoot 15:20 Moonrise 21:29 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 28SOLAR Sunrise 06:34 Sunset 18:24 LUNAR Overhead 03:42 Moonset 09:54 Underfoot 16:03 Moonrise 22:13 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 29SOLAR Sunrise 06:34 Sunset 18:24 LUNAR Overhead 04:24 Moonset 10:34 Underfoot 16:45 Moonrise 22:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 30SOLAR Sunrise 06:34 Sunset 18:24 LUNAR Overhead 05:06 Moonset 11:14 Underfoot 17:27 Moonrise 23:40 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 313rdQ SOLAR Sunrise 06:34 Sunset 18:24 LUNAR Overhead 05:48 Moonset 11:55 Underfoot 18:09 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
Zanzibar Tide Table Copyright © 2006-2026 Book 'n Stay