
ZANZIBAR TIDE TABLE APRIL 2247 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:25 Sunset 18:28 LUNAR Moonrise 00:50 Overhead 08:12 Moonset 14:35 Underfoot 20:37 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 2SOLAR Sunrise 06:25 Sunset 18:28 LUNAR Moonrise 01:43 Overhead 09:02 Moonset 15:23 Underfoot 21:27 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 3SOLAR Sunrise 06:25 Sunset 18:27 LUNAR Moonrise 03:32 Overhead 09:51 Moonset 16:09 Underfoot 22:15 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | |||
4SOLAR Sunrise 06:25 Sunset 18:27 LUNAR Moonrise 04:23 Overhead 10:39 Moonset 16:54 Underfoot 23:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 5SOLAR Sunrise 06:25 Sunset 18:26 LUNAR Moonrise 05:14 Overhead 11:27 Moonset 17:39 Underfoot 23:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 6NEW SOLAR Sunrise 06:25 Sunset 18:26 LUNAR Moonrise 06:05 Overhead 12:16 Moonset 18:25 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 7SOLAR Sunrise 06:25 Sunset 18:25 LUNAR Underfoot 00:41 Moonrise 06:59 Overhead 13:07 Moonset 19:13 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 8SOLAR Sunrise 06:25 Sunset 18:25 LUNAR Underfoot 00:37 Moonrise 07:55 Overhead 14:01 Moonset 20:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9SOLAR Sunrise 06:24 Sunset 18:25 LUNAR Underfoot 01:29 Moonrise 08:55 Overhead 14:59 Moonset 21:01 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 10SOLAR Sunrise 06:24 Sunset 18:24 LUNAR Underfoot 03:29 Moonrise 09:58 Overhead 16:00 Moonset 22:02 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
11SOLAR Sunrise 06:24 Sunset 18:24 LUNAR Underfoot 04:32 Moonrise 11:02 Overhead 17:04 Moonset 23:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 12SOLAR Sunrise 06:24 Sunset 18:23 LUNAR Underfoot 05:35 Moonrise 12:05 Overhead 18:06 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 131stQ SOLAR Sunrise 06:24 Sunset 18:23 LUNAR Moonset 00:08 Underfoot 06:36 Moonrise 13:04 Overhead 19:06 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 14SOLAR Sunrise 06:24 Sunset 18:22 LUNAR Moonset 01:08 Underfoot 07:33 Moonrise 13:58 Overhead 20:01 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 15SOLAR Sunrise 06:24 Sunset 18:22 LUNAR Moonset 01:03 Underfoot 08:26 Moonrise 14:47 Overhead 20:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 16SOLAR Sunrise 06:24 Sunset 18:22 LUNAR Moonset 01:59 Underfoot 09:14 Moonrise 15:31 Overhead 21:37 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 17SOLAR Sunrise 06:24 Sunset 18:21 LUNAR Moonset 03:43 Underfoot 09:58 Moonrise 16:12 Overhead 22:20 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
18SOLAR Sunrise 06:24 Sunset 18:21 LUNAR Moonset 04:28 Underfoot 10:40 Moonrise 16:52 Overhead 23:01 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 19SOLAR Sunrise 06:24 Sunset 18:21 LUNAR Moonset 05:12 Underfoot 11:22 Moonrise 17:30 Overhead 23:42 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 20FULL SOLAR Sunrise 06:23 Sunset 18:20 LUNAR Moonset 05:56 Underfoot 12:03 Moonrise 18:09 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 21SOLAR Sunrise 06:23 Sunset 18:20 LUNAR Overhead 00:24 Moonset 06:40 Underfoot 12:45 Moonrise 18:49 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 22SOLAR Sunrise 06:23 Sunset 18:19 LUNAR Overhead 00:20 Moonset 07:26 Underfoot 13:29 Moonrise 19:31 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23SOLAR Sunrise 06:23 Sunset 18:19 LUNAR Overhead 01:03 Moonset 08:14 Underfoot 14:15 Moonrise 20:16 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 24SOLAR Sunrise 06:23 Sunset 18:19 LUNAR Overhead 01:48 Moonset 09:04 Underfoot 15:04 Moonrise 21:04 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
25SOLAR Sunrise 06:23 Sunset 18:18 LUNAR Overhead 03:29 Moonset 09:55 Underfoot 15:55 Moonrise 21:54 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 26SOLAR Sunrise 06:23 Sunset 18:18 LUNAR Overhead 04:21 Moonset 10:47 Underfoot 16:47 Moonrise 22:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 27SOLAR Sunrise 06:23 Sunset 18:18 LUNAR Overhead 05:12 Moonset 11:38 Underfoot 17:38 Moonrise 23:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 28SOLAR Sunrise 06:23 Sunset 18:18 LUNAR Overhead 06:04 Moonset 12:28 Underfoot 18:29 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 293rdQ SOLAR Sunrise 06:23 Sunset 18:17 LUNAR Moonrise 00:31 Overhead 06:53 Moonset 13:15 Underfoot 19:18 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 30SOLAR Sunrise 06:23 Sunset 18:17 LUNAR Moonrise 00:27 Overhead 07:42 Moonset 14:00 Underfoot 20:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | |
Zanzibar Tide Table Copyright © 2006-2026 Book 'n Stay