
YZERFONTEIN TIDE TABLE MAY 1924 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:21 Sunset 18:07 LUNAR Moonrise 04:51 Overhead 11:00 Moonset 17:04 Underfoot 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:21 Sunset 18:06 LUNAR Moonrise 05:46 Overhead 11:44 Moonset 17:37 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:22 Sunset 18:05 LUNAR Underfoot 00:06 Moonrise 06:40 Overhead 12:27 Moonset 18:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
4NEW SOLAR Sunrise 07:23 Sunset 18:04 LUNAR Underfoot 00:49 Moonrise 07:34 Overhead 13:12 Moonset 18:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:24 Sunset 18:03 LUNAR Underfoot 00:46 Moonrise 08:28 Overhead 13:57 Moonset 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:24 Sunset 18:03 LUNAR Underfoot 02:20 Moonrise 09:20 Overhead 14:43 Moonset 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:25 Sunset 18:02 LUNAR Underfoot 03:07 Moonrise 10:12 Overhead 15:30 Moonset 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:26 Sunset 18:01 LUNAR Underfoot 03:54 Moonrise 11:02 Overhead 16:18 Moonset 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:26 Sunset 18:00 LUNAR Underfoot 04:42 Moonrise 11:49 Overhead 17:07 Moonset 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:27 Sunset 17:59 LUNAR Underfoot 05:31 Moonrise 12:34 Overhead 17:55 Moonset 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
11SOLAR Sunrise 07:28 Sunset 17:58 LUNAR Underfoot 06:19 Moonrise 13:16 Overhead 18:44 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 121stQ SOLAR Sunrise 07:29 Sunset 17:58 LUNAR Moonset 00:15 Underfoot 07:08 Moonrise 13:55 Overhead 19:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 07:29 Sunset 17:57 LUNAR Moonset 01:13 Underfoot 07:56 Moonrise 14:34 Overhead 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 07:30 Sunset 17:56 LUNAR Moonset 02:13 Underfoot 08:46 Moonrise 15:11 Overhead 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:31 Sunset 17:55 LUNAR Moonset 03:16 Underfoot 09:36 Moonrise 15:49 Overhead 22:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:32 Sunset 17:55 LUNAR Moonset 04:21 Underfoot 10:28 Moonrise 16:29 Overhead 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:32 Sunset 17:54 LUNAR Moonset 05:29 Underfoot 11:23 Moonrise 17:11 Overhead 23:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
18FULL SOLAR Sunrise 07:33 Sunset 17:54 LUNAR Moonset 06:38 Underfoot 12:20 Moonrise 17:57 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:34 Sunset 17:53 LUNAR Overhead 00:50 Moonset 07:49 Underfoot 13:21 Moonrise 18:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:34 Sunset 17:52 LUNAR Overhead 00:46 Moonset 08:58 Underfoot 14:23 Moonrise 19:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:35 Sunset 17:52 LUNAR Overhead 02:54 Moonset 10:04 Underfoot 15:24 Moonrise 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:36 Sunset 17:51 LUNAR Overhead 03:55 Moonset 11:03 Underfoot 16:25 Moonrise 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 07:36 Sunset 17:51 LUNAR Overhead 04:54 Moonset 11:56 Underfoot 17:22 Moonrise 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:37 Sunset 17:50 LUNAR Overhead 05:49 Moonset 12:42 Underfoot 18:15 Moonrise 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
253rdQ SOLAR Sunrise 07:38 Sunset 17:50 LUNAR Overhead 06:40 Moonset 13:23 Underfoot 19:05 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 07:38 Sunset 17:49 LUNAR Moonrise 00:53 Overhead 07:29 Moonset 14:00 Underfoot 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:39 Sunset 17:49 LUNAR Moonrise 00:48 Overhead 08:15 Moonset 14:34 Underfoot 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 07:40 Sunset 17:49 LUNAR Moonrise 02:46 Overhead 08:59 Moonset 15:07 Underfoot 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:40 Sunset 17:48 LUNAR Moonrise 03:41 Overhead 09:43 Moonset 15:39 Underfoot 22:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:41 Sunset 17:48 LUNAR Moonrise 04:35 Overhead 10:26 Moonset 16:12 Underfoot 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 07:41 Sunset 17:48 LUNAR Moonrise 05:29 Overhead 11:10 Moonset 16:46 Underfoot 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
Yzerfontein Tide Table Copyright © 2006-2026 Book 'n Stay