
WITSAND TIDE TABLE MAY 2109 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:11 Sunset 17:55 LUNAR Underfoot 01:12 Moonrise 08:05 Overhead 13:35 Moonset 19:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:12 Sunset 17:54 LUNAR Underfoot 01:09 Moonrise 08:58 Overhead 14:22 Moonset 19:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:13 Sunset 17:53 LUNAR Underfoot 02:46 Moonrise 09:50 Overhead 15:10 Moonset 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:14 Sunset 17:52 LUNAR Underfoot 03:34 Moonrise 10:41 Overhead 15:59 Moonset 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 07:15 Sunset 17:51 LUNAR Underfoot 04:24 Moonrise 11:30 Overhead 16:49 Moonset 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:15 Sunset 17:50 LUNAR Underfoot 05:14 Moonrise 12:17 Overhead 17:39 Moonset 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:16 Sunset 17:49 LUNAR Underfoot 06:05 Moonrise 13:01 Overhead 18:30 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 81stQ SOLAR Sunrise 07:17 Sunset 17:48 LUNAR Moonset 00:03 Underfoot 06:55 Moonrise 13:42 Overhead 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:18 Sunset 17:47 LUNAR Moonset 01:04 Underfoot 07:47 Moonrise 14:23 Overhead 20:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:18 Sunset 17:46 LUNAR Moonset 02:08 Underfoot 08:38 Moonrise 15:02 Overhead 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 07:19 Sunset 17:46 LUNAR Moonset 03:13 Underfoot 09:31 Moonrise 15:42 Overhead 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
12SOLAR Sunrise 07:20 Sunset 17:45 LUNAR Moonset 04:21 Underfoot 10:25 Moonrise 16:23 Overhead 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 07:21 Sunset 17:44 LUNAR Moonset 05:30 Underfoot 11:22 Moonrise 17:07 Overhead 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14FULL SOLAR Sunrise 07:21 Sunset 17:43 LUNAR Moonset 06:41 Underfoot 12:20 Moonrise 17:55 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:22 Sunset 17:42 LUNAR Overhead 00:50 Moonset 07:51 Underfoot 13:20 Moonrise 18:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:23 Sunset 17:42 LUNAR Overhead 00:46 Moonset 08:57 Underfoot 14:21 Moonrise 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 07:24 Sunset 17:41 LUNAR Overhead 02:51 Moonset 10:00 Underfoot 15:20 Moonrise 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:24 Sunset 17:40 LUNAR Overhead 03:49 Moonset 10:55 Underfoot 16:18 Moonrise 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
19SOLAR Sunrise 07:25 Sunset 17:40 LUNAR Overhead 04:45 Moonset 11:45 Underfoot 17:12 Moonrise 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 07:26 Sunset 17:39 LUNAR Overhead 05:37 Moonset 12:28 Underfoot 18:02 Moonrise 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 213rdQ SOLAR Sunrise 07:27 Sunset 17:39 LUNAR Overhead 06:26 Moonset 13:07 Underfoot 18:49 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:27 Sunset 17:38 LUNAR Moonrise 00:37 Overhead 07:12 Moonset 13:42 Underfoot 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:28 Sunset 17:38 LUNAR Moonrise 00:32 Overhead 07:56 Moonset 14:15 Underfoot 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 07:29 Sunset 17:37 LUNAR Moonrise 02:26 Overhead 08:39 Moonset 14:47 Underfoot 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:29 Sunset 17:37 LUNAR Moonrise 03:19 Overhead 09:22 Moonset 15:19 Underfoot 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 07:30 Sunset 17:36 LUNAR Moonrise 04:12 Overhead 10:04 Moonset 15:51 Underfoot 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:31 Sunset 17:36 LUNAR Moonrise 05:06 Overhead 10:48 Moonset 16:25 Underfoot 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:31 Sunset 17:35 LUNAR Moonrise 05:59 Overhead 11:32 Moonset 17:02 Underfoot 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29NEW SOLAR Sunrise 07:32 Sunset 17:35 LUNAR Moonrise 06:53 Overhead 12:19 Moonset 17:42 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:33 Sunset 17:35 LUNAR Underfoot 00:42 Moonrise 07:46 Overhead 13:07 Moonset 18:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 07:33 Sunset 17:34 LUNAR Underfoot 00:38 Moonrise 08:38 Overhead 13:56 Moonset 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Witsand Tide Table Copyright © 2006-2026 Book 'n Stay