
WITSAND TIDE TABLE JANUARY 2117 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:27 Sunset 19:52 LUNAR Moonrise 03:37 Overhead 11:16 Moonset 18:58 Underfoot 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:28 Sunset 19:52 LUNAR Moonrise 04:29 Overhead 12:12 Moonset 19:55 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
3NEW SOLAR Sunrise 05:29 Sunset 19:52 LUNAR Underfoot 00:41 Moonrise 05:27 Overhead 13:08 Moonset 20:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:30 Sunset 19:52 LUNAR Underfoot 00:36 Moonrise 06:28 Overhead 14:00 Moonset 21:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:31 Sunset 19:52 LUNAR Underfoot 02:25 Moonrise 07:30 Overhead 14:49 Moonset 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:31 Sunset 19:52 LUNAR Underfoot 03:11 Moonrise 08:30 Overhead 15:34 Moonset 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:32 Sunset 19:52 LUNAR Underfoot 03:55 Moonrise 09:29 Overhead 16:15 Moonset 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:33 Sunset 19:52 LUNAR Underfoot 04:36 Moonrise 10:25 Overhead 16:55 Moonset 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:34 Sunset 19:52 LUNAR Underfoot 05:15 Moonrise 11:20 Overhead 17:34 Moonset 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
10SOLAR Sunrise 05:35 Sunset 19:52 LUNAR Underfoot 05:54 Moonrise 12:16 Overhead 18:13 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 111stQ SOLAR Sunrise 05:36 Sunset 19:52 LUNAR Moonset 00:03 Underfoot 06:33 Moonrise 13:12 Overhead 18:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 05:37 Sunset 19:52 LUNAR Moonset 00:28 Underfoot 07:15 Moonrise 14:11 Overhead 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 05:38 Sunset 19:52 LUNAR Moonset 00:55 Underfoot 08:00 Moonrise 15:13 Overhead 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 05:39 Sunset 19:51 LUNAR Moonset 00:52 Underfoot 08:50 Moonrise 16:19 Overhead 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 05:40 Sunset 19:51 LUNAR Moonset 02:10 Underfoot 09:45 Moonrise 17:26 Overhead 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 05:41 Sunset 19:51 LUNAR Moonset 03:00 Underfoot 10:45 Moonrise 18:31 Overhead 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
17SOLAR Sunrise 05:42 Sunset 19:50 LUNAR Moonset 04:01 Underfoot 11:48 Moonrise 19:32 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18FULL SOLAR Sunrise 05:42 Sunset 19:50 LUNAR Overhead 00:19 Moonset 05:11 Underfoot 12:51 Moonrise 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 05:43 Sunset 19:50 LUNAR Overhead 01:22 Moonset 06:26 Underfoot 13:51 Moonrise 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 05:44 Sunset 19:49 LUNAR Overhead 02:20 Moonset 07:42 Underfoot 14:48 Moonrise 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 05:45 Sunset 19:49 LUNAR Overhead 03:15 Moonset 08:56 Underfoot 15:41 Moonrise 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 05:46 Sunset 19:48 LUNAR Overhead 04:06 Moonset 10:07 Underfoot 16:30 Moonrise 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 05:47 Sunset 19:48 LUNAR Overhead 04:55 Moonset 11:16 Underfoot 17:19 Moonrise 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
24SOLAR Sunrise 05:48 Sunset 19:47 LUNAR Overhead 05:43 Moonset 12:24 Underfoot 18:07 Moonrise 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 253rdQ SOLAR Sunrise 05:49 Sunset 19:47 LUNAR Overhead 06:31 Moonset 13:31 Underfoot 18:56 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 05:51 Sunset 19:46 LUNAR Moonrise 00:13 Overhead 07:22 Moonset 14:39 Underfoot 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 05:52 Sunset 19:46 LUNAR Moonrise 00:50 Overhead 08:15 Moonset 15:46 Underfoot 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 05:53 Sunset 19:45 LUNAR Moonrise 00:47 Overhead 09:09 Moonset 16:50 Underfoot 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:54 Sunset 19:44 LUNAR Moonrise 02:23 Overhead 10:05 Moonset 17:49 Underfoot 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:55 Sunset 19:44 LUNAR Moonrise 03:19 Overhead 11:00 Moonset 18:40 Underfoot 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
31SOLAR Sunrise 05:56 Sunset 19:43 LUNAR Moonrise 04:18 Overhead 11:53 Moonset 19:23 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||||
Witsand Tide Table Copyright © 2006-2026 Book 'n Stay