
WITSAND TIDE TABLE FEBRUARY 1865 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:27 Sunset 19:12 LUNAR Underfoot 04:22 Moonrise 11:03 Overhead 16:49 Moonset 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 05:28 Sunset 19:11 LUNAR Underfoot 05:15 Moonrise 12:08 Overhead 17:42 Moonset 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31stQ SOLAR Sunrise 05:29 Sunset 19:11 LUNAR Underfoot 06:09 Moonrise 13:11 Overhead 18:36 Moonset 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 05:30 Sunset 19:10 LUNAR Underfoot 07:03 Moonrise 14:12 Overhead 19:29 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
5SOLAR Sunrise 05:31 Sunset 19:09 LUNAR Moonset 00:45 Underfoot 07:56 Moonrise 15:08 Overhead 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 05:32 Sunset 19:08 LUNAR Moonset 01:38 Underfoot 08:49 Moonrise 16:00 Overhead 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 05:33 Sunset 19:07 LUNAR Moonset 02:32 Underfoot 09:41 Moonrise 16:47 Overhead 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 05:34 Sunset 19:06 LUNAR Moonset 03:28 Underfoot 10:31 Moonrise 17:29 Overhead 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 05:35 Sunset 19:05 LUNAR Moonset 04:24 Underfoot 11:18 Moonrise 18:08 Overhead 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10FULL SOLAR Sunrise 05:36 Sunset 19:04 LUNAR Moonset 05:20 Underfoot 12:04 Moonrise 18:43 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:37 Sunset 19:03 LUNAR Overhead 00:26 Moonset 06:15 Underfoot 12:48 Moonrise 19:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12SOLAR Sunrise 05:38 Sunset 19:02 LUNAR Overhead 00:22 Moonset 07:09 Underfoot 13:31 Moonrise 19:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 05:39 Sunset 19:01 LUNAR Overhead 01:52 Moonset 08:03 Underfoot 14:13 Moonrise 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 05:40 Sunset 19:00 LUNAR Overhead 02:34 Moonset 08:56 Underfoot 14:55 Moonrise 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 05:41 Sunset 18:59 LUNAR Overhead 03:16 Moonset 09:50 Underfoot 15:37 Moonrise 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:41 Sunset 18:58 LUNAR Overhead 03:59 Moonset 10:44 Underfoot 16:21 Moonrise 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 05:42 Sunset 18:57 LUNAR Overhead 04:44 Moonset 11:38 Underfoot 17:07 Moonrise 22:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 183rdQ SOLAR Sunrise 05:43 Sunset 18:56 LUNAR Overhead 05:31 Moonset 12:33 Underfoot 17:55 Moonrise 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
19SOLAR Sunrise 05:44 Sunset 18:55 LUNAR Overhead 06:20 Moonset 13:28 Underfoot 18:46 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 05:45 Sunset 18:54 LUNAR Moonrise 00:01 Overhead 07:12 Moonset 14:22 Underfoot 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 05:46 Sunset 18:53 LUNAR Moonrise 00:54 Overhead 08:06 Moonset 15:15 Underfoot 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 05:47 Sunset 18:51 LUNAR Moonrise 01:54 Overhead 09:01 Moonset 16:05 Underfoot 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:48 Sunset 18:50 LUNAR Moonrise 02:58 Overhead 09:58 Moonset 16:53 Underfoot 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:49 Sunset 18:49 LUNAR Moonrise 04:05 Overhead 10:55 Moonset 17:38 Underfoot 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25NEW SOLAR Sunrise 05:50 Sunset 18:48 LUNAR Moonrise 05:14 Overhead 11:51 Moonset 18:20 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 05:51 Sunset 18:47 LUNAR Underfoot 00:19 Moonrise 06:25 Overhead 12:47 Moonset 19:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:52 Sunset 18:45 LUNAR Underfoot 00:15 Moonrise 07:36 Overhead 13:42 Moonset 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:53 Sunset 18:44 LUNAR Underfoot 02:10 Moonrise 08:45 Overhead 14:38 Moonset 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
Witsand Tide Table Copyright © 2006-2026 Book 'n Stay