WITSAND TIDE TABLE AUGUST 2027 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() SOLAR Sunrise 07:30 Sunset 17:55 LUNAR Moonrise 06:41 Overhead 11:44 Moonset 16:52 Underfoot ---:--- TIDE TIMES High 02:29 Low 08:42 High 15:00 Low 21:08 BEST FISHING 08:10 to 09:14 ![]() | ![]() NEW SOLAR Sunrise 07:29 Sunset 17:56 LUNAR Underfoot 00:15 Moonrise 07:27 Overhead 12:44 Moonset 18:09 TIDE TIMES High 03:18 Low 09:27 High 15:45 Low 21:54 BEST FISHING 15:13 to 16:17 ![]() | ![]() SOLAR Sunrise 07:28 Sunset 17:57 LUNAR Underfoot 01:14 Moonrise 08:05 Overhead 13:40 Moonset 19:24 TIDE TIMES High 04:03 Low 10:09 High 16:27 Low 22:38 BEST FISHING 15:55 to 16:59 ![]() | ![]() SOLAR Sunrise 07:27 Sunset 17:57 LUNAR Underfoot 02:07 Moonrise 08:39 Overhead 14:33 Moonset 20:36 TIDE TIMES High 04:46 Low 10:50 High 17:09 Low 23:21 BEST FISHING 10:18 to 11:22 ![]() | ![]() SOLAR Sunrise 07:26 Sunset 17:58 LUNAR Underfoot 02:58 Moonrise 09:10 Overhead 15:23 Moonset 21:46 TIDE TIMES High 05:28 Low 11:30 High 17:51 Low 00:04 BEST FISHING 10:58 to 12:02 ![]() | ![]() SOLAR Sunrise 07:25 Sunset 17:59 LUNAR Underfoot 03:47 Moonrise 09:40 Overhead 16:12 Moonset 22:53 TIDE TIMES High 06:10 Low 12:11 High 18:33 Low 00:48 BEST FISHING 11:39 to 12:43 ![]() | ![]() SOLAR Sunrise 07:24 Sunset 18:00 LUNAR Underfoot 04:36 Moonrise 10:11 Overhead 17:00 Moonset 23:59 TIDE TIMES High 06:53 Low 12:52 High 19:17 Low 01:35 BEST FISHING 12:20 to 13:24 ![]() |
![]() SOLAR Sunrise 07:23 Sunset 18:00 LUNAR Underfoot 05:25 Moonrise 10:44 Overhead 17:49 Moonset ---:--- TIDE TIMES High 07:40 Low 13:38 High 20:07 Low 02:00 BEST FISHING 12:04 to 13:06 ![]() | ![]() 1stQ SOLAR Sunrise 07:22 Sunset 18:01 LUNAR Moonset 01:04 Underfoot 06:14 Moonrise 11:20 Overhead 18:40 TIDE TIMES Low 02:32 High 08:38 Low 14:37 High 21:09 BEST FISHING 13:03 to 14:05 ![]() | ![]() SOLAR Sunrise 07:21 Sunset 18:02 LUNAR Moonset 02:06 Underfoot 07:06 Moonrise 12:01 Overhead 19:31 TIDE TIMES Low 03:51 High 10:02 Low 16:08 High 22:37 BEST FISHING 14:34 to 15:36 ![]() | ![]() SOLAR Sunrise 07:20 Sunset 18:02 LUNAR Moonset 03:06 Underfoot 07:58 Moonrise 12:47 Overhead 20:24 TIDE TIMES Low 05:29 High 11:51 Low 17:58 High 00:13 BEST FISHING 00:45 to 01:47 ![]() | ![]() SOLAR Sunrise 07:19 Sunset 18:03 LUNAR Moonset 04:01 Underfoot 08:50 Moonrise 13:39 Overhead 21:16 TIDE TIMES Low 06:47 High 13:09 Low 19:13 High 01:18 BEST FISHING 01:50 to 02:52 ![]() | ![]() SOLAR Sunrise 07:18 Sunset 18:04 LUNAR Moonset 04:50 Underfoot 09:41 Moonrise 14:34 Overhead 22:06 TIDE TIMES Low 07:37 High 13:56 Low 20:00 High 02:00 BEST FISHING 14:28 to 15:30 ![]() | ![]() SOLAR Sunrise 07:17 Sunset 18:05 LUNAR Moonset 05:33 Underfoot 10:30 Moonrise 15:32 Overhead 22:54 TIDE TIMES High 02:03 Low 08:14 High 14:32 Low 20:35 BEST FISHING 15:04 to 16:06 ![]() |
![]() SOLAR Sunrise 07:16 Sunset 18:05 LUNAR Moonset 06:09 Underfoot 11:17 Moonrise 16:30 Overhead 23:40 TIDE TIMES High 02:38 Low 08:44 High 15:02 Low 21:05 BEST FISHING 15:34 to 16:36 ![]() | ![]() SOLAR Sunrise 07:15 Sunset 18:06 LUNAR Moonset 06:41 Underfoot 12:02 Moonrise 17:28 Overhead ---:--- TIDE TIMES High 03:08 Low 09:11 High 15:30 Low 21:32 BEST FISHING 14:58 to 16:02 ![]() | ![]() FULL SOLAR Sunrise 07:14 Sunset 18:07 LUNAR Overhead 00:23 Moonset 07:10 Underfoot 12:44 Moonrise 18:25 TIDE TIMES High 03:37 Low 09:37 High 15:56 Low 21:58 BEST FISHING 15:24 to 16:28 ![]() | ![]() SOLAR Sunrise 07:13 Sunset 18:08 LUNAR Overhead 01:05 Moonset 07:36 Underfoot 13:25 Moonrise 19:21 TIDE TIMES High 04:05 Low 10:03 High 16:22 Low 22:24 BEST FISHING 15:50 to 16:54 ![]() | ![]() SOLAR Sunrise 07:11 Sunset 18:08 LUNAR Overhead 01:01 Moonset 08:01 Underfoot 14:05 Moonrise 20:18 TIDE TIMES High 04:32 Low 10:29 High 16:47 Low 22:51 BEST FISHING 15:13 to 16:15 ![]() | ![]() SOLAR Sunrise 07:10 Sunset 18:09 LUNAR Overhead 02:26 Moonset 08:26 Underfoot 14:46 Moonrise 21:15 TIDE TIMES High 05:00 Low 10:55 High 17:14 Low 23:19 BEST FISHING 15:40 to 16:42 ![]() | ![]() SOLAR Sunrise 07:09 Sunset 18:10 LUNAR Overhead 03:07 Moonset 08:51 Underfoot 15:28 Moonrise 22:14 TIDE TIMES High 05:28 Low 11:22 High 17:43 Low 23:50 BEST FISHING 16:09 to 17:11 ![]() |
![]() SOLAR Sunrise 07:08 Sunset 18:10 LUNAR Overhead 03:50 Moonset 09:19 Underfoot 16:13 Moonrise 23:15 TIDE TIMES High 05:59 Low 11:52 High 18:15 Low 00:25 BEST FISHING 16:41 to 17:43 ![]() | ![]() SOLAR Sunrise 07:07 Sunset 18:11 LUNAR Overhead 04:37 Moonset 09:52 Underfoot 17:01 Moonrise ---:--- TIDE TIMES High 06:36 Low 12:27 High 18:54 Low 01:09 BEST FISHING 17:20 to 18:22 ![]() | ![]() SOLAR Sunrise 07:05 Sunset 18:12 LUNAR Moonrise 00:19 Overhead 05:27 Moonset 10:29 Underfoot 17:54 TIDE TIMES High 07:22 Low 13:13 High 19:46 Low 02:00 BEST FISHING 13:45 to 14:47 ![]() | ![]() 3rdQ SOLAR Sunrise 07:04 Sunset 18:12 LUNAR Moonrise 01:25 Overhead 06:22 Moonset 11:15 Underfoot 18:51 TIDE TIMES Low 02:11 High 08:28 Low 14:26 High 21:03 BEST FISHING 14:58 to 16:00 ![]() | ![]() SOLAR Sunrise 07:03 Sunset 18:13 LUNAR Moonrise 02:31 Overhead 07:21 Moonset 12:10 Underfoot 19:51 TIDE TIMES Low 03:48 High 10:12 Low 16:28 High 22:53 BEST FISHING 17:00 to 18:02 ![]() | ![]() SOLAR Sunrise 07:02 Sunset 18:14 LUNAR Moonrise 03:32 Overhead 08:23 Moonset 13:15 Underfoot 20:54 TIDE TIMES Low 05:35 High 11:59 Low 18:12 High 00:27 BEST FISHING 18:44 to 19:46 ![]() | ![]() SOLAR Sunrise 07:00 Sunset 18:15 LUNAR Moonrise 04:28 Overhead 09:25 Moonset 14:26 Underfoot 21:56 TIDE TIMES Low 06:49 High 13:08 Low 19:20 High 01:31 BEST FISHING 06:17 to 07:21 ![]() |
![]() SOLAR Sunrise 06:59 Sunset 18:15 LUNAR Moonrise 05:16 Overhead 10:25 Moonset 15:41 Underfoot 22:55 TIDE TIMES Low 07:42 High 14:00 Low 20:11 High 02:00 BEST FISHING 07:10 to 08:14 ![]() | ![]() SOLAR Sunrise 06:58 Sunset 18:16 LUNAR Moonrise 05:57 Overhead 11:23 Moonset 16:57 Underfoot 23:51 TIDE TIMES High 02:21 Low 08:28 High 14:44 Low 20:55 BEST FISHING 07:56 to 09:00 ![]() | ![]() NEW SOLAR Sunrise 06:57 Sunset 18:17 LUNAR Moonrise 06:33 Overhead 12:17 Moonset 18:11 Underfoot ---:--- TIDE TIMES High 03:05 Low 09:09 High 15:25 Low 21:37 BEST FISHING 14:53 to 15:57 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 04 Aug 2027 @ 17:09 (2.11 m) Lowest Tide: 31 Aug 2027 @ 21:37 (0.17 m) |
Witsand Tide Table Copyright © 2006-2025 Book 'n Stay