
WITSAND TIDE TABLE APRIL 1976 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:49 Sunset 18:31 LUNAR Underfoot 00:42 Moonrise 08:15 Overhead 13:51 Moonset 19:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:49 Sunset 18:29 LUNAR Underfoot 02:13 Moonrise 09:10 Overhead 14:36 Moonset 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:50 Sunset 18:28 LUNAR Underfoot 02:59 Moonrise 10:03 Overhead 15:22 Moonset 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
4SOLAR Sunrise 06:51 Sunset 18:27 LUNAR Underfoot 03:46 Moonrise 10:57 Overhead 16:11 Moonset 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:52 Sunset 18:25 LUNAR Underfoot 04:36 Moonrise 11:48 Overhead 17:00 Moonset 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:52 Sunset 18:24 LUNAR Underfoot 05:26 Moonrise 12:38 Overhead 17:51 Moonset 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 71stQ SOLAR Sunrise 06:53 Sunset 18:23 LUNAR Underfoot 06:17 Moonrise 13:24 Overhead 18:43 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:54 Sunset 18:21 LUNAR Moonset 00:03 Underfoot 07:08 Moonrise 14:08 Overhead 19:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:55 Sunset 18:20 LUNAR Moonset 01:04 Underfoot 08:00 Moonrise 14:50 Overhead 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 06:55 Sunset 18:19 LUNAR Moonset 02:08 Underfoot 08:52 Moonrise 15:29 Overhead 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
11SOLAR Sunrise 06:56 Sunset 18:18 LUNAR Moonset 03:14 Underfoot 09:45 Moonrise 16:08 Overhead 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 06:57 Sunset 18:16 LUNAR Moonset 04:22 Underfoot 10:39 Moonrise 16:47 Overhead 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 06:58 Sunset 18:15 LUNAR Moonset 05:32 Underfoot 11:34 Moonrise 17:28 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14FULL SOLAR Sunrise 06:59 Sunset 18:14 LUNAR Overhead 00:02 Moonset 06:44 Underfoot 12:31 Moonrise 18:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:59 Sunset 18:12 LUNAR Overhead 00:59 Moonset 07:55 Underfoot 13:29 Moonrise 18:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:00 Sunset 18:11 LUNAR Overhead 00:56 Moonset 09:05 Underfoot 14:30 Moonrise 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 07:01 Sunset 18:10 LUNAR Overhead 03:00 Moonset 10:12 Underfoot 15:30 Moonrise 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
18SOLAR Sunrise 07:02 Sunset 18:09 LUNAR Overhead 03:59 Moonset 11:13 Underfoot 16:28 Moonrise 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:02 Sunset 18:08 LUNAR Overhead 04:57 Moonset 12:07 Underfoot 17:25 Moonrise 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 07:03 Sunset 18:06 LUNAR Overhead 05:51 Moonset 12:54 Underfoot 18:17 Moonrise 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 213rdQ SOLAR Sunrise 07:04 Sunset 18:05 LUNAR Overhead 06:42 Moonset 13:36 Underfoot 19:07 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:05 Sunset 18:04 LUNAR Moonrise 00:42 Overhead 07:30 Moonset 14:13 Underfoot 19:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:05 Sunset 18:03 LUNAR Moonrise 00:38 Overhead 08:15 Moonset 14:46 Underfoot 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 07:06 Sunset 18:02 LUNAR Moonrise 02:34 Overhead 08:59 Moonset 15:18 Underfoot 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
25SOLAR Sunrise 07:07 Sunset 18:01 LUNAR Moonrise 03:28 Overhead 09:41 Moonset 15:48 Underfoot 22:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:08 Sunset 18:00 LUNAR Moonrise 04:22 Overhead 10:23 Moonset 16:19 Underfoot 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:09 Sunset 17:59 LUNAR Moonrise 05:16 Overhead 11:05 Moonset 16:50 Underfoot 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:09 Sunset 17:57 LUNAR Moonrise 06:10 Overhead 11:49 Moonset 17:23 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29NEW SOLAR Sunrise 07:10 Sunset 17:56 LUNAR Underfoot 00:11 Moonrise 07:04 Overhead 12:33 Moonset 17:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:11 Sunset 17:55 LUNAR Underfoot 00:56 Moonrise 07:58 Overhead 13:20 Moonset 18:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Witsand Tide Table Copyright © 2006-2026 Book 'n Stay