
VLEESBAAI TIDE TABLE MARCH 2001 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:19 Sunset 19:08 LUNAR Underfoot 04:58 Moonrise 11:51 Overhead 17:22 Moonset 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:20 Sunset 19:07 LUNAR Underfoot 05:47 Moonrise 12:53 Overhead 18:13 Moonset 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31stQ SOLAR Sunrise 06:21 Sunset 19:06 LUNAR Underfoot 06:40 Moonrise 13:58 Overhead 19:08 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||
4SOLAR Sunrise 06:22 Sunset 19:05 LUNAR Moonset 00:15 Underfoot 07:37 Moonrise 15:01 Overhead 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:23 Sunset 19:03 LUNAR Moonset 01:10 Underfoot 08:37 Moonrise 16:03 Overhead 21:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 06:24 Sunset 19:02 LUNAR Moonset 02:14 Underfoot 09:38 Moonrise 16:59 Overhead 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:24 Sunset 19:01 LUNAR Moonset 03:23 Underfoot 10:39 Moonrise 17:50 Overhead 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:25 Sunset 18:59 LUNAR Moonset 04:35 Underfoot 11:39 Moonrise 18:35 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9FULL SOLAR Sunrise 06:26 Sunset 18:58 LUNAR Overhead 00:08 Moonset 05:47 Underfoot 12:35 Moonrise 19:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:27 Sunset 18:57 LUNAR Overhead 01:03 Moonset 06:58 Underfoot 13:29 Moonrise 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
11SOLAR Sunrise 06:28 Sunset 18:55 LUNAR Overhead 00:58 Moonset 08:07 Underfoot 14:20 Moonrise 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 06:29 Sunset 18:54 LUNAR Overhead 02:46 Moonset 09:14 Underfoot 15:11 Moonrise 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:29 Sunset 18:53 LUNAR Overhead 03:35 Moonset 10:18 Underfoot 16:00 Moonrise 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:30 Sunset 18:51 LUNAR Overhead 04:25 Moonset 11:21 Underfoot 16:49 Moonrise 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:31 Sunset 18:50 LUNAR Overhead 05:14 Moonset 12:22 Underfoot 17:39 Moonrise 22:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 163rdQ SOLAR Sunrise 06:32 Sunset 18:49 LUNAR Overhead 06:04 Moonset 13:20 Underfoot 18:29 Moonrise 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:33 Sunset 18:47 LUNAR Overhead 06:54 Moonset 14:14 Underfoot 19:19 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
18SOLAR Sunrise 06:33 Sunset 18:46 LUNAR Moonrise 00:22 Overhead 07:43 Moonset 15:04 Underfoot 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:34 Sunset 18:44 LUNAR Moonrise 01:12 Overhead 08:32 Moonset 15:50 Underfoot 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:35 Sunset 18:43 LUNAR Moonrise 02:05 Overhead 09:20 Moonset 16:31 Underfoot 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:36 Sunset 18:42 LUNAR Moonrise 03:00 Overhead 10:07 Moonset 17:08 Underfoot 22:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:37 Sunset 18:40 LUNAR Moonrise 03:56 Overhead 10:52 Moonset 17:42 Underfoot 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:37 Sunset 18:39 LUNAR Moonrise 04:52 Overhead 11:36 Moonset 18:13 Underfoot 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:38 Sunset 18:38 LUNAR Moonrise 05:49 Overhead 12:20 Moonset 18:43 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
25NEW SOLAR Sunrise 06:39 Sunset 18:36 LUNAR Underfoot 00:41 Moonrise 06:46 Overhead 13:03 Moonset 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:40 Sunset 18:35 LUNAR Underfoot 00:37 Moonrise 07:44 Overhead 13:47 Moonset 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:40 Sunset 18:33 LUNAR Underfoot 02:09 Moonrise 08:43 Overhead 14:32 Moonset 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:41 Sunset 18:32 LUNAR Underfoot 02:55 Moonrise 09:44 Overhead 15:19 Moonset 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:42 Sunset 18:31 LUNAR Underfoot 03:44 Moonrise 10:47 Overhead 16:10 Moonset 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:43 Sunset 18:29 LUNAR Underfoot 04:36 Moonrise 11:51 Overhead 17:03 Moonset 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 06:43 Sunset 18:28 LUNAR Underfoot 05:32 Moonrise 12:54 Overhead 18:00 Moonset 23:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
Vleesbaai Tide Table Copyright © 2006-2026 Book 'n Stay