
TURTLE BAY TIDE TABLE OCTOBER 2211 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:30 Sunset 17:50 LUNAR Moonrise 02:14 Overhead 07:37 Moonset 13:02 Underfoot 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:29 Sunset 17:51 LUNAR Moonrise 02:57 Overhead 08:29 Moonset 14:05 Underfoot 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 05:28 Sunset 17:51 LUNAR Moonrise 03:33 Overhead 09:16 Moonset 15:04 Underfoot 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:27 Sunset 17:51 LUNAR Moonrise 04:05 Overhead 09:59 Moonset 15:59 Underfoot 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:26 Sunset 17:52 LUNAR Moonrise 04:35 Overhead 10:41 Moonset 16:53 Underfoot 23:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 05:25 Sunset 17:52 LUNAR Moonrise 05:04 Overhead 11:22 Moonset 17:45 Underfoot 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7NEW SOLAR Sunrise 05:24 Sunset 17:53 LUNAR Moonrise 05:33 Overhead 12:02 Moonset 18:38 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:23 Sunset 17:53 LUNAR Underfoot 00:23 Moonrise 06:04 Overhead 12:44 Moonset 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:22 Sunset 17:54 LUNAR Underfoot 01:05 Moonrise 06:37 Overhead 13:28 Moonset 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:21 Sunset 17:54 LUNAR Underfoot 01:03 Moonrise 07:14 Overhead 14:15 Moonset 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:20 Sunset 17:55 LUNAR Underfoot 02:40 Moonrise 07:55 Overhead 15:04 Moonset 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:19 Sunset 17:55 LUNAR Underfoot 03:31 Moonrise 08:41 Overhead 15:55 Moonset 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 05:18 Sunset 17:56 LUNAR Underfoot 04:23 Moonrise 09:33 Overhead 16:48 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 05:17 Sunset 17:56 LUNAR Moonset 00:05 Underfoot 05:15 Moonrise 10:28 Overhead 17:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 151stQ SOLAR Sunrise 05:16 Sunset 17:57 LUNAR Moonset 00:53 Underfoot 06:07 Moonrise 11:26 Overhead 18:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:15 Sunset 17:57 LUNAR Moonset 00:45 Underfoot 06:57 Moonrise 12:26 Overhead 19:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 05:14 Sunset 17:58 LUNAR Moonset 02:09 Underfoot 07:45 Moonrise 13:26 Overhead 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 05:14 Sunset 17:58 LUNAR Moonset 02:44 Underfoot 08:32 Moonrise 14:25 Overhead 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:13 Sunset 17:59 LUNAR Moonset 03:18 Underfoot 09:19 Moonrise 15:25 Overhead 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 05:12 Sunset 17:59 LUNAR Moonset 03:52 Underfoot 10:06 Moonrise 16:27 Overhead 22:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 05:11 Sunset 18:00 LUNAR Moonset 04:27 Underfoot 10:55 Moonrise 17:31 Overhead 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 05:10 Sunset 18:00 LUNAR Moonset 05:05 Underfoot 11:48 Moonrise 18:39 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23FULL SOLAR Sunrise 05:09 Sunset 18:01 LUNAR Overhead 00:14 Moonset 05:48 Underfoot 12:46 Moonrise 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:08 Sunset 18:02 LUNAR Overhead 01:13 Moonset 06:38 Underfoot 13:48 Moonrise 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 05:08 Sunset 18:02 LUNAR Overhead 02:23 Moonset 07:35 Underfoot 14:54 Moonrise 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 05:04 Sunset 17:58 LUNAR Overhead 02:19 Moonset 07:34 Underfoot 14:52 Moonrise 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
27SOLAR Sunrise 05:03 Sunset 17:59 LUNAR Overhead 03:25 Moonset 08:38 Underfoot 15:57 Moonrise 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 05:02 Sunset 17:59 LUNAR Overhead 04:28 Moonset 09:45 Underfoot 16:58 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 293rdQ SOLAR Sunrise 05:01 Sunset 18:00 LUNAR Moonrise 00:08 Overhead 05:26 Moonset 10:50 Underfoot 17:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 05:01 Sunset 18:01 LUNAR Moonrise 00:02 Overhead 06:20 Moonset 11:53 Underfoot 18:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 05:00 Sunset 18:01 LUNAR Moonrise 00:47 Overhead 07:08 Moonset 12:53 Underfoot 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Turtle Bay Tide Table Copyright © 2006-2026 Book 'n Stay