
TURTLE BAY TIDE TABLE MAY 2172 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 11stQ SOLAR Sunrise 06:10 Sunset 17:18 LUNAR Underfoot 06:02 Moonrise 12:59 Overhead 18:26 Moonset 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:10 Sunset 17:17 LUNAR Underfoot 06:49 Moonrise 13:37 Overhead 19:13 Moonset 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||||
3SOLAR Sunrise 06:11 Sunset 17:16 LUNAR Underfoot 07:36 Moonrise 14:12 Overhead 19:59 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:11 Sunset 17:15 LUNAR Moonset 00:50 Underfoot 08:22 Moonrise 14:45 Overhead 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:12 Sunset 17:15 LUNAR Moonset 02:51 Underfoot 09:08 Moonrise 15:19 Overhead 21:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 06:12 Sunset 17:14 LUNAR Moonset 03:52 Underfoot 09:56 Moonrise 15:54 Overhead 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:13 Sunset 17:14 LUNAR Moonset 04:56 Underfoot 10:48 Moonrise 16:33 Overhead 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8FULL SOLAR Sunrise 06:13 Sunset 17:13 LUNAR Moonset 06:04 Underfoot 11:43 Moonrise 17:16 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:14 Sunset 17:12 LUNAR Overhead 00:12 Moonset 07:15 Underfoot 12:43 Moonrise 18:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
10SOLAR Sunrise 06:14 Sunset 17:12 LUNAR Overhead 00:09 Moonset 08:27 Underfoot 13:48 Moonrise 19:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 06:15 Sunset 17:11 LUNAR Overhead 02:21 Moonset 09:37 Underfoot 14:54 Moonrise 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 06:15 Sunset 17:11 LUNAR Overhead 03:26 Moonset 10:40 Underfoot 15:58 Moonrise 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:16 Sunset 17:10 LUNAR Overhead 04:29 Moonset 11:34 Underfoot 16:58 Moonrise 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:16 Sunset 17:10 LUNAR Overhead 05:26 Moonset 12:20 Underfoot 17:53 Moonrise 23:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 153rdQ SOLAR Sunrise 06:17 Sunset 17:09 LUNAR Overhead 06:17 Moonset 12:59 Underfoot 18:42 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:17 Sunset 17:09 LUNAR Moonrise 00:29 Overhead 07:04 Moonset 13:34 Underfoot 19:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
17SOLAR Sunrise 06:18 Sunset 17:08 LUNAR Moonrise 00:25 Overhead 07:48 Moonset 14:05 Underfoot 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:18 Sunset 17:08 LUNAR Moonrise 02:19 Overhead 08:30 Moonset 14:35 Underfoot 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:19 Sunset 17:07 LUNAR Moonrise 03:12 Overhead 09:12 Moonset 15:05 Underfoot 21:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:19 Sunset 17:07 LUNAR Moonrise 04:05 Overhead 09:53 Moonset 15:36 Underfoot 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:20 Sunset 17:07 LUNAR Moonrise 04:59 Overhead 10:36 Moonset 16:09 Underfoot 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22NEW SOLAR Sunrise 06:20 Sunset 17:06 LUNAR Moonrise 05:54 Overhead 11:22 Moonset 16:46 Underfoot 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:21 Sunset 17:06 LUNAR Moonrise 06:49 Overhead 12:09 Moonset 17:27 Underfoot 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 06:21 Sunset 17:06 LUNAR Moonrise 07:44 Overhead 12:59 Moonset 18:12 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:22 Sunset 17:05 LUNAR Underfoot 00:30 Moonrise 08:38 Overhead 13:50 Moonset 19:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:22 Sunset 17:05 LUNAR Underfoot 02:16 Moonrise 09:29 Overhead 14:42 Moonset 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:23 Sunset 17:05 LUNAR Underfoot 03:07 Moonrise 10:15 Overhead 15:32 Moonset 20:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:23 Sunset 17:05 LUNAR Underfoot 03:57 Moonrise 10:57 Overhead 16:21 Moonset 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:23 Sunset 17:05 LUNAR Underfoot 04:45 Moonrise 11:35 Overhead 17:08 Moonset 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 301stQ SOLAR Sunrise 06:24 Sunset 17:04 LUNAR Underfoot 05:30 Moonrise 12:10 Overhead 17:53 Moonset 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
31SOLAR Sunrise 06:24 Sunset 17:04 LUNAR Underfoot 06:15 Moonrise 12:43 Overhead 18:37 Moonset 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||||||
Turtle Bay Tide Table Copyright © 2006-2026 Book 'n Stay