
TURTLE BAY TIDE TABLE MARCH 2055 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:41 Sunset 18:17 LUNAR Underfoot 00:58 Moonrise 07:55 Overhead 14:04 Moonset 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:41 Sunset 18:16 LUNAR Underfoot 02:26 Moonrise 08:45 Overhead 14:47 Moonset 20:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:42 Sunset 18:15 LUNAR Underfoot 03:08 Moonrise 09:36 Overhead 15:30 Moonset 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:42 Sunset 18:14 LUNAR Underfoot 03:53 Moonrise 10:29 Overhead 16:15 Moonset 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:43 Sunset 18:13 LUNAR Underfoot 04:39 Moonrise 11:22 Overhead 17:03 Moonset 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 61stQ SOLAR Sunrise 05:43 Sunset 18:12 LUNAR Underfoot 05:28 Moonrise 12:17 Overhead 17:53 Moonset 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
7SOLAR Sunrise 05:44 Sunset 18:11 LUNAR Underfoot 06:20 Moonrise 13:14 Overhead 18:46 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 05:44 Sunset 18:10 LUNAR Moonset 00:18 Underfoot 07:14 Moonrise 14:10 Overhead 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 05:45 Sunset 18:09 LUNAR Moonset 00:15 Underfoot 08:11 Moonrise 15:06 Overhead 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 05:45 Sunset 18:08 LUNAR Moonset 02:17 Underfoot 09:10 Moonrise 16:00 Overhead 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 05:46 Sunset 18:07 LUNAR Moonset 03:22 Underfoot 10:09 Moonrise 16:51 Overhead 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 05:46 Sunset 18:06 LUNAR Moonset 04:28 Underfoot 11:06 Moonrise 17:40 Overhead 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13FULL SOLAR Sunrise 05:47 Sunset 18:05 LUNAR Moonset 05:35 Underfoot 12:03 Moonrise 18:26 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
14SOLAR Sunrise 05:47 Sunset 18:04 LUNAR Overhead 00:32 Moonset 06:42 Underfoot 12:59 Moonrise 19:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:48 Sunset 18:03 LUNAR Overhead 00:27 Moonset 07:47 Underfoot 13:54 Moonrise 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:48 Sunset 18:02 LUNAR Overhead 02:21 Moonset 08:51 Underfoot 14:48 Moonrise 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 05:49 Sunset 18:01 LUNAR Overhead 03:15 Moonset 09:54 Underfoot 15:42 Moonrise 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 05:49 Sunset 18:00 LUNAR Overhead 04:09 Moonset 10:55 Underfoot 16:35 Moonrise 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:50 Sunset 17:59 LUNAR Overhead 05:02 Moonset 11:53 Underfoot 17:28 Moonrise 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 203rdQ SOLAR Sunrise 05:50 Sunset 17:58 LUNAR Overhead 05:54 Moonset 12:48 Underfoot 18:20 Moonrise 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
21SOLAR Sunrise 05:51 Sunset 17:57 LUNAR Overhead 06:46 Moonset 13:39 Underfoot 19:11 Moonrise 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 05:51 Sunset 17:56 LUNAR Overhead 07:36 Moonset 14:26 Underfoot 20:00 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 05:51 Sunset 17:54 LUNAR Moonrise 00:40 Overhead 08:24 Moonset 15:10 Underfoot 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:52 Sunset 17:53 LUNAR Moonrise 02:28 Overhead 09:11 Moonset 15:50 Underfoot 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 05:52 Sunset 17:52 LUNAR Moonrise 03:19 Overhead 09:55 Moonset 16:28 Underfoot 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:53 Sunset 17:51 LUNAR Moonrise 04:10 Overhead 10:39 Moonset 17:03 Underfoot 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:53 Sunset 17:50 LUNAR Moonrise 05:00 Overhead 11:21 Moonset 17:38 Underfoot 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
28NEW SOLAR Sunrise 05:54 Sunset 17:49 LUNAR Moonrise 05:51 Overhead 12:03 Moonset 18:12 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:54 Sunset 17:48 LUNAR Underfoot 00:24 Moonrise 06:41 Overhead 12:45 Moonset 18:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:55 Sunset 17:47 LUNAR Underfoot 00:20 Moonrise 07:32 Overhead 13:29 Moonset 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 05:55 Sunset 17:46 LUNAR Underfoot 01:03 Moonrise 08:24 Overhead 14:13 Moonset 19:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||
Turtle Bay Tide Table Copyright © 2006-2026 Book 'n Stay