
TURTLE BAY TIDE TABLE JULY 2124 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:33 Sunset 17:08 LUNAR Overhead 02:52 Moonset 09:16 Underfoot 15:13 Moonrise 21:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
2SOLAR Sunrise 06:33 Sunset 17:08 LUNAR Overhead 03:34 Moonset 09:50 Underfoot 15:56 Moonrise 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:33 Sunset 17:09 LUNAR Overhead 04:17 Moonset 10:25 Underfoot 16:39 Moonrise 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:33 Sunset 17:09 LUNAR Overhead 05:01 Moonset 11:00 Underfoot 17:24 Moonrise 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 53rdQ SOLAR Sunrise 06:33 Sunset 17:10 LUNAR Overhead 05:47 Moonset 11:38 Underfoot 18:11 Moonrise 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 06:33 Sunset 17:10 LUNAR Overhead 06:36 Moonset 12:19 Underfoot 19:02 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:33 Sunset 17:10 LUNAR Moonrise 00:45 Overhead 07:29 Moonset 13:06 Underfoot 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:33 Sunset 17:11 LUNAR Moonrise 02:51 Overhead 08:26 Moonset 13:58 Underfoot 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
9SOLAR Sunrise 06:33 Sunset 17:11 LUNAR Moonrise 03:54 Overhead 09:26 Moonset 14:57 Underfoot 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:32 Sunset 17:12 LUNAR Moonrise 04:57 Overhead 10:29 Moonset 16:02 Underfoot 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11NEW SOLAR Sunrise 06:32 Sunset 17:12 LUNAR Moonrise 05:57 Overhead 11:32 Moonset 17:09 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:32 Sunset 17:12 LUNAR Moonrise 06:52 Overhead 12:33 Moonset 18:18 Underfoot 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:32 Sunset 17:13 LUNAR Moonrise 07:42 Overhead 13:31 Moonset 19:25 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:32 Sunset 17:13 LUNAR Underfoot 00:59 Moonrise 08:27 Overhead 14:26 Moonset 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:31 Sunset 17:14 LUNAR Underfoot 02:52 Moonrise 09:09 Overhead 15:18 Moonset 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
16SOLAR Sunrise 06:31 Sunset 17:14 LUNAR Underfoot 03:43 Moonrise 09:49 Overhead 16:08 Moonset 22:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:31 Sunset 17:15 LUNAR Underfoot 04:32 Moonrise 10:29 Overhead 16:56 Moonset 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 181stQ SOLAR Sunrise 06:31 Sunset 17:15 LUNAR Underfoot 05:20 Moonrise 11:08 Overhead 17:44 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 06:30 Sunset 17:16 LUNAR Moonset 00:25 Underfoot 06:08 Moonrise 11:49 Overhead 18:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 06:30 Sunset 17:16 LUNAR Moonset 00:21 Underfoot 06:57 Moonrise 12:32 Overhead 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 06:30 Sunset 17:16 LUNAR Moonset 02:13 Underfoot 07:46 Moonrise 13:17 Overhead 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:29 Sunset 17:17 LUNAR Moonset 03:05 Underfoot 08:35 Moonrise 14:04 Overhead 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
23SOLAR Sunrise 06:29 Sunset 17:17 LUNAR Moonset 03:54 Underfoot 09:23 Moonrise 14:53 Overhead 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 06:28 Sunset 17:18 LUNAR Moonset 04:40 Underfoot 10:11 Moonrise 15:44 Overhead 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 06:28 Sunset 17:18 LUNAR Moonset 05:23 Underfoot 10:58 Moonrise 16:36 Overhead 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26FULL SOLAR Sunrise 06:27 Sunset 17:19 LUNAR Moonset 06:04 Underfoot 11:44 Moonrise 17:27 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:27 Sunset 17:19 LUNAR Overhead 00:07 Moonset 06:42 Underfoot 12:28 Moonrise 18:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:26 Sunset 17:20 LUNAR Overhead 00:02 Moonset 07:17 Underfoot 13:12 Moonrise 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:26 Sunset 17:20 LUNAR Overhead 00:46 Moonset 07:52 Underfoot 13:55 Moonrise 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
30SOLAR Sunrise 06:25 Sunset 17:21 LUNAR Overhead 02:16 Moonset 08:26 Underfoot 14:38 Moonrise 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 06:25 Sunset 17:21 LUNAR Overhead 03:00 Moonset 09:01 Underfoot 15:22 Moonrise 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
Turtle Bay Tide Table Copyright © 2006-2026 Book 'n Stay