
TURTLE BAY TIDE TABLE JANUARY 2144 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:59 Sunset 18:40 LUNAR Moonrise 00:43 Overhead 08:21 Moonset 15:10 Underfoot 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:00 Sunset 18:41 LUNAR Moonrise 02:25 Overhead 09:17 Moonset 16:10 Underfoot 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:01 Sunset 18:41 LUNAR Moonrise 03:19 Overhead 10:13 Moonset 17:07 Underfoot 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:01 Sunset 18:41 LUNAR Moonrise 04:15 Overhead 11:08 Moonset 18:00 Underfoot 23:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5NEW SOLAR Sunrise 05:02 Sunset 18:41 LUNAR Moonrise 05:12 Overhead 12:02 Moonset 18:49 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:03 Sunset 18:42 LUNAR Underfoot 00:28 Moonrise 06:09 Overhead 12:52 Moonset 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:03 Sunset 18:42 LUNAR Underfoot 00:24 Moonrise 07:04 Overhead 13:40 Moonset 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:04 Sunset 18:42 LUNAR Underfoot 02:03 Moonrise 07:57 Overhead 14:26 Moonset 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:05 Sunset 18:42 LUNAR Underfoot 02:48 Moonrise 08:49 Overhead 15:10 Moonset 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:06 Sunset 18:42 LUNAR Underfoot 03:31 Moonrise 09:40 Overhead 15:52 Moonset 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:06 Sunset 18:42 LUNAR Underfoot 04:13 Moonrise 10:30 Overhead 16:34 Moonset 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
12SOLAR Sunrise 05:07 Sunset 18:42 LUNAR Underfoot 04:55 Moonrise 11:20 Overhead 17:16 Moonset 23:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 131stQ SOLAR Sunrise 05:08 Sunset 18:42 LUNAR Underfoot 05:38 Moonrise 12:11 Overhead 17:59 Moonset 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 05:09 Sunset 18:42 LUNAR Underfoot 06:22 Moonrise 13:02 Overhead 18:45 Moonset 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 05:09 Sunset 18:42 LUNAR Underfoot 07:08 Moonrise 13:55 Overhead 19:32 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 05:10 Sunset 18:42 LUNAR Moonset 00:21 Underfoot 07:57 Moonrise 14:48 Overhead 20:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:11 Sunset 18:42 LUNAR Moonset 01:04 Underfoot 08:49 Moonrise 15:43 Overhead 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:12 Sunset 18:42 LUNAR Moonset 02:48 Underfoot 09:43 Moonrise 16:37 Overhead 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
19SOLAR Sunrise 05:12 Sunset 18:42 LUNAR Moonset 03:45 Underfoot 10:38 Moonrise 17:29 Overhead 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20FULL SOLAR Sunrise 05:13 Sunset 18:41 LUNAR Moonset 04:45 Underfoot 11:34 Moonrise 18:20 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 05:14 Sunset 18:41 LUNAR Moonset 05:47 Underfoot 12:30 Moonrise 19:08 Overhead 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:15 Sunset 18:41 LUNAR Moonset 06:51 Underfoot 13:24 Moonrise 19:53 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 05:15 Sunset 18:41 LUNAR Overhead 00:53 Moonset 07:54 Underfoot 14:18 Moonrise 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 05:16 Sunset 18:40 LUNAR Overhead 02:44 Moonset 08:57 Underfoot 15:11 Moonrise 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 05:17 Sunset 18:40 LUNAR Overhead 03:37 Moonset 10:00 Underfoot 16:03 Moonrise 22:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
26SOLAR Sunrise 05:18 Sunset 18:40 LUNAR Overhead 04:30 Moonset 11:02 Underfoot 16:56 Moonrise 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 273rdQ SOLAR Sunrise 05:19 Sunset 18:40 LUNAR Overhead 05:23 Moonset 12:03 Underfoot 17:50 Moonrise 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 05:19 Sunset 18:39 LUNAR Overhead 06:17 Moonset 13:04 Underfoot 18:44 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 05:20 Sunset 18:39 LUNAR Moonrise 00:22 Overhead 07:12 Moonset 14:03 Underfoot 19:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 05:21 Sunset 18:38 LUNAR Moonrise 00:18 Overhead 08:07 Moonset 15:00 Underfoot 20:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 05:22 Sunset 18:38 LUNAR Moonrise 02:08 Overhead 09:01 Moonset 15:53 Underfoot 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Turtle Bay Tide Table Copyright © 2006-2026 Book 'n Stay