
TURTLE BAY TIDE TABLE FEBRUARY 2032 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:22 Sunset 18:37 LUNAR Overhead 03:02 Moonset 09:22 Underfoot 15:24 Moonrise 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 05:23 Sunset 18:37 LUNAR Overhead 03:46 Moonset 10:14 Underfoot 16:08 Moonrise 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 05:24 Sunset 18:36 LUNAR Overhead 04:32 Moonset 11:08 Underfoot 16:55 Moonrise 22:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 43rdQ SOLAR Sunrise 05:25 Sunset 18:36 LUNAR Overhead 05:20 Moonset 12:04 Underfoot 17:45 Moonrise 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 05:25 Sunset 18:35 LUNAR Overhead 06:12 Moonset 13:02 Underfoot 18:38 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 05:26 Sunset 18:35 LUNAR Moonrise 00:13 Overhead 07:07 Moonset 14:01 Underfoot 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 05:27 Sunset 18:34 LUNAR Moonrise 00:10 Overhead 08:05 Moonset 15:00 Underfoot 20:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8SOLAR Sunrise 05:27 Sunset 18:34 LUNAR Moonrise 02:10 Overhead 09:04 Moonset 15:57 Underfoot 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:28 Sunset 18:33 LUNAR Moonrise 03:15 Overhead 10:05 Moonset 16:52 Underfoot 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:29 Sunset 18:32 LUNAR Moonrise 04:22 Overhead 11:04 Moonset 17:43 Underfoot 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11NEW SOLAR Sunrise 05:29 Sunset 18:32 LUNAR Moonrise 05:29 Overhead 12:02 Moonset 18:30 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:30 Sunset 18:31 LUNAR Underfoot 00:31 Moonrise 06:36 Overhead 12:58 Moonset 19:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:31 Sunset 18:30 LUNAR Underfoot 00:27 Moonrise 07:40 Overhead 13:52 Moonset 19:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 05:31 Sunset 18:30 LUNAR Underfoot 02:19 Moonrise 08:44 Overhead 14:45 Moonset 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
15SOLAR Sunrise 05:32 Sunset 18:29 LUNAR Underfoot 03:11 Moonrise 09:45 Overhead 15:37 Moonset 21:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:33 Sunset 18:28 LUNAR Underfoot 04:02 Moonrise 10:44 Overhead 16:28 Moonset 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 05:33 Sunset 18:27 LUNAR Underfoot 04:53 Moonrise 11:41 Overhead 17:19 Moonset 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 181stQ SOLAR Sunrise 05:34 Sunset 18:27 LUNAR Underfoot 05:44 Moonrise 12:36 Overhead 18:09 Moonset 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 05:35 Sunset 18:26 LUNAR Underfoot 06:34 Moonrise 13:28 Overhead 18:59 Moonset 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 05:35 Sunset 18:25 LUNAR Underfoot 07:24 Moonrise 14:17 Overhead 19:49 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 05:36 Sunset 18:24 LUNAR Moonset 00:26 Underfoot 08:13 Moonrise 15:03 Overhead 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
22SOLAR Sunrise 05:36 Sunset 18:23 LUNAR Moonset 02:11 Underfoot 09:00 Moonrise 15:46 Overhead 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 05:37 Sunset 18:22 LUNAR Moonset 03:02 Underfoot 09:46 Moonrise 16:25 Overhead 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 05:38 Sunset 18:22 LUNAR Moonset 03:53 Underfoot 10:30 Moonrise 17:03 Overhead 22:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 05:38 Sunset 18:21 LUNAR Moonset 04:44 Underfoot 11:13 Moonrise 17:39 Overhead 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26FULL SOLAR Sunrise 05:39 Sunset 18:20 LUNAR Moonset 05:35 Underfoot 11:56 Moonrise 18:13 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:39 Sunset 18:19 LUNAR Overhead 00:18 Moonset 06:26 Underfoot 12:39 Moonrise 18:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:40 Sunset 18:18 LUNAR Overhead 00:14 Moonset 07:17 Underfoot 13:22 Moonrise 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
29SOLAR Sunrise 05:40 Sunset 18:17 LUNAR Overhead 00:57 Moonset 08:10 Underfoot 14:07 Moonrise 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||||
Turtle Bay Tide Table Copyright © 2006-2026 Book 'n Stay