
TURTLE BAY TIDE TABLE DECEMBER 2307 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 04:48 Sunset 18:23 LUNAR Underfoot 03:37 Moonrise 09:16 Overhead 16:02 Moonset 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 04:48 Sunset 18:24 LUNAR Underfoot 04:27 Moonrise 10:17 Overhead 16:52 Moonset 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31stQ SOLAR Sunrise 04:48 Sunset 18:24 LUNAR Underfoot 05:16 Moonrise 11:17 Overhead 17:40 Moonset 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 04:48 Sunset 18:25 LUNAR Underfoot 06:04 Moonrise 12:18 Overhead 18:29 Moonset 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 04:48 Sunset 18:26 LUNAR Underfoot 06:53 Moonrise 13:20 Overhead 19:18 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 04:48 Sunset 18:26 LUNAR Moonset 00:29 Underfoot 07:44 Moonrise 14:24 Overhead 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 04:48 Sunset 18:27 LUNAR Moonset 01:07 Underfoot 08:38 Moonrise 15:30 Overhead 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
8SOLAR Sunrise 04:49 Sunset 18:28 LUNAR Moonset 02:38 Underfoot 09:35 Moonrise 16:37 Overhead 22:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 04:49 Sunset 18:28 LUNAR Moonset 03:30 Underfoot 10:36 Moonrise 17:45 Overhead 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10FULL SOLAR Sunrise 04:49 Sunset 18:29 LUNAR Moonset 04:27 Underfoot 11:38 Moonrise 18:49 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 04:49 Sunset 18:30 LUNAR Overhead 00:09 Moonset 05:29 Underfoot 12:38 Moonrise 19:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 04:49 Sunset 18:30 LUNAR Overhead 00:04 Moonset 06:32 Underfoot 13:36 Moonrise 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 04:50 Sunset 18:31 LUNAR Overhead 02:03 Moonset 07:34 Underfoot 14:29 Moonrise 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 04:50 Sunset 18:32 LUNAR Overhead 02:54 Moonset 08:33 Underfoot 15:18 Moonrise 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
15SOLAR Sunrise 04:50 Sunset 18:32 LUNAR Overhead 03:41 Moonset 09:29 Underfoot 16:03 Moonrise 22:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 04:51 Sunset 18:33 LUNAR Overhead 04:24 Moonset 10:22 Underfoot 16:45 Moonrise 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 04:51 Sunset 18:33 LUNAR Overhead 05:05 Moonset 11:13 Underfoot 17:25 Moonrise 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 183rdQ SOLAR Sunrise 04:51 Sunset 18:34 LUNAR Overhead 05:45 Moonset 12:04 Underfoot 18:05 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 04:52 Sunset 18:35 LUNAR Overhead 06:26 Moonset 12:54 Underfoot 18:46 Moonrise 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 04:52 Sunset 18:35 LUNAR Overhead 07:07 Moonset 13:46 Underfoot 19:28 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 04:53 Sunset 18:36 LUNAR Moonrise 00:29 Overhead 07:51 Moonset 14:39 Underfoot 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
22SOLAR Sunrise 04:53 Sunset 18:36 LUNAR Moonrise 01:03 Overhead 08:37 Moonset 15:34 Underfoot 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 04:54 Sunset 18:37 LUNAR Moonrise 02:26 Overhead 09:27 Moonset 16:30 Underfoot 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 04:54 Sunset 18:37 LUNAR Moonrise 03:14 Overhead 10:20 Moonset 17:27 Underfoot 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 04:55 Sunset 18:38 LUNAR Moonrise 04:07 Overhead 11:14 Moonset 18:21 Underfoot 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26NEW SOLAR Sunrise 04:55 Sunset 18:38 LUNAR Moonrise 05:05 Overhead 12:10 Moonset 19:12 Underfoot 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 04:56 Sunset 18:38 LUNAR Moonrise 06:06 Overhead 13:05 Moonset 19:59 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 04:56 Sunset 18:39 LUNAR Underfoot 00:34 Moonrise 07:08 Overhead 13:58 Moonset 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
29SOLAR Sunrise 04:57 Sunset 18:39 LUNAR Underfoot 02:24 Moonrise 08:10 Overhead 14:49 Moonset 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 04:58 Sunset 18:40 LUNAR Underfoot 03:14 Moonrise 09:12 Overhead 15:38 Moonset 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 04:58 Sunset 18:40 LUNAR Underfoot 04:02 Moonrise 10:12 Overhead 16:27 Moonset 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Turtle Bay Tide Table Copyright © 2006-2026 Book 'n Stay