
TURTLE BAY TIDE TABLE AUGUST 2042 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1FULL SOLAR Sunrise 06:24 Sunset 17:22 LUNAR Moonset 06:17 Underfoot 11:40 Moonrise 17:07 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:24 Sunset 17:22 LUNAR Overhead 00:09 Moonset 07:04 Underfoot 12:37 Moonrise 18:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
3SOLAR Sunrise 06:23 Sunset 17:22 LUNAR Overhead 00:05 Moonset 07:46 Underfoot 13:30 Moonrise 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 06:22 Sunset 17:23 LUNAR Overhead 01:00 Moonset 08:24 Underfoot 14:21 Moonrise 20:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:22 Sunset 17:23 LUNAR Overhead 02:45 Moonset 08:59 Underfoot 15:10 Moonrise 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 06:21 Sunset 17:24 LUNAR Overhead 03:34 Moonset 09:34 Underfoot 15:59 Moonrise 22:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 06:20 Sunset 17:24 LUNAR Overhead 04:23 Moonset 10:10 Underfoot 16:48 Moonrise 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 83rdQ SOLAR Sunrise 06:20 Sunset 17:25 LUNAR Overhead 05:14 Moonset 10:49 Underfoot 17:40 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:19 Sunset 17:25 LUNAR Moonrise 00:38 Overhead 06:08 Moonset 11:32 Underfoot 18:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
10SOLAR Sunrise 06:18 Sunset 17:26 LUNAR Moonrise 00:34 Overhead 07:04 Moonset 12:21 Underfoot 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:17 Sunset 17:26 LUNAR Moonrise 02:48 Overhead 08:02 Moonset 13:15 Underfoot 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:17 Sunset 17:27 LUNAR Moonrise 03:48 Overhead 09:01 Moonset 14:14 Underfoot 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:16 Sunset 17:27 LUNAR Moonrise 04:43 Overhead 09:58 Moonset 15:15 Underfoot 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:15 Sunset 17:27 LUNAR Moonrise 05:31 Overhead 10:52 Moonset 16:16 Underfoot 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15NEW SOLAR Sunrise 06:14 Sunset 17:28 LUNAR Moonrise 06:12 Overhead 11:41 Moonset 17:15 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:13 Sunset 17:28 LUNAR Underfoot 00:05 Moonrise 06:48 Overhead 12:27 Moonset 18:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
17SOLAR Sunrise 06:13 Sunset 17:29 LUNAR Underfoot 00:01 Moonrise 07:20 Overhead 13:09 Moonset 19:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:12 Sunset 17:29 LUNAR Underfoot 00:45 Moonrise 07:49 Overhead 13:50 Moonset 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:11 Sunset 17:29 LUNAR Underfoot 02:09 Moonrise 08:17 Overhead 14:29 Moonset 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:10 Sunset 17:30 LUNAR Underfoot 02:49 Moonrise 08:45 Overhead 15:08 Moonset 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:09 Sunset 17:30 LUNAR Underfoot 03:28 Moonrise 09:15 Overhead 15:49 Moonset 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:08 Sunset 17:31 LUNAR Underfoot 04:10 Moonrise 09:46 Overhead 16:31 Moonset 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 231stQ SOLAR Sunrise 06:07 Sunset 17:31 LUNAR Underfoot 04:54 Moonrise 10:21 Overhead 17:17 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
24SOLAR Sunrise 06:06 Sunset 17:32 LUNAR Moonset 00:17 Underfoot 05:41 Moonrise 11:01 Overhead 18:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:05 Sunset 17:32 LUNAR Moonset 00:14 Underfoot 06:33 Moonrise 11:48 Overhead 18:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:04 Sunset 17:32 LUNAR Moonset 02:14 Underfoot 07:28 Moonrise 12:41 Overhead 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:04 Sunset 17:33 LUNAR Moonset 03:11 Underfoot 08:25 Moonrise 13:41 Overhead 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:03 Sunset 17:33 LUNAR Moonset 04:04 Underfoot 09:24 Moonrise 14:46 Overhead 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:02 Sunset 17:34 LUNAR Moonset 04:53 Underfoot 10:21 Moonrise 15:53 Overhead 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:01 Sunset 17:34 LUNAR Moonset 05:38 Underfoot 11:16 Moonrise 17:01 Overhead 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
31BLUE SOLAR Sunrise 06:00 Sunset 17:34 LUNAR Moonset 06:18 Underfoot 12:09 Moonrise 18:07 Overhead 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||||
Turtle Bay Tide Table Copyright © 2006-2026 Book 'n Stay