
TUNGHI BAY TIDE TABLE NOVEMBER 2242 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:50 Sunset 17:20 LUNAR Moonset 00:50 Underfoot 06:45 Moonrise 12:47 Overhead 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 04:46 Sunset 17:16 LUNAR Moonset 00:41 Underfoot 06:40 Moonrise 12:42 Overhead 19:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 04:46 Sunset 17:16 LUNAR Moonset 00:36 Underfoot 07:28 Moonrise 13:32 Overhead 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 04:46 Sunset 17:17 LUNAR Moonset 02:07 Underfoot 08:13 Moonrise 14:20 Overhead 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 04:45 Sunset 17:17 LUNAR Moonset 02:48 Underfoot 08:56 Moonrise 15:07 Overhead 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 04:45 Sunset 17:17 LUNAR Moonset 03:27 Underfoot 09:39 Moonrise 15:53 Overhead 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 04:45 Sunset 17:17 LUNAR Moonset 04:05 Underfoot 10:22 Moonrise 16:40 Overhead 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8FULL SOLAR Sunrise 04:45 Sunset 17:18 LUNAR Moonset 04:45 Underfoot 11:05 Moonrise 17:26 Overhead 23:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 04:45 Sunset 17:18 LUNAR Moonset 05:25 Underfoot 11:49 Moonrise 18:14 Overhead 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 04:44 Sunset 17:18 LUNAR Moonset 06:08 Underfoot 12:34 Moonrise 19:02 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 04:44 Sunset 17:19 LUNAR Overhead 00:07 Moonset 06:52 Underfoot 13:21 Moonrise 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 04:44 Sunset 17:19 LUNAR Overhead 00:54 Moonset 07:39 Underfoot 14:10 Moonrise 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 04:44 Sunset 17:19 LUNAR Overhead 02:34 Moonset 08:28 Underfoot 14:59 Moonrise 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 04:44 Sunset 17:20 LUNAR Overhead 03:24 Moonset 09:18 Underfoot 15:49 Moonrise 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 04:44 Sunset 17:20 LUNAR Overhead 04:14 Moonset 10:09 Underfoot 16:38 Moonrise 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 163rdQ SOLAR Sunrise 04:44 Sunset 17:21 LUNAR Overhead 05:03 Moonset 11:01 Underfoot 17:28 Moonrise 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 04:44 Sunset 17:21 LUNAR Overhead 05:52 Moonset 11:53 Underfoot 18:16 Moonrise 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 04:44 Sunset 17:21 LUNAR Overhead 06:41 Moonset 12:45 Underfoot 19:05 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 04:44 Sunset 17:22 LUNAR Moonrise 00:34 Overhead 07:30 Moonset 13:39 Underfoot 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 04:44 Sunset 17:22 LUNAR Moonrise 02:08 Overhead 08:20 Moonset 14:34 Underfoot 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 04:44 Sunset 17:23 LUNAR Moonrise 02:56 Overhead 09:12 Moonset 15:31 Underfoot 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 04:44 Sunset 17:23 LUNAR Moonrise 03:46 Overhead 10:07 Moonset 16:31 Underfoot 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23NEW SOLAR Sunrise 04:44 Sunset 17:24 LUNAR Moonrise 04:39 Overhead 11:06 Moonset 17:34 Underfoot 23:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 04:44 Sunset 17:24 LUNAR Moonrise 05:36 Overhead 12:07 Moonset 18:39 Underfoot 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 04:44 Sunset 17:25 LUNAR Moonrise 06:37 Overhead 13:10 Moonset 19:44 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 04:44 Sunset 17:25 LUNAR Underfoot 00:35 Moonrise 07:39 Overhead 14:13 Moonset 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 04:45 Sunset 17:26 LUNAR Underfoot 02:43 Moonrise 08:41 Overhead 15:13 Moonset 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 04:45 Sunset 17:26 LUNAR Underfoot 03:41 Moonrise 09:40 Overhead 16:09 Moonset 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 04:45 Sunset 17:27 LUNAR Underfoot 04:35 Moonrise 10:36 Overhead 17:01 Moonset 23:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 301stQ SOLAR Sunrise 04:45 Sunset 17:27 LUNAR Underfoot 05:25 Moonrise 11:28 Overhead 17:49 Moonset 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||
Tunghi Bay Tide Table Copyright © 2006-2026 Book 'n Stay