TUNGHI BAY TIDE TABLE MARCH 2027 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() SOLAR Sunrise 05:20 Sunset 17:39 LUNAR Overhead 06:00 Moonset 12:36 Underfoot 18:26 Moonrise 23:20 TIDE TIMES High 06:44 Low 12:42 High 19:56 Low 02:00 BEST FISHING 13:14 to 14:16 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:38 LUNAR Overhead 06:51 Moonset 13:27 Underfoot 19:17 Moonrise ---:--- TIDE TIMES Low 03:28 High 09:27 Low 14:59 High 22:43 BEST FISHING 15:31 to 16:33 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:38 LUNAR Moonrise 00:12 Overhead 07:41 Moonset 14:14 Underfoot 20:06 TIDE TIMES Low 06:01 High 12:04 Low 17:37 High 00:05 BEST FISHING 05:29 to 06:33 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:37 LUNAR Moonrise 01:04 Overhead 08:30 Moonset 14:59 Underfoot 20:53 TIDE TIMES Low 06:42 High 12:46 Low 18:31 High 00:47 BEST FISHING 06:10 to 07:14 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:37 LUNAR Moonrise 02:48 Overhead 09:15 Moonset 15:40 Underfoot 21:38 TIDE TIMES Low 07:09 High 13:14 Low 19:06 High 01:18 BEST FISHING 06:37 to 07:41 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:36 LUNAR Moonrise 03:37 Overhead 09:59 Moonset 16:20 Underfoot 22:21 TIDE TIMES Low 07:33 High 13:40 Low 19:37 High 01:46 BEST FISHING 07:01 to 08:05 ![]() | |
![]() SOLAR Sunrise 05:21 Sunset 17:36 LUNAR Moonrise 04:24 Overhead 10:42 Moonset 16:58 Underfoot 23:03 TIDE TIMES Low 07:57 High 14:04 Low 20:05 High 02:00 BEST FISHING 07:25 to 08:29 ![]() | ![]() NEW SOLAR Sunrise 05:21 Sunset 17:35 LUNAR Moonrise 05:11 Overhead 11:24 Moonset 17:35 Underfoot 23:45 TIDE TIMES High 02:13 Low 08:21 High 14:29 Low 20:32 BEST FISHING 13:57 to 15:01 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:35 LUNAR Moonrise 05:58 Overhead 12:06 Moonset 18:13 Underfoot 23:41 TIDE TIMES High 02:39 Low 08:44 High 14:54 Low 21:00 BEST FISHING 14:22 to 15:26 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:34 LUNAR Moonrise 06:46 Overhead 12:50 Moonset 18:52 Underfoot ---:--- TIDE TIMES High 03:06 Low 09:09 High 15:20 Low 21:28 BEST FISHING 08:37 to 09:41 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:34 LUNAR Underfoot 00:24 Moonrise 07:36 Overhead 13:37 Moonset 19:35 TIDE TIMES High 03:33 Low 09:34 High 15:47 Low 21:58 BEST FISHING 09:02 to 10:06 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:33 LUNAR Underfoot 02:01 Moonrise 08:30 Overhead 14:27 Moonset 20:21 TIDE TIMES High 04:01 Low 10:00 High 16:16 Low 22:29 BEST FISHING 09:28 to 10:32 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:32 LUNAR Underfoot 02:53 Moonrise 09:27 Overhead 15:21 Moonset 21:13 TIDE TIMES High 04:30 Low 10:28 High 16:48 Low 23:05 BEST FISHING 09:56 to 11:00 ![]() |
![]() SOLAR Sunrise 05:21 Sunset 17:32 LUNAR Underfoot 03:49 Moonrise 10:27 Overhead 16:19 Moonset 22:09 TIDE TIMES High 05:03 Low 11:00 High 17:26 Low 23:47 BEST FISHING 22:13 to 23:15 ![]() | ![]() 1stQ SOLAR Sunrise 05:21 Sunset 17:31 LUNAR Underfoot 04:49 Moonrise 11:29 Overhead 17:20 Moonset 23:10 TIDE TIMES High 05:42 Low 11:39 High 18:16 Low 00:49 BEST FISHING 23:15 to 00:17 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:31 LUNAR Underfoot 05:51 Moonrise 12:30 Overhead 18:22 Moonset 23:07 TIDE TIMES High 06:44 Low 12:38 High 19:42 Low 02:00 BEST FISHING 11:04 to 12:06 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:30 LUNAR Underfoot 06:52 Moonrise 13:28 Overhead 19:22 Moonset ---:--- TIDE TIMES Low 02:48 High 09:04 Low 14:52 High 22:01 BEST FISHING 13:18 to 14:20 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:29 LUNAR Moonset 00:10 Underfoot 07:51 Moonrise 14:22 Overhead 20:19 TIDE TIMES Low 05:04 High 11:15 Low 17:09 High 23:34 BEST FISHING 00:06 to 01:08 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:29 LUNAR Moonset 02:18 Underfoot 08:46 Moonrise 15:12 Overhead 21:13 TIDE TIMES Low 06:06 High 12:15 Low 18:15 High 00:30 BEST FISHING 01:02 to 02:04 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:28 LUNAR Moonset 03:16 Underfoot 09:38 Moonrise 15:58 Overhead 22:04 TIDE TIMES Low 06:48 High 12:58 Low 19:02 High 01:13 BEST FISHING 01:45 to 02:47 ![]() |
![]() SOLAR Sunrise 05:21 Sunset 17:28 LUNAR Moonset 04:11 Underfoot 10:28 Moonrise 16:42 Overhead 22:52 TIDE TIMES Low 07:23 High 13:35 Low 19:41 High 01:51 BEST FISHING 01:19 to 02:23 ![]() | ![]() FULL SOLAR Sunrise 05:21 Sunset 17:27 LUNAR Moonset 05:05 Underfoot 11:16 Moonrise 17:25 Overhead 23:40 TIDE TIMES Low 07:56 High 14:09 Low 20:18 High 02:00 BEST FISHING 13:37 to 14:41 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:27 LUNAR Moonset 05:58 Underfoot 12:04 Moonrise 18:07 Overhead 23:36 TIDE TIMES High 02:26 Low 08:28 High 14:42 Low 20:52 BEST FISHING 14:10 to 15:14 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:26 LUNAR Moonset 06:51 Underfoot 12:53 Moonrise 18:51 Overhead ---:--- TIDE TIMES High 02:59 Low 08:58 High 15:14 Low 21:25 BEST FISHING 13:40 to 14:42 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:25 LUNAR Overhead 00:24 Moonset 07:45 Underfoot 13:42 Moonrise 19:37 TIDE TIMES High 03:30 Low 09:28 High 15:44 Low 21:57 BEST FISHING 14:10 to 15:12 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:25 LUNAR Overhead 02:07 Moonset 08:39 Underfoot 14:33 Moonrise 20:25 TIDE TIMES High 04:01 Low 09:56 High 16:14 Low 22:28 BEST FISHING 14:40 to 15:42 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:24 LUNAR Overhead 02:59 Moonset 09:34 Underfoot 15:25 Moonrise 21:16 TIDE TIMES High 04:29 Low 10:25 High 16:44 Low 23:01 BEST FISHING 15:10 to 16:12 ![]() |
![]() SOLAR Sunrise 05:21 Sunset 17:24 LUNAR Overhead 03:51 Moonset 10:27 Underfoot 16:18 Moonrise 22:07 TIDE TIMES High 04:58 Low 10:53 High 17:16 Low 23:36 BEST FISHING 00:08 to 01:10 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:23 LUNAR Overhead 04:43 Moonset 11:19 Underfoot 17:09 Moonrise 23:00 TIDE TIMES High 05:29 Low 11:24 High 17:53 Low 00:22 BEST FISHING 00:54 to 01:56 ![]() | ![]() 3rdQ SOLAR Sunrise 05:21 Sunset 17:22 LUNAR Overhead 05:34 Moonset 12:08 Underfoot 17:59 Moonrise 23:51 TIDE TIMES High 06:11 Low 12:04 High 18:57 Low 02:00 BEST FISHING 12:36 to 13:38 ![]() | ![]() SOLAR Sunrise 05:21 Sunset 17:22 LUNAR Overhead 06:23 Moonset 12:53 Underfoot 18:47 Moonrise 23:47 TIDE TIMES Low 02:04 High 08:22 Low 14:04 High 21:38 BEST FISHING 14:36 to 15:38 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 24 Mar 2027 @ 15:14 (4.42 m) Lowest Tide: 23 Mar 2027 @ 20:52 (0.32 m) |
Tunghi Bay Tide Table Copyright © 2006-2025 Book 'n Stay