
TUNGHI BAY TIDE TABLE JULY 2214 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 13rdQ SOLAR Sunrise 05:36 Sunset 17:06 LUNAR Overhead 05:10 Moonset 11:12 Underfoot 17:30 Moonrise 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:36 Sunset 17:06 LUNAR Overhead 05:51 Moonset 11:50 Underfoot 18:13 Moonrise 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||
3SOLAR Sunrise 05:36 Sunset 17:07 LUNAR Overhead 06:36 Moonset 12:32 Underfoot 18:59 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 05:36 Sunset 17:07 LUNAR Moonrise 00:34 Overhead 07:24 Moonset 13:17 Underfoot 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:36 Sunset 17:07 LUNAR Moonrise 02:23 Overhead 08:16 Moonset 14:08 Underfoot 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:37 Sunset 17:07 LUNAR Moonrise 03:20 Overhead 09:12 Moonset 15:04 Underfoot 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:37 Sunset 17:08 LUNAR Moonrise 04:19 Overhead 10:11 Moonset 16:03 Underfoot 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8NEW SOLAR Sunrise 05:37 Sunset 17:08 LUNAR Moonrise 05:17 Overhead 11:10 Moonset 17:05 Underfoot 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:37 Sunset 17:08 LUNAR Moonrise 06:13 Overhead 12:09 Moonset 18:07 Underfoot 23:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
10SOLAR Sunrise 05:37 Sunset 17:08 LUNAR Moonrise 07:05 Overhead 13:05 Moonset 19:06 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:37 Sunset 17:09 LUNAR Underfoot 00:33 Moonrise 07:54 Overhead 13:58 Moonset 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:37 Sunset 17:09 LUNAR Underfoot 02:23 Moonrise 08:40 Overhead 14:49 Moonset 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:37 Sunset 17:09 LUNAR Underfoot 03:13 Moonrise 09:25 Overhead 15:38 Moonset 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 05:37 Sunset 17:09 LUNAR Underfoot 04:03 Moonrise 10:10 Overhead 16:28 Moonset 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 151stQ SOLAR Sunrise 05:37 Sunset 17:10 LUNAR Underfoot 04:53 Moonrise 10:55 Overhead 17:18 Moonset 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:37 Sunset 17:10 LUNAR Underfoot 05:44 Moonrise 11:43 Overhead 18:11 Moonset 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
17SOLAR Sunrise 05:37 Sunset 17:10 LUNAR Underfoot 06:38 Moonrise 12:34 Overhead 19:06 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:37 Sunset 17:10 LUNAR Moonset 00:37 Underfoot 07:34 Moonrise 13:27 Overhead 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:37 Sunset 17:11 LUNAR Moonset 02:38 Underfoot 08:31 Moonrise 14:23 Overhead 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 05:37 Sunset 17:11 LUNAR Moonset 03:34 Underfoot 09:27 Moonrise 15:20 Overhead 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 05:36 Sunset 17:11 LUNAR Moonset 04:28 Underfoot 10:21 Moonrise 16:16 Overhead 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22FULL SOLAR Sunrise 05:36 Sunset 17:11 LUNAR Moonset 05:17 Underfoot 11:12 Moonrise 17:09 Overhead 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:36 Sunset 17:11 LUNAR Moonset 06:02 Underfoot 12:00 Moonrise 17:59 Overhead 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 05:36 Sunset 17:12 LUNAR Moonset 06:44 Underfoot 12:44 Moonrise 18:47 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 05:36 Sunset 17:12 LUNAR Overhead 00:19 Moonset 07:22 Underfoot 13:26 Moonrise 19:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 05:36 Sunset 17:12 LUNAR Overhead 01:02 Moonset 07:58 Underfoot 14:07 Moonrise 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 05:36 Sunset 17:12 LUNAR Overhead 02:26 Moonset 08:34 Underfoot 14:46 Moonrise 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 05:35 Sunset 17:12 LUNAR Overhead 03:06 Moonset 09:10 Underfoot 15:27 Moonrise 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 05:35 Sunset 17:13 LUNAR Overhead 03:47 Moonset 09:47 Underfoot 16:08 Moonrise 22:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 303rdQ SOLAR Sunrise 05:35 Sunset 17:13 LUNAR Overhead 04:30 Moonset 10:27 Underfoot 16:52 Moonrise 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
31SOLAR Sunrise 05:35 Sunset 17:13 LUNAR Overhead 05:16 Moonset 11:10 Underfoot 17:39 Moonrise 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||||
Tunghi Bay Tide Table Copyright © 2006-2026 Book 'n Stay