
TUNGHI BAY TIDE TABLE FEBRUARY 2060 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:14 Sunset 17:48 LUNAR Moonrise 04:12 Overhead 10:48 Moonset 17:23 Underfoot 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2NEW SOLAR Sunrise 05:14 Sunset 17:48 LUNAR Moonrise 05:15 Overhead 11:47 Moonset 18:17 Underfoot 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:15 Sunset 17:48 LUNAR Moonrise 06:16 Overhead 12:43 Moonset 19:08 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:15 Sunset 17:47 LUNAR Underfoot 00:12 Moonrise 07:15 Overhead 13:36 Moonset 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:15 Sunset 17:47 LUNAR Underfoot 02:02 Moonrise 08:12 Overhead 14:27 Moonset 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:16 Sunset 17:47 LUNAR Underfoot 02:52 Moonrise 09:07 Overhead 15:16 Moonset 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:16 Sunset 17:47 LUNAR Underfoot 03:41 Moonrise 10:02 Overhead 16:06 Moonset 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
81stQ SOLAR Sunrise 05:16 Sunset 17:47 LUNAR Underfoot 04:31 Moonrise 10:57 Overhead 16:57 Moonset 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 05:17 Sunset 17:46 LUNAR Underfoot 05:23 Moonrise 11:54 Overhead 17:50 Moonset 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 05:17 Sunset 17:46 LUNAR Underfoot 06:17 Moonrise 12:52 Overhead 18:45 Moonset 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 05:17 Sunset 17:46 LUNAR Underfoot 07:14 Moonrise 13:51 Overhead 19:42 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 05:17 Sunset 17:46 LUNAR Moonset 00:33 Underfoot 08:11 Moonrise 14:49 Overhead 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 05:18 Sunset 17:45 LUNAR Moonset 02:29 Underfoot 09:07 Moonrise 15:44 Overhead 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 05:18 Sunset 17:45 LUNAR Moonset 03:26 Underfoot 10:01 Moonrise 16:35 Overhead 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
15SOLAR Sunrise 05:18 Sunset 17:45 LUNAR Moonset 04:20 Underfoot 10:51 Moonrise 17:21 Overhead 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16FULL SOLAR Sunrise 05:18 Sunset 17:44 LUNAR Moonset 05:12 Underfoot 11:38 Moonrise 18:03 Overhead 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:19 Sunset 17:44 LUNAR Moonset 06:00 Underfoot 12:22 Moonrise 18:41 Overhead 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 05:19 Sunset 17:44 LUNAR Moonset 06:46 Underfoot 13:03 Moonrise 19:17 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 05:19 Sunset 17:43 LUNAR Overhead 00:39 Moonset 07:30 Underfoot 13:43 Moonrise 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 05:19 Sunset 17:43 LUNAR Overhead 02:02 Moonset 08:14 Underfoot 14:22 Moonrise 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 05:19 Sunset 17:42 LUNAR Overhead 02:42 Moonset 08:58 Underfoot 15:02 Moonrise 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
22SOLAR Sunrise 05:20 Sunset 17:42 LUNAR Overhead 03:22 Moonset 09:43 Underfoot 15:43 Moonrise 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 05:20 Sunset 17:42 LUNAR Overhead 04:05 Moonset 10:31 Underfoot 16:27 Moonrise 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 243rdQ SOLAR Sunrise 05:20 Sunset 17:41 LUNAR Overhead 04:50 Moonset 11:21 Underfoot 17:15 Moonrise 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 05:20 Sunset 17:41 LUNAR Overhead 05:40 Moonset 12:14 Underfoot 18:06 Moonrise 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 05:20 Sunset 17:40 LUNAR Overhead 06:34 Moonset 13:10 Underfoot 19:01 Moonrise 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 05:20 Sunset 17:40 LUNAR Overhead 07:30 Moonset 14:08 Underfoot 20:00 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:20 Sunset 17:39 LUNAR Moonrise 00:49 Overhead 08:29 Moonset 15:05 Underfoot 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
29SOLAR Sunrise 05:20 Sunset 17:39 LUNAR Moonrise 02:54 Overhead 09:28 Moonset 16:01 Underfoot 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||||
Tunghi Bay Tide Table Copyright © 2006-2026 Book 'n Stay