
TOSCANINI TIDE TABLE MARCH 2119 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:03 Sunset 19:33 LUNAR Overhead 04:03 Moonset 10:39 Underfoot 16:28 Moonrise 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:03 Sunset 19:33 LUNAR Overhead 04:55 Moonset 11:42 Underfoot 17:22 Moonrise 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 07:04 Sunset 19:32 LUNAR Overhead 05:50 Moonset 12:46 Underfoot 18:19 Moonrise 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 43rdQ SOLAR Sunrise 07:04 Sunset 19:31 LUNAR Overhead 06:50 Moonset 13:52 Underfoot 19:21 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
5SOLAR Sunrise 07:04 Sunset 19:30 LUNAR Moonrise 00:47 Overhead 07:52 Moonset 14:56 Underfoot 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 07:05 Sunset 19:29 LUNAR Moonrise 01:50 Overhead 08:54 Moonset 15:56 Underfoot 21:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 07:05 Sunset 19:29 LUNAR Moonrise 02:57 Overhead 09:55 Moonset 16:49 Underfoot 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:06 Sunset 19:28 LUNAR Moonrise 04:01 Overhead 10:51 Moonset 17:36 Underfoot 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:06 Sunset 19:27 LUNAR Moonrise 05:04 Overhead 11:43 Moonset 18:17 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:06 Sunset 19:26 LUNAR Underfoot 00:08 Moonrise 06:03 Overhead 12:31 Moonset 18:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11NEW SOLAR Sunrise 07:07 Sunset 19:25 LUNAR Underfoot 00:54 Moonrise 06:59 Overhead 13:16 Moonset 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12SOLAR Sunrise 07:07 Sunset 19:24 LUNAR Underfoot 01:38 Moonrise 07:53 Overhead 14:00 Moonset 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:07 Sunset 19:23 LUNAR Underfoot 02:21 Moonrise 08:46 Overhead 14:43 Moonset 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:08 Sunset 19:23 LUNAR Underfoot 03:05 Moonrise 09:39 Overhead 15:27 Moonset 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:08 Sunset 19:22 LUNAR Underfoot 03:49 Moonrise 10:32 Overhead 16:12 Moonset 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:08 Sunset 19:21 LUNAR Underfoot 04:35 Moonrise 11:26 Overhead 16:59 Moonset 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:09 Sunset 19:20 LUNAR Underfoot 05:23 Moonrise 12:20 Overhead 17:48 Moonset 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:09 Sunset 19:19 LUNAR Underfoot 06:13 Moonrise 13:14 Overhead 18:38 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
191stQ SOLAR Sunrise 07:09 Sunset 19:18 LUNAR Moonset 00:01 Underfoot 07:04 Moonrise 14:06 Overhead 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 07:10 Sunset 19:17 LUNAR Moonset 00:53 Underfoot 07:56 Moonrise 14:56 Overhead 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:10 Sunset 19:16 LUNAR Moonset 01:48 Underfoot 08:47 Moonrise 15:41 Overhead 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:10 Sunset 19:15 LUNAR Moonset 02:44 Underfoot 09:36 Moonrise 16:24 Overhead 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:10 Sunset 19:15 LUNAR Moonset 03:41 Underfoot 10:24 Moonrise 17:03 Overhead 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 07:11 Sunset 19:14 LUNAR Moonset 04:36 Underfoot 11:10 Moonrise 17:39 Overhead 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:11 Sunset 19:13 LUNAR Moonset 05:32 Underfoot 11:56 Moonrise 18:15 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
26SOLAR Sunrise 07:11 Sunset 19:12 LUNAR Overhead 00:19 Moonset 06:29 Underfoot 12:42 Moonrise 18:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27FULL SOLAR Sunrise 07:12 Sunset 19:11 LUNAR Overhead 01:06 Moonset 07:27 Underfoot 13:30 Moonrise 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:12 Sunset 19:10 LUNAR Overhead 01:02 Moonset 08:27 Underfoot 14:20 Moonrise 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:12 Sunset 19:09 LUNAR Overhead 02:47 Moonset 09:31 Underfoot 15:14 Moonrise 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 07:13 Sunset 19:08 LUNAR Overhead 03:43 Moonset 10:37 Underfoot 16:12 Moonrise 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 07:13 Sunset 19:07 LUNAR Overhead 04:43 Moonset 11:44 Underfoot 17:14 Moonrise 22:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
Toscanini Tide Table Copyright © 2006-2026 Book 'n Stay