
TORRA BAY TIDE TABLE OCTOBER 2123 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:52 Sunset 19:09 LUNAR Moonset 04:31 Underfoot 10:31 Moonrise 16:34 Overhead 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:51 Sunset 19:09 LUNAR Moonset 05:10 Underfoot 11:18 Moonrise 17:29 Overhead 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||
3SOLAR Sunrise 06:50 Sunset 19:09 LUNAR Moonset 05:49 Underfoot 12:06 Moonrise 18:26 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:49 Sunset 19:10 LUNAR Overhead 00:29 Moonset 06:31 Underfoot 12:56 Moonrise 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5FULL SOLAR Sunrise 06:48 Sunset 19:10 LUNAR Overhead 02:18 Moonset 07:15 Underfoot 13:48 Moonrise 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:44 Sunset 19:06 LUNAR Moonset 07:12 Underfoot 13:47 Moonrise 20:25 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:43 Sunset 19:06 LUNAR Overhead 02:14 Moonset 08:01 Underfoot 14:43 Moonrise 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:42 Sunset 19:06 LUNAR Overhead 03:12 Moonset 08:54 Underfoot 15:42 Moonrise 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:41 Sunset 19:07 LUNAR Overhead 04:12 Moonset 09:51 Underfoot 16:43 Moonrise 23:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
10SOLAR Sunrise 06:41 Sunset 19:07 LUNAR Overhead 05:13 Moonset 10:51 Underfoot 17:43 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 06:40 Sunset 19:07 LUNAR Moonrise 00:35 Overhead 06:13 Moonset 11:53 Underfoot 18:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 123rdQ SOLAR Sunrise 06:39 Sunset 19:08 LUNAR Moonrise 01:29 Overhead 07:10 Moonset 12:55 Underfoot 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 06:38 Sunset 19:08 LUNAR Moonrise 02:17 Overhead 08:04 Moonset 13:54 Underfoot 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:37 Sunset 19:08 LUNAR Moonrise 03:02 Overhead 08:55 Moonset 14:52 Underfoot 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:37 Sunset 19:09 LUNAR Moonrise 03:43 Overhead 09:44 Moonset 15:48 Underfoot 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:36 Sunset 19:09 LUNAR Moonrise 04:23 Overhead 10:31 Moonset 16:43 Underfoot 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
17SOLAR Sunrise 06:35 Sunset 19:09 LUNAR Moonrise 05:01 Overhead 11:17 Moonset 17:36 Underfoot 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:34 Sunset 19:10 LUNAR Moonrise 05:39 Overhead 12:02 Moonset 18:29 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19NEW SOLAR Sunrise 06:33 Sunset 19:10 LUNAR Underfoot 00:25 Moonrise 06:18 Overhead 12:48 Moonset 19:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:33 Sunset 19:11 LUNAR Underfoot 01:12 Moonrise 06:59 Overhead 13:35 Moonset 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:32 Sunset 19:11 LUNAR Underfoot 01:08 Moonrise 07:41 Overhead 14:23 Moonset 21:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:31 Sunset 19:11 LUNAR Underfoot 02:47 Moonrise 08:26 Overhead 15:12 Moonset 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:31 Sunset 19:12 LUNAR Underfoot 03:36 Moonrise 09:13 Overhead 16:01 Moonset 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 06:30 Sunset 19:12 LUNAR Underfoot 04:25 Moonrise 10:02 Overhead 16:50 Moonset 23:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:29 Sunset 19:13 LUNAR Underfoot 05:14 Moonrise 10:52 Overhead 17:38 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:29 Sunset 19:13 LUNAR Moonset 00:21 Underfoot 06:01 Moonrise 11:43 Overhead 18:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 271stQ SOLAR Sunrise 06:28 Sunset 19:13 LUNAR Moonset 01:03 Underfoot 06:48 Moonrise 12:35 Overhead 19:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:27 Sunset 19:14 LUNAR Moonset 01:44 Underfoot 07:33 Moonrise 13:26 Overhead 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:27 Sunset 19:14 LUNAR Moonset 02:22 Underfoot 08:18 Moonrise 14:19 Overhead 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 06:26 Sunset 19:15 LUNAR Moonset 03:00 Underfoot 09:04 Moonrise 15:12 Overhead 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
31SOLAR Sunrise 06:26 Sunset 19:15 LUNAR Moonset 03:38 Underfoot 09:51 Moonrise 16:07 Overhead 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||||
Torra Bay Tide Table Copyright © 2006-2026 Book 'n Stay