
TORRA BAY TIDE TABLE NOVEMBER 2211 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:25 Sunset 19:16 LUNAR Moonrise 03:20 Overhead 09:15 Moonset 15:15 Underfoot 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:25 Sunset 19:16 LUNAR Moonrise 03:53 Overhead 09:57 Moonset 16:06 Underfoot 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
3SOLAR Sunrise 06:24 Sunset 19:17 LUNAR Moonrise 04:25 Overhead 10:38 Moonset 16:56 Underfoot 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:24 Sunset 19:17 LUNAR Moonrise 04:57 Overhead 11:19 Moonset 17:46 Underfoot 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:23 Sunset 19:18 LUNAR Moonrise 05:29 Overhead 12:01 Moonset 18:37 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6NEW SOLAR Sunrise 06:23 Sunset 19:18 LUNAR Underfoot 00:22 Moonrise 06:04 Overhead 12:45 Moonset 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:22 Sunset 19:19 LUNAR Underfoot 01:07 Moonrise 06:42 Overhead 13:31 Moonset 20:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:22 Sunset 19:19 LUNAR Underfoot 01:03 Moonrise 07:25 Overhead 14:19 Moonset 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:21 Sunset 19:20 LUNAR Underfoot 02:44 Moonrise 08:11 Overhead 15:10 Moonset 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
10SOLAR Sunrise 06:21 Sunset 19:20 LUNAR Underfoot 03:36 Moonrise 09:01 Overhead 16:02 Moonset 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:21 Sunset 19:21 LUNAR Underfoot 04:28 Moonrise 09:55 Overhead 16:54 Moonset 23:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:20 Sunset 19:21 LUNAR Underfoot 05:19 Moonrise 10:50 Overhead 17:44 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:20 Sunset 19:22 LUNAR Moonset 00:35 Underfoot 06:08 Moonrise 11:46 Overhead 18:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 141stQ SOLAR Sunrise 06:20 Sunset 19:23 LUNAR Moonset 01:15 Underfoot 06:56 Moonrise 12:41 Overhead 19:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:19 Sunset 19:23 LUNAR Moonset 01:11 Underfoot 07:42 Moonrise 13:36 Overhead 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:19 Sunset 19:24 LUNAR Moonset 02:28 Underfoot 08:27 Moonrise 14:31 Overhead 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
17SOLAR Sunrise 06:19 Sunset 19:24 LUNAR Moonset 03:04 Underfoot 09:13 Moonrise 15:28 Overhead 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:19 Sunset 19:25 LUNAR Moonset 03:40 Underfoot 10:01 Moonrise 16:27 Overhead 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:18 Sunset 19:26 LUNAR Moonset 04:20 Underfoot 10:52 Moonrise 17:30 Overhead 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:18 Sunset 19:26 LUNAR Moonset 05:03 Underfoot 11:48 Moonrise 18:37 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21FULL SOLAR Sunrise 06:18 Sunset 19:27 LUNAR Overhead 00:16 Moonset 05:54 Underfoot 12:49 Moonrise 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:18 Sunset 19:28 LUNAR Overhead 01:20 Moonset 06:52 Underfoot 13:54 Moonrise 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:18 Sunset 19:28 LUNAR Overhead 02:28 Moonset 07:56 Underfoot 15:02 Moonrise 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
24SOLAR Sunrise 06:18 Sunset 19:29 LUNAR Overhead 03:35 Moonset 09:04 Underfoot 16:07 Moonrise 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:18 Sunset 19:29 LUNAR Overhead 04:38 Moonset 10:12 Underfoot 17:08 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:18 Sunset 19:30 LUNAR Moonrise 00:00 Overhead 05:35 Moonset 11:16 Underfoot 18:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:18 Sunset 19:31 LUNAR Moonrise 00:44 Overhead 06:27 Moonset 12:15 Underfoot 18:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 283rdQ SOLAR Sunrise 06:18 Sunset 19:31 LUNAR Moonrise 01:22 Overhead 07:13 Moonset 13:10 Underfoot 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:18 Sunset 19:32 LUNAR Moonrise 01:17 Overhead 07:56 Moonset 14:02 Underfoot 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:18 Sunset 19:33 LUNAR Moonrise 02:27 Overhead 08:37 Moonset 14:52 Underfoot 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
Torra Bay Tide Table Copyright © 2006-2026 Book 'n Stay