
TORRA BAY TIDE TABLE MAY 2111 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:23 Sunset 18:45 LUNAR Moonrise 01:05 Overhead 07:46 Moonset 14:23 Underfoot 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:23 Sunset 18:44 LUNAR Moonrise 02:05 Overhead 08:40 Moonset 15:11 Underfoot 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||
3SOLAR Sunrise 07:23 Sunset 18:43 LUNAR Moonrise 03:04 Overhead 09:31 Moonset 15:55 Underfoot 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:24 Sunset 18:43 LUNAR Moonrise 04:02 Overhead 10:21 Moonset 16:37 Underfoot 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:24 Sunset 18:42 LUNAR Moonrise 04:58 Overhead 11:10 Moonset 17:18 Underfoot 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:25 Sunset 18:42 LUNAR Moonrise 05:53 Overhead 11:57 Moonset 17:58 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:25 Sunset 18:41 LUNAR Underfoot 00:21 Moonrise 06:47 Overhead 12:45 Moonset 18:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8NEW SOLAR Sunrise 07:25 Sunset 18:41 LUNAR Underfoot 01:09 Moonrise 07:41 Overhead 13:33 Moonset 19:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:26 Sunset 18:40 LUNAR Underfoot 01:05 Moonrise 08:35 Overhead 14:21 Moonset 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
10SOLAR Sunrise 07:26 Sunset 18:40 LUNAR Underfoot 02:46 Moonrise 09:28 Overhead 15:10 Moonset 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:26 Sunset 18:39 LUNAR Underfoot 03:35 Moonrise 10:19 Overhead 15:59 Moonset 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:27 Sunset 18:39 LUNAR Underfoot 04:23 Moonrise 11:09 Overhead 16:48 Moonset 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:27 Sunset 18:38 LUNAR Underfoot 05:12 Moonrise 11:56 Overhead 17:36 Moonset 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:28 Sunset 18:38 LUNAR Underfoot 05:59 Moonrise 12:41 Overhead 18:23 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 07:28 Sunset 18:38 LUNAR Moonset 00:06 Underfoot 06:46 Moonrise 13:23 Overhead 19:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 161stQ SOLAR Sunrise 07:28 Sunset 18:37 LUNAR Moonset 00:57 Underfoot 07:31 Moonrise 14:03 Overhead 19:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
17SOLAR Sunrise 07:29 Sunset 18:37 LUNAR Moonset 01:47 Underfoot 08:16 Moonrise 14:42 Overhead 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:29 Sunset 18:37 LUNAR Moonset 02:38 Underfoot 09:01 Moonrise 15:21 Overhead 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 07:30 Sunset 18:36 LUNAR Moonset 03:30 Underfoot 09:47 Moonrise 15:59 Overhead 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 07:30 Sunset 18:36 LUNAR Moonset 04:24 Underfoot 10:33 Moonrise 16:40 Overhead 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 07:30 Sunset 18:36 LUNAR Moonset 05:19 Underfoot 11:23 Moonrise 17:22 Overhead 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:31 Sunset 18:35 LUNAR Moonset 06:18 Underfoot 12:15 Moonrise 18:08 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23FULL SOLAR Sunrise 07:31 Sunset 18:35 LUNAR Overhead 00:41 Moonset 07:19 Underfoot 13:10 Moonrise 18:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 07:32 Sunset 18:35 LUNAR Overhead 01:38 Moonset 08:23 Underfoot 14:09 Moonrise 19:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:32 Sunset 18:35 LUNAR Overhead 02:39 Moonset 09:26 Underfoot 15:10 Moonrise 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 07:32 Sunset 18:35 LUNAR Overhead 03:41 Moonset 10:28 Underfoot 16:12 Moonrise 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 07:33 Sunset 18:34 LUNAR Overhead 04:42 Moonset 11:27 Underfoot 17:12 Moonrise 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:33 Sunset 18:34 LUNAR Overhead 05:41 Moonset 12:21 Underfoot 18:09 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:34 Sunset 18:34 LUNAR Moonrise 00:00 Overhead 06:37 Moonset 13:10 Underfoot 19:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 303rdQ SOLAR Sunrise 07:34 Sunset 18:34 LUNAR Moonrise 02:02 Overhead 07:29 Moonset 13:55 Underfoot 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
31SOLAR Sunrise 07:34 Sunset 18:34 LUNAR Overhead 08:19 Moonset 14:37 Underfoot 20:44 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||||
Torra Bay Tide Table Copyright © 2006-2026 Book 'n Stay