
TORRA BAY TIDE TABLE MARCH 1927 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:04 Sunset 19:34 LUNAR Moonrise 04:20 Overhead 11:10 Moonset 17:58 Underfoot 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:04 Sunset 19:33 LUNAR Moonrise 05:25 Overhead 12:09 Moonset 18:50 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3NEW SOLAR Sunrise 07:04 Sunset 19:33 LUNAR Underfoot 00:39 Moonrise 06:31 Overhead 13:07 Moonset 19:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:05 Sunset 19:32 LUNAR Underfoot 01:36 Moonrise 07:36 Overhead 14:03 Moonset 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:05 Sunset 19:31 LUNAR Underfoot 02:30 Moonrise 08:40 Overhead 14:57 Moonset 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 07:06 Sunset 19:30 LUNAR Underfoot 03:24 Moonrise 09:43 Overhead 15:50 Moonset 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:06 Sunset 19:29 LUNAR Underfoot 04:17 Moonrise 10:45 Overhead 16:43 Moonset 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:06 Sunset 19:29 LUNAR Underfoot 05:09 Moonrise 11:46 Overhead 17:36 Moonset 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:07 Sunset 19:28 LUNAR Underfoot 06:03 Moonrise 12:47 Overhead 18:29 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 101stQ SOLAR Sunrise 07:07 Sunset 19:27 LUNAR Moonset 00:09 Underfoot 06:56 Moonrise 13:46 Overhead 19:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:07 Sunset 19:26 LUNAR Moonset 00:59 Underfoot 07:51 Moonrise 14:43 Overhead 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:08 Sunset 19:25 LUNAR Moonset 01:51 Underfoot 08:44 Moonrise 15:37 Overhead 21:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 07:08 Sunset 19:24 LUNAR Moonset 02:45 Underfoot 09:37 Moonrise 16:27 Overhead 22:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:08 Sunset 19:24 LUNAR Moonset 03:39 Underfoot 10:27 Moonrise 17:13 Overhead 22:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:09 Sunset 19:23 LUNAR Moonset 04:32 Underfoot 11:15 Moonrise 17:54 Overhead 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:09 Sunset 19:22 LUNAR Moonset 05:24 Underfoot 12:00 Moonrise 18:33 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:09 Sunset 19:21 LUNAR Overhead 00:22 Moonset 06:14 Underfoot 12:43 Moonrise 19:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18FULL SOLAR Sunrise 07:09 Sunset 19:20 LUNAR Overhead 01:05 Moonset 07:03 Underfoot 13:25 Moonrise 19:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:10 Sunset 19:19 LUNAR Overhead 01:46 Moonset 07:52 Underfoot 14:06 Moonrise 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 07:10 Sunset 19:18 LUNAR Overhead 02:26 Moonset 08:40 Underfoot 14:46 Moonrise 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:10 Sunset 19:17 LUNAR Overhead 03:07 Moonset 09:29 Underfoot 15:28 Moonrise 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:11 Sunset 19:17 LUNAR Overhead 03:49 Moonset 10:18 Underfoot 16:11 Moonrise 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 07:11 Sunset 19:16 LUNAR Overhead 04:33 Moonset 11:10 Underfoot 16:56 Moonrise 22:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:11 Sunset 19:15 LUNAR Overhead 05:20 Moonset 12:03 Underfoot 17:44 Moonrise 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:11 Sunset 19:14 LUNAR Overhead 06:09 Moonset 12:58 Underfoot 18:35 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 263rdQ SOLAR Sunrise 07:12 Sunset 19:13 LUNAR Moonrise 00:11 Overhead 07:02 Moonset 13:54 Underfoot 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
27SOLAR Sunrise 07:12 Sunset 19:12 LUNAR Moonrise 02:06 Overhead 07:57 Moonset 14:50 Underfoot 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 07:12 Sunset 19:11 LUNAR Moonrise 02:03 Overhead 08:54 Moonset 15:44 Underfoot 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:13 Sunset 19:10 LUNAR Moonrise 03:05 Overhead 09:52 Moonset 16:36 Underfoot 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:13 Sunset 19:10 LUNAR Moonrise 04:08 Overhead 10:49 Moonset 17:26 Underfoot 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 07:13 Sunset 19:09 LUNAR Moonrise 05:13 Overhead 11:45 Moonset 18:13 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
Torra Bay Tide Table Copyright © 2006-2026 Book 'n Stay