
TORRA BAY TIDE TABLE DECEMBER 2235 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:18 Sunset 19:33 LUNAR Overhead 05:21 Moonset 11:13 Underfoot 17:43 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:18 Sunset 19:34 LUNAR Moonrise 00:09 Overhead 06:04 Moonset 12:02 Underfoot 18:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 33rdQ SOLAR Sunrise 06:18 Sunset 19:35 LUNAR Moonrise 00:44 Overhead 06:46 Moonset 12:51 Underfoot 19:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:18 Sunset 19:35 LUNAR Moonrise 01:19 Overhead 07:27 Moonset 13:39 Underfoot 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:18 Sunset 19:36 LUNAR Moonrise 01:15 Overhead 08:09 Moonset 14:28 Underfoot 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 06:18 Sunset 19:37 LUNAR Moonrise 02:30 Overhead 08:53 Moonset 15:19 Underfoot 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:19 Sunset 19:37 LUNAR Moonrise 03:09 Overhead 09:39 Moonset 16:13 Underfoot 22:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:19 Sunset 19:38 LUNAR Moonrise 03:52 Overhead 10:29 Moonset 17:09 Underfoot 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:19 Sunset 19:39 LUNAR Moonrise 04:39 Overhead 11:22 Moonset 18:08 Underfoot 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:19 Sunset 19:39 LUNAR Moonrise 05:32 Overhead 12:19 Moonset 19:08 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11NEW SOLAR Sunrise 06:20 Sunset 19:40 LUNAR Underfoot 00:48 Moonrise 06:29 Overhead 13:18 Moonset 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:20 Sunset 19:40 LUNAR Underfoot 01:48 Moonrise 07:31 Overhead 14:18 Moonset 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 06:20 Sunset 19:41 LUNAR Underfoot 02:48 Moonrise 08:34 Overhead 15:17 Moonset 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:21 Sunset 19:42 LUNAR Underfoot 03:46 Moonrise 09:38 Overhead 16:14 Moonset 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:21 Sunset 19:42 LUNAR Underfoot 04:41 Moonrise 10:40 Overhead 17:08 Moonset 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:21 Sunset 19:43 LUNAR Underfoot 05:34 Moonrise 11:40 Overhead 18:00 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 171stQ SOLAR Sunrise 06:22 Sunset 19:43 LUNAR Moonset 00:16 Underfoot 06:25 Moonrise 12:39 Overhead 18:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:22 Sunset 19:44 LUNAR Moonset 00:58 Underfoot 07:15 Moonrise 13:37 Overhead 19:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 06:23 Sunset 19:44 LUNAR Moonset 01:40 Underfoot 08:05 Moonrise 14:35 Overhead 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
20SOLAR Sunrise 06:23 Sunset 19:45 LUNAR Moonset 02:23 Underfoot 08:56 Moonrise 15:32 Overhead 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:23 Sunset 19:45 LUNAR Moonset 03:08 Underfoot 09:47 Moonrise 16:29 Overhead 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:24 Sunset 19:46 LUNAR Moonset 03:55 Underfoot 10:40 Moonrise 17:26 Overhead 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:24 Sunset 19:46 LUNAR Moonset 04:45 Underfoot 11:32 Moonrise 18:21 Overhead 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 06:25 Sunset 19:47 LUNAR Moonset 05:37 Underfoot 12:25 Moonrise 19:13 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25FULL SOLAR Sunrise 06:25 Sunset 19:47 LUNAR Overhead 00:51 Moonset 06:30 Underfoot 13:16 Moonrise 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:26 Sunset 19:48 LUNAR Overhead 01:42 Moonset 07:23 Underfoot 14:06 Moonrise 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 06:27 Sunset 19:48 LUNAR Overhead 02:29 Moonset 08:15 Underfoot 14:53 Moonrise 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:27 Sunset 19:49 LUNAR Overhead 03:15 Moonset 09:06 Underfoot 15:38 Moonrise 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:28 Sunset 19:49 LUNAR Overhead 03:59 Moonset 09:55 Underfoot 16:21 Moonrise 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 06:28 Sunset 19:49 LUNAR Overhead 04:42 Moonset 10:44 Underfoot 17:02 Moonrise 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 06:29 Sunset 19:50 LUNAR Overhead 05:23 Moonset 11:32 Underfoot 17:44 Moonrise 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Torra Bay Tide Table Copyright © 2006-2026 Book 'n Stay