
TORRA BAY TIDE TABLE AUGUST 2192 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:36 Sunset 18:49 LUNAR Moonrise 01:38 Overhead 07:20 Moonset 12:57 Underfoot 19:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:36 Sunset 18:50 LUNAR Moonrise 02:41 Overhead 08:14 Moonset 13:45 Underfoot 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:35 Sunset 18:50 LUNAR Moonrise 03:43 Overhead 09:11 Moonset 14:37 Underfoot 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:35 Sunset 18:50 LUNAR Moonrise 04:43 Overhead 10:08 Moonset 15:34 Underfoot 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 07:34 Sunset 18:51 LUNAR Moonrise 05:39 Overhead 11:05 Moonset 16:32 Underfoot 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:34 Sunset 18:51 LUNAR Moonrise 06:30 Overhead 11:59 Moonset 17:31 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:33 Sunset 18:51 LUNAR Underfoot 00:25 Moonrise 07:14 Overhead 12:49 Moonset 18:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8NEW SOLAR Sunrise 07:33 Sunset 18:52 LUNAR Underfoot 01:14 Moonrise 07:54 Overhead 13:35 Moonset 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:32 Sunset 18:52 LUNAR Underfoot 01:09 Moonrise 08:29 Overhead 14:18 Moonset 20:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:31 Sunset 18:52 LUNAR Underfoot 02:39 Moonrise 09:01 Overhead 14:59 Moonset 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:31 Sunset 18:53 LUNAR Underfoot 03:19 Moonrise 09:32 Overhead 15:38 Moonset 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12SOLAR Sunrise 07:30 Sunset 18:53 LUNAR Underfoot 03:57 Moonrise 10:02 Overhead 16:17 Moonset 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:29 Sunset 18:53 LUNAR Underfoot 04:36 Moonrise 10:32 Overhead 16:56 Moonset 23:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:29 Sunset 18:53 LUNAR Underfoot 05:17 Moonrise 11:05 Overhead 17:38 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 07:28 Sunset 18:54 LUNAR Moonset 00:15 Underfoot 06:00 Moonrise 11:40 Overhead 18:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 161stQ SOLAR Sunrise 07:27 Sunset 18:54 LUNAR Moonset 01:08 Underfoot 06:46 Moonrise 12:20 Overhead 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 07:27 Sunset 18:54 LUNAR Moonset 02:05 Underfoot 07:36 Moonrise 13:06 Overhead 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:26 Sunset 18:55 LUNAR Moonset 03:03 Underfoot 08:31 Moonrise 13:58 Overhead 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
19SOLAR Sunrise 07:25 Sunset 18:55 LUNAR Moonset 04:03 Underfoot 09:30 Moonrise 14:57 Overhead 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 07:24 Sunset 18:55 LUNAR Moonset 05:00 Underfoot 10:30 Moonrise 16:01 Overhead 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 07:24 Sunset 18:55 LUNAR Moonset 05:55 Underfoot 11:30 Moonrise 17:08 Overhead 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:23 Sunset 18:56 LUNAR Moonset 06:45 Underfoot 12:27 Moonrise 18:15 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23FULL SOLAR Sunrise 07:22 Sunset 18:56 LUNAR Overhead 00:56 Moonset 07:30 Underfoot 13:22 Moonrise 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:21 Sunset 18:56 LUNAR Overhead 01:49 Moonset 08:11 Underfoot 14:15 Moonrise 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:20 Sunset 18:56 LUNAR Overhead 02:40 Moonset 08:51 Underfoot 15:05 Moonrise 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
26SOLAR Sunrise 07:20 Sunset 18:57 LUNAR Overhead 03:31 Moonset 09:31 Underfoot 15:56 Moonrise 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 07:19 Sunset 18:57 LUNAR Overhead 04:22 Moonset 10:11 Underfoot 16:48 Moonrise 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:18 Sunset 18:57 LUNAR Overhead 05:15 Moonset 10:55 Underfoot 17:41 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 293rdQ SOLAR Sunrise 07:17 Sunset 18:57 LUNAR Moonrise 00:33 Overhead 06:09 Moonset 11:42 Underfoot 18:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:16 Sunset 18:58 LUNAR Moonrise 01:37 Overhead 07:06 Moonset 12:34 Underfoot 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 07:15 Sunset 18:58 LUNAR Moonrise 02:38 Overhead 08:04 Moonset 13:29 Underfoot 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
Torra Bay Tide Table Copyright © 2006-2026 Book 'n Stay