
TORRA BAY TIDE TABLE APRIL 2008 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:14 Sunset 19:07 LUNAR Moonrise 02:30 Overhead 09:15 Moonset 15:55 Underfoot 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:14 Sunset 19:06 LUNAR Moonrise 03:27 Overhead 10:03 Moonset 16:34 Underfoot 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:14 Sunset 19:05 LUNAR Moonrise 04:24 Overhead 10:50 Moonset 17:12 Underfoot 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:15 Sunset 19:04 LUNAR Moonrise 05:22 Overhead 11:38 Moonset 17:49 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:15 Sunset 19:03 LUNAR Underfoot 00:02 Moonrise 06:21 Overhead 12:27 Moonset 18:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6NEW SOLAR Sunrise 06:15 Sunset 18:02 LUNAR Moonrise 06:22 Overhead 12:18 Moonset 18:09 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:15 Sunset 18:01 LUNAR Underfoot 00:44 Moonrise 07:27 Overhead 13:13 Moonset 18:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:16 Sunset 18:01 LUNAR Underfoot 01:42 Moonrise 08:35 Overhead 14:12 Moonset 19:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:16 Sunset 18:00 LUNAR Underfoot 02:43 Moonrise 09:43 Overhead 15:15 Moonset 20:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:16 Sunset 17:59 LUNAR Underfoot 03:47 Moonrise 10:51 Overhead 16:19 Moonset 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:17 Sunset 17:58 LUNAR Underfoot 04:51 Moonrise 11:53 Overhead 17:22 Moonset 22:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 121stQ SOLAR Sunrise 06:17 Sunset 17:57 LUNAR Underfoot 05:52 Moonrise 12:48 Overhead 18:21 Moonset 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 06:17 Sunset 17:57 LUNAR Moonset 01:01 Underfoot 06:48 Moonrise 13:37 Overhead 19:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:18 Sunset 17:56 LUNAR Underfoot 07:40 Moonrise 14:19 Overhead 20:05 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:18 Sunset 17:55 LUNAR Moonset 01:54 Underfoot 08:27 Moonrise 14:56 Overhead 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:18 Sunset 17:54 LUNAR Moonset 02:48 Underfoot 09:12 Moonrise 15:30 Overhead 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:18 Sunset 17:53 LUNAR Moonset 03:40 Underfoot 09:54 Moonrise 16:03 Overhead 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:19 Sunset 17:53 LUNAR Moonset 04:31 Underfoot 10:35 Moonrise 16:35 Overhead 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:19 Sunset 17:52 LUNAR Moonset 05:21 Underfoot 11:17 Moonrise 17:09 Overhead 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20FULL SOLAR Sunrise 06:19 Sunset 17:51 LUNAR Moonset 06:12 Underfoot 12:00 Moonrise 17:44 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:20 Sunset 17:51 LUNAR Overhead 00:21 Moonset 07:04 Underfoot 12:44 Moonrise 18:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:20 Sunset 17:50 LUNAR Overhead 01:08 Moonset 07:57 Underfoot 13:31 Moonrise 19:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:20 Sunset 17:49 LUNAR Overhead 01:56 Moonset 08:51 Underfoot 14:21 Moonrise 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:21 Sunset 17:48 LUNAR Overhead 02:46 Moonset 09:44 Underfoot 15:11 Moonrise 20:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:21 Sunset 17:48 LUNAR Overhead 03:37 Moonset 10:36 Underfoot 16:03 Moonrise 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:21 Sunset 17:47 LUNAR Overhead 04:28 Moonset 11:24 Underfoot 16:54 Moonrise 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
27SOLAR Sunrise 06:22 Sunset 17:46 LUNAR Overhead 05:19 Moonset 12:09 Underfoot 17:43 Moonrise 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 283rdQ SOLAR Sunrise 06:22 Sunset 17:46 LUNAR Overhead 06:07 Moonset 12:51 Underfoot 18:31 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:22 Sunset 17:45 LUNAR Moonrise 00:15 Overhead 06:55 Moonset 13:29 Underfoot 19:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:23 Sunset 17:45 LUNAR Moonrise 01:11 Overhead 07:41 Moonset 14:06 Underfoot 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
Torra Bay Tide Table Copyright © 2006-2026 Book 'n Stay