
TERRACE BAY TIDE TABLE MARCH 1969 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:05 Sunset 19:34 LUNAR Moonset 04:26 Underfoot 11:16 Moonrise 18:02 Overhead 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||||
2SOLAR Sunrise 07:05 Sunset 19:33 LUNAR Moonset 05:21 Underfoot 12:03 Moonrise 18:41 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:06 Sunset 19:33 LUNAR Overhead 00:26 Moonset 06:15 Underfoot 12:48 Moonrise 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4FULL SOLAR Sunrise 07:06 Sunset 19:32 LUNAR Overhead 01:11 Moonset 07:09 Underfoot 13:32 Moonrise 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:06 Sunset 19:31 LUNAR Overhead 01:07 Moonset 08:03 Underfoot 14:16 Moonrise 20:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:07 Sunset 19:30 LUNAR Overhead 02:39 Moonset 08:57 Underfoot 15:01 Moonrise 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:07 Sunset 19:29 LUNAR Overhead 03:25 Moonset 09:54 Underfoot 15:48 Moonrise 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:07 Sunset 19:29 LUNAR Overhead 04:13 Moonset 10:53 Underfoot 16:39 Moonrise 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
9SOLAR Sunrise 07:08 Sunset 19:28 LUNAR Overhead 05:06 Moonset 11:55 Underfoot 17:33 Moonrise 23:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 07:08 Sunset 19:27 LUNAR Overhead 06:02 Moonset 13:00 Underfoot 18:32 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 113rdQ SOLAR Sunrise 07:08 Sunset 19:26 LUNAR Moonrise 00:01 Overhead 07:03 Moonset 14:05 Underfoot 19:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:09 Sunset 19:25 LUNAR Moonrise 02:11 Overhead 08:06 Moonset 15:08 Underfoot 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 07:09 Sunset 19:24 LUNAR Moonrise 02:08 Overhead 09:08 Moonset 16:06 Underfoot 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:09 Sunset 19:24 LUNAR Moonrise 03:14 Overhead 10:08 Moonset 16:57 Underfoot 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:10 Sunset 19:23 LUNAR Moonrise 04:19 Overhead 11:03 Moonset 17:43 Underfoot 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
16SOLAR Sunrise 07:10 Sunset 19:22 LUNAR Moonrise 05:21 Overhead 11:55 Moonset 18:23 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:10 Sunset 19:21 LUNAR Underfoot 00:20 Moonrise 06:20 Overhead 12:43 Moonset 19:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18NEW SOLAR Sunrise 07:11 Sunset 19:20 LUNAR Underfoot 01:06 Moonrise 07:16 Overhead 13:28 Moonset 19:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:11 Sunset 19:19 LUNAR Underfoot 01:02 Moonrise 08:10 Overhead 14:13 Moonset 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:11 Sunset 19:18 LUNAR Underfoot 02:35 Moonrise 09:05 Overhead 14:57 Moonset 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:11 Sunset 19:18 LUNAR Underfoot 03:20 Moonrise 09:59 Overhead 15:43 Moonset 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:12 Sunset 19:17 LUNAR Underfoot 04:06 Moonrise 10:54 Overhead 16:30 Moonset 22:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
23SOLAR Sunrise 07:12 Sunset 19:16 LUNAR Underfoot 04:55 Moonrise 11:49 Overhead 17:19 Moonset 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:12 Sunset 19:15 LUNAR Underfoot 05:45 Moonrise 12:43 Overhead 18:10 Moonset 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 07:12 Sunset 19:14 LUNAR Underfoot 06:36 Moonrise 13:36 Overhead 19:02 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 261stQ SOLAR Sunrise 07:13 Sunset 19:13 LUNAR Moonset 00:26 Underfoot 07:27 Moonrise 14:27 Overhead 19:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 07:13 Sunset 19:12 LUNAR Moonset 01:20 Underfoot 08:18 Moonrise 15:14 Overhead 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:13 Sunset 19:11 LUNAR Moonset 02:15 Underfoot 09:07 Moonrise 15:57 Overhead 21:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:14 Sunset 19:11 LUNAR Moonset 03:10 Underfoot 09:55 Moonrise 16:36 Overhead 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
30SOLAR Sunrise 07:14 Sunset 19:10 LUNAR Moonset 04:04 Underfoot 10:41 Moonrise 17:13 Overhead 23:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 07:14 Sunset 19:09 LUNAR Moonset 04:57 Underfoot 11:25 Moonrise 17:48 Overhead 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||||
Terrace Bay Tide Table Copyright © 2006-2026 Book 'n Stay