
TERRACE BAY TIDE TABLE JANUARY 2217 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 13rdQ SOLAR Sunrise 06:31 Sunset 19:50 LUNAR Moonrise 00:07 Overhead 06:24 Moonset 12:44 Underfoot 18:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:32 Sunset 19:51 LUNAR Moonrise 00:46 Overhead 07:11 Moonset 13:39 Underfoot 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:33 Sunset 19:51 LUNAR Moonrise 01:28 Overhead 08:01 Moonset 14:37 Underfoot 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:33 Sunset 19:51 LUNAR Moonrise 02:15 Overhead 08:55 Moonset 15:38 Underfoot 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
5SOLAR Sunrise 06:34 Sunset 19:51 LUNAR Moonrise 03:07 Overhead 09:53 Moonset 16:41 Underfoot 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:34 Sunset 19:52 LUNAR Moonrise 04:05 Overhead 10:55 Moonset 17:46 Underfoot 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:35 Sunset 19:52 LUNAR Moonrise 05:09 Overhead 11:59 Moonset 18:48 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8NEW SOLAR Sunrise 06:36 Sunset 19:52 LUNAR Underfoot 00:31 Moonrise 06:15 Overhead 13:02 Moonset 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:36 Sunset 19:52 LUNAR Underfoot 01:34 Moonrise 07:22 Overhead 14:03 Moonset 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:37 Sunset 19:52 LUNAR Underfoot 02:32 Moonrise 08:27 Overhead 15:00 Moonset 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:38 Sunset 19:53 LUNAR Underfoot 03:27 Moonrise 09:30 Overhead 15:53 Moonset 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12SOLAR Sunrise 06:38 Sunset 19:53 LUNAR Underfoot 04:18 Moonrise 10:29 Overhead 16:43 Moonset 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:39 Sunset 19:53 LUNAR Underfoot 05:08 Moonrise 11:25 Overhead 17:31 Moonset 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:40 Sunset 19:53 LUNAR Underfoot 05:55 Moonrise 12:20 Overhead 18:18 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 151stQ SOLAR Sunrise 06:40 Sunset 19:53 LUNAR Moonset 00:13 Underfoot 06:42 Moonrise 13:13 Overhead 19:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:41 Sunset 19:53 LUNAR Moonset 00:54 Underfoot 07:28 Moonrise 14:06 Overhead 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:42 Sunset 19:53 LUNAR Moonset 01:35 Underfoot 08:16 Moonrise 14:58 Overhead 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:42 Sunset 19:53 LUNAR Moonset 02:19 Underfoot 09:04 Moonrise 15:49 Overhead 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
19SOLAR Sunrise 06:43 Sunset 19:53 LUNAR Moonset 03:05 Underfoot 09:52 Moonrise 16:39 Overhead 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:44 Sunset 19:53 LUNAR Moonset 03:53 Underfoot 10:41 Moonrise 17:28 Overhead 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:44 Sunset 19:53 LUNAR Moonset 04:43 Underfoot 11:29 Moonrise 18:14 Overhead 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:45 Sunset 19:52 LUNAR Moonset 05:34 Underfoot 12:17 Moonrise 18:57 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23FULL SOLAR Sunrise 06:46 Sunset 19:52 LUNAR Overhead 00:40 Moonset 06:25 Underfoot 13:03 Moonrise 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:46 Sunset 19:52 LUNAR Overhead 01:26 Moonset 07:16 Underfoot 13:48 Moonrise 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:47 Sunset 19:52 LUNAR Overhead 02:10 Moonset 08:06 Underfoot 14:32 Moonrise 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
26SOLAR Sunrise 06:48 Sunset 19:52 LUNAR Overhead 02:54 Moonset 08:57 Underfoot 15:16 Moonrise 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:48 Sunset 19:52 LUNAR Overhead 03:38 Moonset 09:48 Underfoot 16:00 Moonrise 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:49 Sunset 19:51 LUNAR Overhead 04:22 Moonset 10:40 Underfoot 16:45 Moonrise 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:50 Sunset 19:51 LUNAR Overhead 05:08 Moonset 11:33 Underfoot 17:31 Moonrise 23:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:50 Sunset 19:51 LUNAR Overhead 05:56 Moonset 12:29 Underfoot 18:21 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 313rdQ SOLAR Sunrise 06:51 Sunset 19:51 LUNAR Moonrise 00:10 Overhead 06:47 Moonset 13:27 Underfoot 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
Terrace Bay Tide Table Copyright © 2006-2026 Book 'n Stay