
SWAKOPMUND TIDE TABLE MAY 1878 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:51 Sunset 18:06 LUNAR Moonrise 05:47 Overhead 11:32 Moonset 17:13 Underfoot 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2NEW SOLAR Sunrise 06:51 Sunset 18:06 LUNAR Moonrise 06:40 Overhead 12:18 Moonset 17:51 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:51 Sunset 18:05 LUNAR Underfoot 00:41 Moonrise 07:37 Overhead 13:07 Moonset 18:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:52 Sunset 18:04 LUNAR Underfoot 01:33 Moonrise 08:35 Overhead 13:59 Moonset 19:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 06:52 Sunset 18:04 LUNAR Underfoot 02:27 Moonrise 09:33 Overhead 14:55 Moonset 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:53 Sunset 18:03 LUNAR Underfoot 03:24 Moonrise 10:30 Overhead 15:52 Moonset 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:53 Sunset 18:03 LUNAR Underfoot 04:21 Moonrise 11:23 Overhead 16:49 Moonset 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:54 Sunset 18:02 LUNAR Underfoot 05:17 Moonrise 12:11 Overhead 17:44 Moonset 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:54 Sunset 18:01 LUNAR Underfoot 06:10 Moonrise 12:55 Overhead 18:36 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 101stQ SOLAR Sunrise 06:55 Sunset 18:01 LUNAR Moonset 00:22 Underfoot 07:02 Moonrise 13:35 Overhead 19:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 06:55 Sunset 18:00 LUNAR Moonset 01:23 Underfoot 07:51 Moonrise 14:13 Overhead 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
12SOLAR Sunrise 06:55 Sunset 18:00 LUNAR Moonset 02:24 Underfoot 08:40 Moonrise 14:50 Overhead 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 06:56 Sunset 17:59 LUNAR Moonset 03:25 Underfoot 09:30 Moonrise 15:28 Overhead 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:56 Sunset 17:59 LUNAR Moonset 04:28 Underfoot 10:21 Moonrise 16:09 Overhead 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:57 Sunset 17:59 LUNAR Moonset 05:33 Underfoot 11:16 Moonrise 16:53 Overhead 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16FULL SOLAR Sunrise 06:57 Sunset 17:58 LUNAR Moonset 06:40 Underfoot 12:13 Moonrise 17:43 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:58 Sunset 17:58 LUNAR Overhead 00:43 Moonset 07:47 Underfoot 13:14 Moonrise 18:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:58 Sunset 17:57 LUNAR Overhead 01:44 Moonset 08:51 Underfoot 14:14 Moonrise 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
19SOLAR Sunrise 06:59 Sunset 17:57 LUNAR Overhead 02:44 Moonset 09:49 Underfoot 15:13 Moonrise 20:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 06:59 Sunset 17:57 LUNAR Overhead 03:41 Moonset 10:40 Underfoot 16:08 Moonrise 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 06:59 Sunset 17:56 LUNAR Overhead 04:34 Moonset 11:25 Underfoot 16:59 Moonrise 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:00 Sunset 17:56 LUNAR Overhead 05:22 Moonset 12:03 Underfoot 17:45 Moonrise 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:00 Sunset 17:56 LUNAR Overhead 06:06 Moonset 12:38 Underfoot 18:27 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 243rdQ SOLAR Sunrise 07:01 Sunset 17:56 LUNAR Moonrise 00:21 Overhead 06:47 Moonset 13:09 Underfoot 19:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:01 Sunset 17:55 LUNAR Moonrise 01:10 Overhead 07:27 Moonset 13:39 Underfoot 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
26SOLAR Sunrise 07:02 Sunset 17:55 LUNAR Moonrise 01:59 Overhead 08:06 Moonset 14:09 Underfoot 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:02 Sunset 17:55 LUNAR Moonrise 02:48 Overhead 08:46 Moonset 14:39 Underfoot 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:03 Sunset 17:55 LUNAR Moonrise 03:38 Overhead 09:27 Moonset 15:12 Underfoot 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:03 Sunset 17:54 LUNAR Moonrise 04:31 Overhead 10:12 Moonset 15:48 Underfoot 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:03 Sunset 17:54 LUNAR Moonrise 05:27 Overhead 11:00 Moonset 16:29 Underfoot 23:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 07:04 Sunset 17:54 LUNAR Moonrise 06:25 Overhead 11:52 Moonset 17:16 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Swakopmund Tide Table Copyright © 2006-2026 Book 'n Stay