
STRUISBAAI TIDE TABLE SEPTEMBER 1910 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:00 Sunset 18:20 LUNAR Moonrise 05:52 Overhead 10:52 Moonset 15:57 Underfoot 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:58 Sunset 18:21 LUNAR Moonrise 06:32 Overhead 11:44 Moonset 17:03 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3NEW SOLAR Sunrise 06:57 Sunset 18:21 LUNAR Underfoot 00:10 Moonrise 07:06 Overhead 12:32 Moonset 18:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
4SOLAR Sunrise 06:56 Sunset 18:22 LUNAR Underfoot 00:56 Moonrise 07:35 Overhead 13:17 Moonset 19:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:54 Sunset 18:23 LUNAR Underfoot 00:51 Moonrise 08:02 Overhead 14:00 Moonset 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:53 Sunset 18:23 LUNAR Underfoot 02:21 Moonrise 08:27 Overhead 14:41 Moonset 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:52 Sunset 18:24 LUNAR Underfoot 03:02 Moonrise 08:52 Overhead 15:22 Moonset 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:50 Sunset 18:25 LUNAR Underfoot 03:43 Moonrise 09:18 Overhead 16:03 Moonset 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:49 Sunset 18:26 LUNAR Underfoot 04:25 Moonrise 09:46 Overhead 16:47 Moonset 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:47 Sunset 18:26 LUNAR Underfoot 05:09 Moonrise 10:17 Overhead 17:32 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
111stQ SOLAR Sunrise 06:46 Sunset 18:27 LUNAR Moonset 00:54 Underfoot 05:56 Moonrise 10:53 Overhead 18:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 06:45 Sunset 18:28 LUNAR Moonset 00:50 Underfoot 06:45 Moonrise 11:36 Overhead 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:43 Sunset 18:28 LUNAR Moonset 02:48 Underfoot 07:37 Moonrise 12:25 Overhead 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:42 Sunset 18:29 LUNAR Moonset 03:41 Underfoot 08:30 Moonrise 13:22 Overhead 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:40 Sunset 18:30 LUNAR Moonset 04:29 Underfoot 09:25 Moonrise 14:24 Overhead 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:39 Sunset 18:31 LUNAR Moonset 05:12 Underfoot 10:18 Moonrise 15:30 Overhead 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:37 Sunset 18:31 LUNAR Moonset 05:50 Underfoot 11:11 Moonrise 16:39 Overhead 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
18SOLAR Sunrise 06:36 Sunset 18:32 LUNAR Moonset 06:24 Underfoot 12:02 Moonrise 17:48 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19FULL SOLAR Sunrise 06:35 Sunset 18:33 LUNAR Overhead 00:27 Moonset 06:56 Underfoot 12:52 Moonrise 18:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:33 Sunset 18:33 LUNAR Overhead 01:17 Moonset 07:26 Underfoot 13:42 Moonrise 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:32 Sunset 18:34 LUNAR Overhead 02:08 Moonset 07:58 Underfoot 14:33 Moonrise 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 06:30 Sunset 18:35 LUNAR Overhead 03:00 Moonset 08:31 Underfoot 15:27 Moonrise 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:31 Sunset 18:40 LUNAR Overhead 04:54 Moonset 09:52 Underfoot 17:23 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:30 Sunset 18:41 LUNAR Moonrise 02:17 Overhead 05:54 Moonset 10:42 Underfoot 18:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
253rdQ SOLAR Sunrise 06:28 Sunset 18:42 LUNAR Moonrise 02:08 Overhead 06:55 Moonset 11:39 Underfoot 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:27 Sunset 18:43 LUNAR Moonrise 03:08 Overhead 07:55 Moonset 12:43 Underfoot 20:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:26 Sunset 18:43 LUNAR Moonrise 03:57 Overhead 08:53 Moonset 13:50 Underfoot 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:24 Sunset 18:44 LUNAR Moonrise 04:39 Overhead 09:46 Moonset 14:57 Underfoot 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:23 Sunset 18:45 LUNAR Moonrise 05:13 Overhead 10:34 Moonset 16:02 Underfoot 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:21 Sunset 18:46 LUNAR Moonrise 05:42 Overhead 11:19 Moonset 17:04 Underfoot 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Struisbaai Tide Table Copyright © 2006-2026 Book 'n Stay