
STRUISBAAI TIDE TABLE MARCH 2216 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:26 Sunset 19:16 LUNAR Moonset 02:29 Underfoot 09:42 Moonrise 16:49 Overhead 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:27 Sunset 19:15 LUNAR Moonset 03:30 Underfoot 10:31 Moonrise 17:25 Overhead 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||
3SOLAR Sunrise 06:28 Sunset 19:14 LUNAR Moonset 04:32 Underfoot 11:20 Moonrise 17:59 Overhead 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:29 Sunset 19:12 LUNAR Moonset 05:35 Underfoot 12:08 Moonrise 18:32 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5FULL SOLAR Sunrise 06:30 Sunset 19:11 LUNAR Overhead 00:32 Moonset 06:40 Underfoot 12:57 Moonrise 19:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:31 Sunset 19:10 LUNAR Overhead 01:21 Moonset 07:46 Underfoot 13:47 Moonrise 19:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:32 Sunset 19:08 LUNAR Overhead 02:12 Moonset 08:54 Underfoot 14:38 Moonrise 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:32 Sunset 19:07 LUNAR Overhead 03:05 Moonset 10:03 Underfoot 15:32 Moonrise 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:33 Sunset 19:06 LUNAR Overhead 04:01 Moonset 11:13 Underfoot 16:29 Moonrise 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
10SOLAR Sunrise 06:34 Sunset 19:04 LUNAR Overhead 04:59 Moonset 12:21 Underfoot 17:28 Moonrise 22:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:35 Sunset 19:03 LUNAR Overhead 05:58 Moonset 13:25 Underfoot 18:28 Moonrise 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 123rdQ SOLAR Sunrise 06:36 Sunset 19:02 LUNAR Overhead 06:58 Moonset 14:23 Underfoot 19:28 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 06:37 Sunset 19:00 LUNAR Moonrise 00:33 Overhead 07:56 Moonset 15:14 Underfoot 20:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:37 Sunset 18:59 LUNAR Moonrise 01:39 Overhead 08:52 Moonset 15:58 Underfoot 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:38 Sunset 18:58 LUNAR Moonrise 02:45 Overhead 09:44 Moonset 16:37 Underfoot 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:39 Sunset 18:56 LUNAR Moonrise 03:49 Overhead 10:34 Moonset 17:11 Underfoot 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
17SOLAR Sunrise 06:40 Sunset 18:55 LUNAR Moonrise 04:52 Overhead 11:21 Moonset 17:42 Underfoot 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:41 Sunset 18:53 LUNAR Moonrise 05:53 Overhead 12:06 Moonset 18:12 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19NEW SOLAR Sunrise 06:42 Sunset 18:52 LUNAR Underfoot 00:29 Moonrise 06:53 Overhead 12:51 Moonset 18:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:42 Sunset 18:51 LUNAR Underfoot 01:13 Moonrise 07:51 Overhead 13:35 Moonset 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:43 Sunset 18:49 LUNAR Underfoot 01:09 Moonrise 08:49 Overhead 14:20 Moonset 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:44 Sunset 18:48 LUNAR Underfoot 02:43 Moonrise 09:47 Overhead 15:06 Moonset 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:45 Sunset 18:46 LUNAR Underfoot 03:29 Moonrise 10:43 Overhead 15:53 Moonset 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 06:46 Sunset 18:45 LUNAR Underfoot 04:17 Moonrise 11:38 Overhead 16:41 Moonset 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:46 Sunset 18:44 LUNAR Underfoot 05:06 Moonrise 12:30 Overhead 17:30 Moonset 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:47 Sunset 18:42 LUNAR Underfoot 05:55 Moonrise 13:19 Overhead 18:19 Moonset 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 271stQ SOLAR Sunrise 06:48 Sunset 18:41 LUNAR Underfoot 06:44 Moonrise 14:03 Overhead 19:08 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:49 Sunset 18:40 LUNAR Moonset 00:16 Underfoot 07:33 Moonrise 14:43 Overhead 19:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:49 Sunset 18:38 LUNAR Moonset 01:14 Underfoot 08:21 Moonrise 15:20 Overhead 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:50 Sunset 18:37 LUNAR Moonset 02:15 Underfoot 09:09 Moonrise 15:55 Overhead 21:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
31SOLAR Sunrise 06:51 Sunset 18:35 LUNAR Moonset 03:17 Underfoot 09:56 Moonrise 16:28 Overhead 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||||
Struisbaai Tide Table Copyright © 2006-2026 Book 'n Stay