
STRUISBAAI TIDE TABLE APRIL 1937 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:52 Sunset 18:35 LUNAR Overhead 04:25 Moonset 11:47 Underfoot 16:49 Moonrise 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:52 Sunset 18:33 LUNAR Overhead 05:14 Moonset 12:36 Underfoot 17:39 Moonrise 22:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:53 Sunset 18:32 LUNAR Overhead 06:03 Moonset 13:22 Underfoot 18:28 Moonrise 23:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
43rdQ SOLAR Sunrise 06:54 Sunset 18:30 LUNAR Overhead 06:53 Moonset 14:04 Underfoot 19:17 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:55 Sunset 18:29 LUNAR Moonrise 00:34 Overhead 07:42 Moonset 14:43 Underfoot 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 06:55 Sunset 18:28 LUNAR Moonrise 01:35 Overhead 08:31 Moonset 15:19 Underfoot 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:56 Sunset 18:26 LUNAR Moonrise 02:38 Overhead 09:19 Moonset 15:53 Underfoot 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:57 Sunset 18:25 LUNAR Moonrise 03:42 Overhead 10:08 Moonset 16:26 Underfoot 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:58 Sunset 18:24 LUNAR Moonrise 04:48 Overhead 10:59 Moonset 17:00 Underfoot 23:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:59 Sunset 18:22 LUNAR Moonrise 05:57 Overhead 11:51 Moonset 17:37 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
11NEW SOLAR Sunrise 06:59 Sunset 18:21 LUNAR Underfoot 00:18 Moonrise 07:09 Overhead 12:46 Moonset 18:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:00 Sunset 18:20 LUNAR Underfoot 01:15 Moonrise 08:22 Overhead 13:45 Moonset 19:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:01 Sunset 18:19 LUNAR Underfoot 02:15 Moonrise 09:34 Overhead 14:46 Moonset 19:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:02 Sunset 18:17 LUNAR Underfoot 03:17 Moonrise 10:44 Overhead 15:48 Moonset 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:02 Sunset 18:16 LUNAR Underfoot 04:19 Moonrise 11:46 Overhead 16:50 Moonset 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:03 Sunset 18:15 LUNAR Underfoot 05:20 Moonrise 12:41 Overhead 17:49 Moonset 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 171stQ SOLAR Sunrise 07:04 Sunset 18:14 LUNAR Underfoot 06:17 Moonrise 13:28 Overhead 18:44 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
18SOLAR Sunrise 07:05 Sunset 18:12 LUNAR Moonset 00:05 Underfoot 07:10 Moonrise 14:08 Overhead 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:06 Sunset 18:11 LUNAR Moonset 01:08 Underfoot 07:59 Moonrise 14:43 Overhead 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 07:06 Sunset 18:10 LUNAR Moonset 02:09 Underfoot 08:46 Moonrise 15:15 Overhead 21:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 07:07 Sunset 18:09 LUNAR Moonset 03:08 Underfoot 09:30 Moonrise 15:44 Overhead 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:08 Sunset 18:07 LUNAR Moonset 04:06 Underfoot 10:13 Moonrise 16:13 Overhead 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:09 Sunset 18:06 LUNAR Moonset 05:03 Underfoot 10:56 Moonrise 16:42 Overhead 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 07:10 Sunset 18:05 LUNAR Moonset 05:59 Underfoot 11:39 Moonrise 17:13 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
25FULL SOLAR Sunrise 07:10 Sunset 18:04 LUNAR Overhead 00:01 Moonset 06:56 Underfoot 12:23 Moonrise 17:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:11 Sunset 18:03 LUNAR Overhead 00:46 Moonset 07:52 Underfoot 13:09 Moonrise 18:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:12 Sunset 18:02 LUNAR Overhead 00:42 Moonset 08:47 Underfoot 13:56 Moonrise 19:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:13 Sunset 18:01 LUNAR Overhead 02:20 Moonset 09:41 Underfoot 14:45 Moonrise 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:14 Sunset 18:00 LUNAR Overhead 03:09 Moonset 10:31 Underfoot 15:34 Moonrise 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 07:14 Sunset 17:59 LUNAR Overhead 03:59 Moonset 11:18 Underfoot 16:23 Moonrise 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
Struisbaai Tide Table Copyright © 2006-2026 Book 'n Stay