
STRAND TIDE TABLE MAY 2410 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:19 Sunset 18:03 LUNAR Moonrise 04:20 Overhead 10:39 Moonset 16:51 Underfoot 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||||
2SOLAR Sunrise 07:20 Sunset 18:02 LUNAR Moonrise 05:15 Overhead 11:20 Moonset 17:20 Underfoot 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:21 Sunset 18:01 LUNAR Moonrise 06:09 Overhead 12:02 Moonset 17:49 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4NEW SOLAR Sunrise 07:21 Sunset 18:00 LUNAR Underfoot 00:23 Moonrise 07:03 Overhead 12:44 Moonset 18:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:22 Sunset 17:59 LUNAR Underfoot 01:06 Moonrise 07:58 Overhead 13:28 Moonset 18:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:23 Sunset 17:58 LUNAR Underfoot 01:02 Moonrise 08:54 Overhead 14:14 Moonset 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:24 Sunset 17:58 LUNAR Underfoot 02:37 Moonrise 09:49 Overhead 15:01 Moonset 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:25 Sunset 17:57 LUNAR Underfoot 03:26 Moonrise 10:44 Overhead 15:50 Moonset 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
9SOLAR Sunrise 07:25 Sunset 17:56 LUNAR Underfoot 04:16 Moonrise 11:36 Overhead 16:41 Moonset 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:26 Sunset 17:55 LUNAR Underfoot 05:07 Moonrise 12:25 Overhead 17:33 Moonset 22:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:27 Sunset 17:54 LUNAR Underfoot 05:59 Moonrise 13:11 Overhead 18:24 Moonset 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 121stQ SOLAR Sunrise 07:28 Sunset 17:53 LUNAR Underfoot 06:50 Moonrise 13:53 Overhead 19:16 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 07:28 Sunset 17:53 LUNAR Moonset 00:44 Underfoot 07:41 Moonrise 14:32 Overhead 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 07:29 Sunset 17:52 LUNAR Moonset 00:40 Underfoot 08:32 Moonrise 15:09 Overhead 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:30 Sunset 17:51 LUNAR Moonset 02:54 Underfoot 09:23 Moonrise 15:45 Overhead 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
16SOLAR Sunrise 07:30 Sunset 17:50 LUNAR Moonset 04:02 Underfoot 10:16 Moonrise 16:21 Overhead 22:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:31 Sunset 17:50 LUNAR Moonset 05:12 Underfoot 11:09 Moonrise 16:59 Overhead 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:32 Sunset 17:49 LUNAR Moonset 06:24 Underfoot 12:06 Moonrise 17:41 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19FULL SOLAR Sunrise 07:33 Sunset 17:49 LUNAR Overhead 00:34 Moonset 07:37 Underfoot 13:05 Moonrise 18:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:33 Sunset 17:48 LUNAR Overhead 01:34 Moonset 08:49 Underfoot 14:06 Moonrise 19:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:34 Sunset 17:47 LUNAR Overhead 02:36 Moonset 09:57 Underfoot 15:07 Moonrise 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:35 Sunset 17:47 LUNAR Overhead 03:38 Moonset 10:59 Underfoot 16:08 Moonrise 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
23SOLAR Sunrise 07:35 Sunset 17:46 LUNAR Overhead 04:36 Moonset 11:53 Underfoot 17:05 Moonrise 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:36 Sunset 17:46 LUNAR Overhead 05:32 Moonset 12:39 Underfoot 17:58 Moonrise 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:37 Sunset 17:45 LUNAR Overhead 06:23 Moonset 13:19 Underfoot 18:47 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 263rdQ SOLAR Sunrise 07:37 Sunset 17:45 LUNAR Moonrise 00:21 Overhead 07:10 Moonset 13:54 Underfoot 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:38 Sunset 17:45 LUNAR Moonrise 01:19 Overhead 07:55 Moonset 14:25 Underfoot 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 07:39 Sunset 17:44 LUNAR Moonrise 02:14 Overhead 08:38 Moonset 14:54 Underfoot 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:39 Sunset 17:44 LUNAR Moonrise 03:09 Overhead 09:19 Moonset 15:23 Underfoot 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
30SOLAR Sunrise 07:40 Sunset 17:43 LUNAR Moonrise 04:03 Overhead 10:00 Moonset 15:51 Underfoot 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 07:41 Sunset 17:43 LUNAR Moonrise 04:58 Overhead 10:42 Moonset 16:21 Underfoot 23:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||||
Strand Tide Table Copyright © 2006-2026 Book 'n Stay