
STRAND TIDE TABLE JUNE 2248 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:41 Sunset 17:43 LUNAR Moonset 00:50 Underfoot 08:11 Moonrise 14:16 Overhead 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:42 Sunset 17:42 LUNAR Moonset 03:00 Underfoot 08:55 Moonrise 14:42 Overhead 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:43 Sunset 17:42 LUNAR Moonset 04:02 Underfoot 09:40 Moonrise 15:10 Overhead 22:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
4SOLAR Sunrise 07:43 Sunset 17:42 LUNAR Moonset 05:04 Underfoot 10:25 Moonrise 15:40 Overhead 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:44 Sunset 17:42 LUNAR Moonset 06:07 Underfoot 11:13 Moonrise 16:14 Overhead 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 07:44 Sunset 17:42 LUNAR Moonset 07:09 Underfoot 12:04 Moonrise 16:54 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7FULL SOLAR Sunrise 07:45 Sunset 17:42 LUNAR Overhead 00:29 Moonset 08:09 Underfoot 12:56 Moonrise 17:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:45 Sunset 17:41 LUNAR Overhead 01:22 Moonset 09:04 Underfoot 13:48 Moonrise 18:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:46 Sunset 17:41 LUNAR Overhead 02:14 Moonset 09:53 Underfoot 14:40 Moonrise 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:46 Sunset 17:41 LUNAR Overhead 03:05 Moonset 10:36 Underfoot 15:30 Moonrise 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
11SOLAR Sunrise 07:46 Sunset 17:41 LUNAR Overhead 03:54 Moonset 11:12 Underfoot 16:17 Moonrise 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:47 Sunset 17:41 LUNAR Overhead 04:39 Moonset 11:43 Underfoot 17:01 Moonrise 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 07:47 Sunset 17:41 LUNAR Overhead 05:22 Moonset 12:10 Underfoot 17:43 Moonrise 23:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:48 Sunset 17:41 LUNAR Overhead 06:04 Moonset 12:35 Underfoot 18:24 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 153rdQ SOLAR Sunrise 07:48 Sunset 17:41 LUNAR Moonrise 00:21 Overhead 06:45 Moonset 12:59 Underfoot 19:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:48 Sunset 17:42 LUNAR Moonrise 01:19 Overhead 07:26 Moonset 13:24 Underfoot 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:49 Sunset 17:42 LUNAR Moonrise 02:20 Overhead 08:09 Moonset 13:50 Underfoot 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
18SOLAR Sunrise 07:49 Sunset 17:42 LUNAR Moonrise 03:24 Overhead 08:56 Moonset 14:20 Underfoot 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:49 Sunset 17:42 LUNAR Moonrise 04:33 Overhead 09:48 Moonset 14:56 Underfoot 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:49 Sunset 17:42 LUNAR Moonrise 05:46 Overhead 10:46 Moonset 15:41 Underfoot 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:50 Sunset 17:42 LUNAR Moonrise 07:01 Overhead 11:50 Moonset 16:37 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22NEW SOLAR Sunrise 07:50 Sunset 17:43 LUNAR Underfoot 00:23 Moonrise 08:12 Overhead 12:58 Moonset 17:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:50 Sunset 17:43 LUNAR Underfoot 01:32 Moonrise 09:15 Overhead 14:05 Moonset 18:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:50 Sunset 17:43 LUNAR Underfoot 02:38 Moonrise 10:07 Overhead 15:09 Moonset 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
25SOLAR Sunrise 07:50 Sunset 17:43 LUNAR Underfoot 03:38 Moonrise 10:48 Overhead 16:07 Moonset 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:50 Sunset 17:44 LUNAR Underfoot 04:33 Moonrise 11:23 Overhead 16:59 Moonset 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:50 Sunset 17:44 LUNAR Underfoot 05:23 Moonrise 11:53 Overhead 17:47 Moonset 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:51 Sunset 17:44 LUNAR Underfoot 06:09 Moonrise 12:20 Overhead 18:32 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 291stQ SOLAR Sunrise 07:51 Sunset 17:45 LUNAR Moonset 00:54 Underfoot 06:54 Moonrise 12:46 Overhead 19:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 07:51 Sunset 17:45 LUNAR Moonset 00:49 Underfoot 07:38 Moonrise 13:13 Overhead 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
Strand Tide Table Copyright © 2006-2026 Book 'n Stay