
STRAND TIDE TABLE APRIL 2374 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:56 Sunset 18:40 LUNAR Overhead 03:32 Moonset 10:34 Underfoot 16:00 Moonrise 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:57 Sunset 18:38 LUNAR Overhead 04:28 Moonset 11:43 Underfoot 16:56 Moonrise 22:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:58 Sunset 18:37 LUNAR Overhead 05:25 Moonset 12:49 Underfoot 17:53 Moonrise 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 43rdQ SOLAR Sunrise 06:58 Sunset 18:36 LUNAR Overhead 06:21 Moonset 13:48 Underfoot 18:49 Moonrise 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:59 Sunset 18:34 LUNAR Overhead 07:16 Moonset 14:41 Underfoot 19:43 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 07:00 Sunset 18:33 LUNAR Moonrise 00:47 Overhead 08:09 Moonset 15:26 Underfoot 20:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
7SOLAR Sunrise 07:01 Sunset 18:32 LUNAR Moonrise 00:43 Overhead 08:58 Moonset 16:06 Underfoot 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 07:02 Sunset 18:30 LUNAR Moonrise 02:43 Overhead 09:45 Moonset 16:40 Underfoot 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:02 Sunset 18:29 LUNAR Moonrise 03:40 Overhead 10:29 Moonset 17:11 Underfoot 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:03 Sunset 18:28 LUNAR Moonrise 04:36 Overhead 11:11 Moonset 17:39 Underfoot 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:04 Sunset 18:26 LUNAR Moonrise 05:31 Overhead 11:52 Moonset 18:06 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:05 Sunset 18:25 LUNAR Underfoot 00:12 Moonrise 06:25 Overhead 12:32 Moonset 18:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13NEW SOLAR Sunrise 07:05 Sunset 18:24 LUNAR Underfoot 00:53 Moonrise 07:20 Overhead 13:13 Moonset 19:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
14SOLAR Sunrise 07:06 Sunset 18:23 LUNAR Underfoot 00:49 Moonrise 08:16 Overhead 13:55 Moonset 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:07 Sunset 18:21 LUNAR Underfoot 02:17 Moonrise 09:12 Overhead 14:39 Moonset 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:08 Sunset 18:20 LUNAR Underfoot 03:02 Moonrise 10:10 Overhead 15:26 Moonset 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:08 Sunset 18:19 LUNAR Underfoot 03:50 Moonrise 11:08 Overhead 16:15 Moonset 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:09 Sunset 18:18 LUNAR Underfoot 04:40 Moonrise 12:06 Overhead 17:07 Moonset 22:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:10 Sunset 18:17 LUNAR Underfoot 05:34 Moonrise 13:02 Overhead 18:01 Moonset 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 201stQ SOLAR Sunrise 07:11 Sunset 18:15 LUNAR Underfoot 06:28 Moonrise 13:54 Overhead 18:56 Moonset 24:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
21SOLAR Sunrise 07:11 Sunset 18:14 LUNAR Underfoot 07:24 Moonrise 14:42 Overhead 19:51 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:12 Sunset 18:13 LUNAR Moonset 01:04 Underfoot 08:18 Moonrise 15:25 Overhead 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 07:13 Sunset 18:12 LUNAR Moonset 02:13 Underfoot 09:13 Moonrise 16:04 Overhead 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 07:14 Sunset 18:11 LUNAR Moonset 03:22 Underfoot 10:06 Moonrise 16:40 Overhead 22:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:14 Sunset 18:10 LUNAR Moonset 04:33 Underfoot 10:59 Moonrise 17:16 Overhead 23:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 07:15 Sunset 18:09 LUNAR Moonset 05:44 Underfoot 11:52 Moonrise 17:51 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27FULL SOLAR Sunrise 07:16 Sunset 18:08 LUNAR Overhead 00:19 Moonset 06:56 Underfoot 12:46 Moonrise 18:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
28SOLAR Sunrise 07:17 Sunset 18:06 LUNAR Overhead 01:14 Moonset 08:09 Underfoot 13:42 Moonrise 19:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:17 Sunset 18:05 LUNAR Overhead 02:11 Moonset 09:22 Underfoot 14:40 Moonrise 19:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 07:18 Sunset 18:04 LUNAR Overhead 03:10 Moonset 10:31 Underfoot 15:39 Moonrise 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Strand Tide Table Copyright © 2006-2026 Book 'n Stay