
STILBAAI TIDE TABLE AUGUST 2217 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:27 Sunset 17:53 LUNAR Moonrise 05:48 Overhead 11:04 Moonset 16:21 Underfoot 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:26 Sunset 17:54 LUNAR Moonrise 06:27 Overhead 11:50 Moonset 17:16 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
3NEW SOLAR Sunrise 07:26 Sunset 17:55 LUNAR Underfoot 00:12 Moonrise 07:03 Overhead 12:34 Moonset 18:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:25 Sunset 17:55 LUNAR Underfoot 00:56 Moonrise 07:36 Overhead 13:18 Moonset 19:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:24 Sunset 17:56 LUNAR Underfoot 00:52 Moonrise 08:07 Overhead 14:01 Moonset 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:23 Sunset 17:57 LUNAR Underfoot 02:22 Moonrise 08:37 Overhead 14:44 Moonset 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:22 Sunset 17:57 LUNAR Underfoot 03:05 Moonrise 09:08 Overhead 15:27 Moonset 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:21 Sunset 17:58 LUNAR Underfoot 03:49 Moonrise 09:39 Overhead 16:11 Moonset 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:20 Sunset 17:59 LUNAR Underfoot 04:35 Moonrise 10:14 Overhead 16:58 Moonset 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
10SOLAR Sunrise 07:19 Sunset 18:00 LUNAR Underfoot 05:23 Moonrise 10:51 Overhead 17:48 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 111stQ SOLAR Sunrise 07:18 Sunset 18:00 LUNAR Moonset 00:50 Underfoot 06:14 Moonrise 11:34 Overhead 18:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:17 Sunset 18:01 LUNAR Moonset 00:47 Underfoot 07:09 Moonrise 12:23 Overhead 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 07:16 Sunset 18:02 LUNAR Moonset 02:54 Underfoot 08:07 Moonrise 13:19 Overhead 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:15 Sunset 18:02 LUNAR Moonset 03:53 Underfoot 09:07 Moonrise 14:22 Overhead 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:14 Sunset 18:03 LUNAR Moonset 04:48 Underfoot 10:07 Moonrise 15:30 Overhead 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:13 Sunset 18:04 LUNAR Moonset 05:39 Underfoot 11:07 Moonrise 16:41 Overhead 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
17FULL SOLAR Sunrise 07:11 Sunset 18:05 LUNAR Moonset 06:24 Underfoot 12:05 Moonrise 17:53 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:10 Sunset 18:05 LUNAR Overhead 00:34 Moonset 07:06 Underfoot 13:01 Moonrise 19:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:09 Sunset 18:06 LUNAR Overhead 00:30 Moonset 07:45 Underfoot 13:55 Moonrise 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 07:08 Sunset 18:07 LUNAR Overhead 02:21 Moonset 08:22 Underfoot 14:47 Moonrise 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:07 Sunset 18:07 LUNAR Overhead 03:13 Moonset 08:59 Underfoot 15:38 Moonrise 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:06 Sunset 18:08 LUNAR Overhead 04:03 Moonset 09:37 Underfoot 16:28 Moonrise 23:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 07:04 Sunset 18:09 LUNAR Overhead 04:54 Moonset 10:17 Underfoot 17:19 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
243rdQ SOLAR Sunrise 07:03 Sunset 18:10 LUNAR Moonrise 00:26 Overhead 05:44 Moonset 10:59 Underfoot 18:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:02 Sunset 18:10 LUNAR Moonrise 01:22 Overhead 06:34 Moonset 11:44 Underfoot 18:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 07:01 Sunset 18:11 LUNAR Moonrise 02:14 Overhead 07:23 Moonset 12:32 Underfoot 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:59 Sunset 18:12 LUNAR Moonrise 03:02 Overhead 08:12 Moonset 13:23 Underfoot 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:58 Sunset 18:12 LUNAR Moonrise 03:46 Overhead 09:00 Moonset 14:16 Underfoot 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:57 Sunset 18:13 LUNAR Moonrise 04:26 Overhead 09:46 Moonset 15:10 Underfoot 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:56 Sunset 18:14 LUNAR Moonrise 05:03 Overhead 10:31 Moonset 16:04 Underfoot 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
31SOLAR Sunrise 06:54 Sunset 18:14 LUNAR Moonrise 05:37 Overhead 11:15 Moonset 16:59 Underfoot 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||||
Stilbaai Tide Table Copyright © 2006-2026 Book 'n Stay