
STILBAAI TIDE TABLE APRIL 2019 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:46 Sunset 18:29 LUNAR Moonrise 02:57 Overhead 09:55 Moonset 16:48 Underfoot 22:17 TIDE TIMES Low 07:58 High 14:04 Low 20:03 High 02:00 BEST FISHING 07:26 to 08:30 ![]() | 2SOLAR Sunrise 06:47 Sunset 18:28 LUNAR Moonrise 03:52 Overhead 10:39 Moonset 17:20 Underfoot 23:01 TIDE TIMES High 02:20 Low 08:27 High 14:35 Low 20:32 BEST FISHING 07:55 to 08:59 ![]() | 3SOLAR Sunrise 06:48 Sunset 18:26 LUNAR Moonrise 04:47 Overhead 11:22 Moonset 17:51 Underfoot 23:44 TIDE TIMES High 02:48 Low 08:54 High 15:03 Low 21:00 BEST FISHING 08:22 to 09:26 ![]() | 4SOLAR Sunrise 06:48 Sunset 18:25 LUNAR Moonrise 05:43 Overhead 12:05 Moonset 18:20 Underfoot ---:--- TIDE TIMES High 03:15 Low 09:20 High 15:31 Low 21:27 BEST FISHING 08:48 to 09:52 ![]() | 5NEW SOLAR Sunrise 06:49 Sunset 18:24 LUNAR Underfoot 00:26 Moonrise 06:39 Overhead 12:48 Moonset 18:50 TIDE TIMES High 03:41 Low 09:47 High 15:58 Low 21:53 BEST FISHING 15:26 to 16:30 ![]() | 6SOLAR Sunrise 06:50 Sunset 18:22 LUNAR Underfoot 01:09 Moonrise 07:36 Overhead 13:32 Moonset 19:21 TIDE TIMES High 04:07 Low 10:14 High 16:27 Low 22:21 BEST FISHING 15:55 to 16:59 ![]() | |
7SOLAR Sunrise 06:51 Sunset 18:21 LUNAR Underfoot 01:06 Moonrise 08:35 Overhead 14:17 Moonset 19:54 TIDE TIMES High 04:36 Low 10:43 High 16:56 Low 22:50 BEST FISHING 10:11 to 11:15 ![]() | 8SOLAR Sunrise 06:51 Sunset 18:20 LUNAR Underfoot 02:41 Moonrise 09:35 Overhead 15:05 Moonset 20:30 TIDE TIMES High 05:06 Low 11:13 High 17:29 Low 23:22 BEST FISHING 10:41 to 11:45 ![]() | 9SOLAR Sunrise 06:52 Sunset 18:18 LUNAR Underfoot 03:30 Moonrise 10:36 Overhead 15:56 Moonset 21:12 TIDE TIMES High 05:39 Low 11:48 High 18:05 Low 23:59 BEST FISHING 11:16 to 12:20 ![]() | 10SOLAR Sunrise 06:53 Sunset 18:17 LUNAR Underfoot 04:23 Moonrise 11:38 Overhead 16:50 Moonset 21:59 TIDE TIMES High 06:18 Low 12:28 High 18:50 Low 00:45 BEST FISHING 11:56 to 13:00 ![]() | 11SOLAR Sunrise 06:54 Sunset 18:16 LUNAR Underfoot 05:18 Moonrise 12:38 Overhead 17:46 Moonset 22:52 TIDE TIMES High 07:07 Low 13:21 High 19:48 Low 01:52 BEST FISHING 00:18 to 01:20 ![]() | 121stQ SOLAR Sunrise 06:54 Sunset 18:15 LUNAR Underfoot 06:15 Moonrise 13:36 Overhead 18:44 Moonset 23:51 TIDE TIMES High 08:15 Low 14:40 High 21:12 Low 02:00 BEST FISHING 13:06 to 14:08 ![]() | 13SOLAR Sunrise 06:55 Sunset 18:13 LUNAR Underfoot 07:13 Moonrise 14:30 Overhead 19:42 Moonset ---:--- TIDE TIMES Low 03:38 High 09:55 Low 16:28 High 22:56 BEST FISHING 14:54 to 15:56 ![]() |
14SOLAR Sunrise 06:56 Sunset 18:12 LUNAR Moonset 00:56 Underfoot 08:10 Moonrise 15:18 Overhead 20:39 TIDE TIMES Low 05:27 High 11:39 Low 17:56 High 00:17 BEST FISHING 16:22 to 17:24 ![]() | 15SOLAR Sunrise 06:57 Sunset 18:11 LUNAR Moonset 02:05 Underfoot 09:07 Moonrise 16:02 Overhead 21:35 TIDE TIMES Low 06:41 High 12:52 Low 18:59 High 01:16 BEST FISHING 01:48 to 02:50 ![]() | 16SOLAR Sunrise 06:57 Sunset 18:10 LUNAR Moonset 03:14 Underfoot 10:02 Moonrise 16:42 Overhead 22:29 TIDE TIMES Low 07:34 High 13:45 Low 19:48 High 02:00 BEST FISHING 14:17 to 15:19 ![]() | 17SOLAR Sunrise 06:58 Sunset 18:08 LUNAR Moonset 04:23 Underfoot 10:55 Moonrise 17:19 Overhead 23:21 TIDE TIMES High 02:03 Low 08:20 High 14:30 Low 20:32 BEST FISHING 15:02 to 16:04 ![]() | 18SOLAR Sunrise 06:59 Sunset 18:07 LUNAR Moonset 05:32 Underfoot 11:47 Moonrise 17:55 Overhead ---:--- TIDE TIMES High 02:46 Low 09:01 High 15:11 Low 21:11 BEST FISHING 14:39 to 15:43 ![]() | 19FULL SOLAR Sunrise 07:00 Sunset 18:06 LUNAR Overhead 00:13 Moonset 06:40 Underfoot 12:39 Moonrise 18:31 TIDE TIMES High 03:25 Low 09:39 High 15:50 Low 21:49 BEST FISHING 15:18 to 16:22 ![]() | 20SOLAR Sunrise 07:01 Sunset 18:05 LUNAR Overhead 01:05 Moonset 07:47 Underfoot 13:31 Moonrise 19:09 TIDE TIMES High 04:04 Low 10:15 High 16:28 Low 22:26 BEST FISHING 15:56 to 17:00 ![]() |
21SOLAR Sunrise 07:01 Sunset 18:04 LUNAR Overhead 01:01 Moonset 08:53 Underfoot 14:24 Moonrise 19:49 TIDE TIMES High 04:41 Low 10:51 High 17:04 Low 23:01 BEST FISHING 15:30 to 16:32 ![]() | 22SOLAR Sunrise 07:02 Sunset 18:02 LUNAR Overhead 02:50 Moonset 09:57 Underfoot 15:16 Moonrise 20:31 TIDE TIMES High 05:17 Low 11:26 High 17:41 Low 23:37 BEST FISHING 16:07 to 17:09 ![]() | 23SOLAR Sunrise 07:03 Sunset 18:01 LUNAR Overhead 03:43 Moonset 10:57 Underfoot 16:09 Moonrise 21:18 TIDE TIMES High 05:53 Low 12:01 High 18:20 Low 00:15 BEST FISHING 16:46 to 17:48 ![]() | 24SOLAR Sunrise 07:04 Sunset 18:00 LUNAR Overhead 04:35 Moonset 11:53 Underfoot 17:01 Moonrise 22:07 TIDE TIMES High 06:32 Low 12:38 High 19:03 Low 01:00 BEST FISHING 17:29 to 18:31 ![]() | 25SOLAR Sunrise 07:04 Sunset 17:59 LUNAR Overhead 05:26 Moonset 12:44 Underfoot 17:51 Moonrise 22:59 TIDE TIMES High 07:16 Low 13:24 High 19:58 Low 02:00 BEST FISHING 13:56 to 14:58 ![]() | 26SOLAR Sunrise 07:05 Sunset 17:58 LUNAR Overhead 06:16 Moonset 13:30 Underfoot 18:41 Moonrise 23:53 TIDE TIMES Low 02:05 High 08:16 Low 14:34 High 21:20 BEST FISHING 15:06 to 16:08 ![]() | 273rdQ SOLAR Sunrise 07:06 Sunset 17:57 LUNAR Overhead 07:04 Moonset 14:11 Underfoot 19:28 Moonrise ---:--- TIDE TIMES Low 03:55 High 09:57 Low 16:19 High 23:03 BEST FISHING 16:51 to 17:53 ![]() |
28SOLAR Sunrise 07:07 Sunset 17:56 LUNAR Moonrise 00:48 Overhead 07:50 Moonset 14:47 Underfoot 20:13 TIDE TIMES Low 05:39 High 11:43 Low 17:45 High 00:16 BEST FISHING 18:17 to 19:19 ![]() | 29SOLAR Sunrise 07:08 Sunset 17:55 LUNAR Moonrise 00:44 Overhead 08:35 Moonset 15:20 Underfoot 20:56 TIDE TIMES Low 06:38 High 12:45 Low 18:40 High 01:02 BEST FISHING 19:12 to 20:14 ![]() | 30SOLAR Sunrise 07:08 Sunset 17:54 LUNAR Moonrise 02:38 Overhead 09:18 Moonset 15:51 Underfoot 21:39 TIDE TIMES Low 07:18 High 13:27 Low 19:19 High 01:37 BEST FISHING 06:46 to 07:50 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 19 Apr 2019 @ 03:25 (2.15 m) Lowest Tide: 19 Apr 2019 @ 09:39 (0.19 m) | |||
Stilbaai Tide Table Copyright © 2006-2026 Book 'n Stay