
ST FRANCIS BAY TIDE TABLE NOVEMBER 2325 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:20 Sunset 18:48 LUNAR Moonrise 02:21 Overhead 08:10 Moonset 14:06 Underfoot 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:19 Sunset 18:49 LUNAR Moonrise 02:47 Overhead 08:50 Moonset 15:01 Underfoot 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:18 Sunset 18:50 LUNAR Moonrise 03:11 Overhead 09:30 Moonset 15:56 Underfoot 21:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:17 Sunset 18:51 LUNAR Moonrise 03:37 Overhead 10:10 Moonset 16:52 Underfoot 22:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:16 Sunset 18:52 LUNAR Moonrise 04:03 Overhead 10:52 Moonset 17:48 Underfoot 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6NEW SOLAR Sunrise 05:15 Sunset 18:53 LUNAR Moonrise 04:33 Overhead 11:36 Moonset 18:46 Underfoot 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:14 Sunset 18:54 LUNAR Moonrise 05:07 Overhead 12:22 Moonset 19:45 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8SOLAR Sunrise 05:14 Sunset 18:55 LUNAR Underfoot 00:46 Moonrise 05:45 Overhead 13:12 Moonset 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:13 Sunset 18:56 LUNAR Underfoot 00:43 Moonrise 06:31 Overhead 14:04 Moonset 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:12 Sunset 18:57 LUNAR Underfoot 02:30 Moonrise 07:22 Overhead 14:57 Moonset 22:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:11 Sunset 18:58 LUNAR Underfoot 03:24 Moonrise 08:20 Overhead 15:50 Moonset 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:11 Sunset 18:59 LUNAR Underfoot 04:17 Moonrise 09:22 Overhead 16:43 Moonset 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:10 Sunset 19:00 LUNAR Underfoot 05:08 Moonrise 10:26 Overhead 17:33 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 141stQ SOLAR Sunrise 05:09 Sunset 19:01 LUNAR Moonset 00:33 Underfoot 05:58 Moonrise 11:31 Overhead 18:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
15SOLAR Sunrise 05:08 Sunset 19:02 LUNAR Moonset 00:28 Underfoot 06:47 Moonrise 12:36 Overhead 19:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:08 Sunset 19:03 LUNAR Moonset 01:01 Underfoot 07:35 Moonrise 13:43 Overhead 19:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 05:07 Sunset 19:04 LUNAR Moonset 02:06 Underfoot 08:24 Moonrise 14:51 Overhead 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:07 Sunset 19:05 LUNAR Moonset 02:38 Underfoot 09:15 Moonrise 16:02 Overhead 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:06 Sunset 19:06 LUNAR Moonset 03:13 Underfoot 10:09 Moonrise 17:16 Overhead 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 05:06 Sunset 19:07 LUNAR Moonset 03:53 Underfoot 11:08 Moonrise 18:31 Overhead 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21FULL SOLAR Sunrise 05:05 Sunset 19:07 LUNAR Moonset 04:41 Underfoot 12:10 Moonrise 19:46 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
22SOLAR Sunrise 05:05 Sunset 19:08 LUNAR Overhead 00:41 Moonset 05:36 Underfoot 13:14 Moonrise 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:04 Sunset 19:09 LUNAR Overhead 00:38 Moonset 06:39 Underfoot 14:17 Moonrise 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 05:04 Sunset 19:10 LUNAR Overhead 02:47 Moonset 07:46 Underfoot 15:17 Moonrise 22:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 05:03 Sunset 19:11 LUNAR Overhead 03:44 Moonset 08:53 Underfoot 16:11 Moonrise 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 05:03 Sunset 19:12 LUNAR Overhead 04:36 Moonset 09:57 Underfoot 17:00 Moonrise 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 05:03 Sunset 19:13 LUNAR Overhead 05:23 Moonset 10:59 Underfoot 17:46 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 283rdQ SOLAR Sunrise 05:03 Sunset 19:14 LUNAR Moonrise 00:24 Overhead 06:07 Moonset 11:57 Underfoot 18:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
29SOLAR Sunrise 05:02 Sunset 19:15 LUNAR Moonrise 00:20 Overhead 06:48 Moonset 12:54 Underfoot 19:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 05:02 Sunset 19:16 LUNAR Moonrise 00:46 Overhead 07:28 Moonset 13:49 Underfoot 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
St Francis Bay Tide Table Copyright © 2006-2026 Book 'n Stay