
ST FRANCIS BAY TIDE TABLE MAY 1985 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:55 Sunset 17:39 LUNAR Moonset 02:39 Underfoot 09:19 Moonrise 15:48 Overhead 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:56 Sunset 17:38 LUNAR Moonset 03:49 Underfoot 10:09 Moonrise 16:19 Overhead 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:57 Sunset 17:37 LUNAR Moonset 05:01 Underfoot 11:01 Moonrise 16:52 Overhead 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4FULL SOLAR Sunrise 06:58 Sunset 17:36 LUNAR Moonset 06:14 Underfoot 11:55 Moonrise 17:27 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 06:58 Sunset 17:35 LUNAR Overhead 00:22 Moonset 07:30 Underfoot 12:52 Moonrise 18:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:59 Sunset 17:34 LUNAR Overhead 00:19 Moonset 08:45 Underfoot 13:52 Moonrise 18:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:00 Sunset 17:33 LUNAR Overhead 02:23 Moonset 09:58 Underfoot 14:54 Moonrise 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:01 Sunset 17:33 LUNAR Overhead 03:26 Moonset 11:05 Underfoot 15:56 Moonrise 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:01 Sunset 17:32 LUNAR Overhead 04:26 Moonset 12:02 Underfoot 16:56 Moonrise 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:02 Sunset 17:31 LUNAR Overhead 05:24 Moonset 12:49 Underfoot 17:51 Moonrise 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 113rdQ SOLAR Sunrise 07:03 Sunset 17:30 LUNAR Overhead 06:16 Moonset 13:28 Underfoot 18:41 Moonrise 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
12SOLAR Sunrise 07:04 Sunset 17:29 LUNAR Overhead 07:04 Moonset 14:01 Underfoot 19:27 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 07:04 Sunset 17:28 LUNAR Moonrise 00:59 Overhead 07:48 Moonset 14:29 Underfoot 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:05 Sunset 17:28 LUNAR Moonrise 00:54 Overhead 08:29 Moonset 14:55 Underfoot 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:06 Sunset 17:27 LUNAR Moonrise 02:51 Overhead 09:09 Moonset 15:19 Underfoot 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:07 Sunset 17:26 LUNAR Moonrise 03:46 Overhead 09:49 Moonset 15:43 Underfoot 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:07 Sunset 17:26 LUNAR Moonrise 04:42 Overhead 10:29 Moonset 16:08 Underfoot 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:08 Sunset 17:25 LUNAR Moonrise 05:38 Overhead 11:10 Moonset 16:36 Underfoot 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
19NEW SOLAR Sunrise 07:09 Sunset 17:24 LUNAR Moonrise 06:36 Overhead 11:54 Moonset 17:06 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:09 Sunset 17:24 LUNAR Underfoot 00:16 Moonrise 07:35 Overhead 12:41 Moonset 17:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:10 Sunset 17:23 LUNAR Underfoot 00:13 Moonrise 08:35 Overhead 13:31 Moonset 18:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:11 Sunset 17:23 LUNAR Underfoot 01:01 Moonrise 09:33 Overhead 14:23 Moonset 19:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:12 Sunset 17:22 LUNAR Underfoot 02:50 Moonrise 10:29 Overhead 15:18 Moonset 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:12 Sunset 17:22 LUNAR Underfoot 03:45 Moonrise 11:19 Overhead 16:12 Moonset 21:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:13 Sunset 17:21 LUNAR Underfoot 04:39 Moonrise 12:03 Overhead 17:06 Moonset 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 07:14 Sunset 17:21 LUNAR Underfoot 05:32 Moonrise 12:42 Overhead 17:57 Moonset 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 271stQ SOLAR Sunrise 07:14 Sunset 17:20 LUNAR Underfoot 06:22 Moonrise 13:16 Overhead 18:47 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:15 Sunset 17:20 LUNAR Moonset 00:26 Underfoot 07:11 Moonrise 13:48 Overhead 19:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:16 Sunset 17:20 LUNAR Moonset 00:22 Underfoot 08:00 Moonrise 14:18 Overhead 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:16 Sunset 17:19 LUNAR Moonset 02:41 Underfoot 08:49 Moonrise 14:48 Overhead 21:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 07:17 Sunset 17:19 LUNAR Moonset 03:51 Underfoot 09:40 Moonrise 15:21 Overhead 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
St Francis Bay Tide Table Copyright © 2006-2026 Book 'n Stay