
SPENCER BAY TIDE TABLE NOVEMBER 2064 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:11 Sunset 19:17 LUNAR Moonrise 00:51 Overhead 06:14 Moonset 11:42 Underfoot 18:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||||
23rdQ SOLAR Sunrise 06:10 Sunset 19:18 LUNAR Moonrise 01:32 Overhead 07:05 Moonset 12:43 Underfoot 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:10 Sunset 19:18 LUNAR Moonrise 02:10 Overhead 07:54 Moonset 13:45 Underfoot 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:09 Sunset 19:19 LUNAR Moonrise 02:46 Overhead 08:43 Moonset 14:46 Underfoot 21:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:08 Sunset 19:20 LUNAR Moonrise 03:22 Overhead 09:32 Moonset 15:50 Underfoot 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:08 Sunset 19:20 LUNAR Moonrise 03:59 Overhead 10:23 Moonset 16:55 Underfoot 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:07 Sunset 19:21 LUNAR Moonrise 04:38 Overhead 11:17 Moonset 18:03 Underfoot 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8NEW SOLAR Sunrise 06:07 Sunset 19:22 LUNAR Moonrise 05:22 Overhead 12:15 Moonset 19:14 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
9SOLAR Sunrise 06:06 Sunset 19:22 LUNAR Underfoot 00:44 Moonrise 06:12 Overhead 13:16 Moonset 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:06 Sunset 19:23 LUNAR Underfoot 01:48 Moonrise 07:08 Overhead 14:20 Moonset 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:05 Sunset 19:24 LUNAR Underfoot 02:52 Moonrise 08:09 Overhead 15:24 Moonset 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:05 Sunset 19:25 LUNAR Underfoot 03:54 Moonrise 09:14 Overhead 16:24 Moonset 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:04 Sunset 19:25 LUNAR Underfoot 04:52 Moonrise 10:17 Overhead 17:20 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:04 Sunset 19:26 LUNAR Moonset 00:18 Underfoot 05:45 Moonrise 11:18 Overhead 18:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 151stQ SOLAR Sunrise 06:04 Sunset 19:27 LUNAR Moonset 00:56 Underfoot 06:33 Moonrise 12:16 Overhead 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
16SOLAR Sunrise 06:03 Sunset 19:28 LUNAR Moonset 01:30 Underfoot 07:17 Moonrise 13:10 Overhead 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:03 Sunset 19:28 LUNAR Moonset 02:00 Underfoot 07:58 Moonrise 14:02 Overhead 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:02 Sunset 19:29 LUNAR Moonset 02:29 Underfoot 08:38 Moonrise 14:53 Overhead 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:02 Sunset 19:30 LUNAR Moonset 02:58 Underfoot 09:18 Moonrise 15:43 Overhead 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:02 Sunset 19:31 LUNAR Moonset 03:27 Underfoot 09:58 Moonrise 16:35 Overhead 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:02 Sunset 19:31 LUNAR Moonset 03:59 Underfoot 10:40 Moonrise 17:27 Overhead 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:01 Sunset 19:32 LUNAR Moonset 04:33 Underfoot 11:25 Moonrise 18:22 Overhead 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
23SOLAR Sunrise 06:01 Sunset 19:33 LUNAR Moonset 05:11 Underfoot 12:13 Moonrise 19:18 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24FULL SOLAR Sunrise 06:01 Sunset 19:34 LUNAR Overhead 00:37 Moonset 05:55 Underfoot 13:03 Moonrise 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:01 Sunset 19:34 LUNAR Overhead 01:29 Moonset 06:44 Underfoot 13:56 Moonrise 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:01 Sunset 19:35 LUNAR Overhead 02:23 Moonset 07:38 Underfoot 14:50 Moonrise 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:01 Sunset 19:36 LUNAR Overhead 03:17 Moonset 08:36 Underfoot 15:44 Moonrise 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:01 Sunset 19:36 LUNAR Overhead 04:10 Moonset 09:36 Underfoot 16:36 Moonrise 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:01 Sunset 19:37 LUNAR Overhead 05:02 Moonset 10:37 Underfoot 17:26 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
30SOLAR Sunrise 06:01 Sunset 19:38 LUNAR Moonrise 00:11 Overhead 05:51 Moonset 11:37 Underfoot 18:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||||||
Spencer Bay Tide Table Copyright © 2006-2026 Book 'n Stay