
SPENCER BAY TIDE TABLE MARCH 2237 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:54 Sunset 19:31 LUNAR Underfoot 03:40 Moonrise 10:16 Overhead 16:08 Moonset 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:55 Sunset 19:30 LUNAR Underfoot 04:36 Moonrise 11:21 Overhead 17:04 Moonset 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:55 Sunset 19:29 LUNAR Underfoot 05:32 Moonrise 12:24 Overhead 18:01 Moonset 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 41stQ SOLAR Sunrise 06:56 Sunset 19:28 LUNAR Underfoot 06:29 Moonrise 13:24 Overhead 18:57 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
5SOLAR Sunrise 06:56 Sunset 19:27 LUNAR Moonset 00:29 Underfoot 07:24 Moonrise 14:20 Overhead 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 06:57 Sunset 19:26 LUNAR Moonset 01:24 Underfoot 08:19 Moonrise 15:12 Overhead 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 06:57 Sunset 19:25 LUNAR Moonset 02:20 Underfoot 09:11 Moonrise 15:59 Overhead 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:58 Sunset 19:24 LUNAR Moonset 03:15 Underfoot 10:01 Moonrise 16:43 Overhead 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:58 Sunset 19:23 LUNAR Moonset 04:10 Underfoot 10:48 Moonrise 17:23 Overhead 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 06:59 Sunset 19:22 LUNAR Moonset 05:03 Underfoot 11:33 Moonrise 18:00 Overhead 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:59 Sunset 19:21 LUNAR Moonset 05:55 Underfoot 12:17 Moonrise 18:35 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12FULL SOLAR Sunrise 07:00 Sunset 19:20 LUNAR Overhead 00:39 Moonset 06:46 Underfoot 13:00 Moonrise 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:00 Sunset 19:19 LUNAR Overhead 01:21 Moonset 07:37 Underfoot 13:42 Moonrise 19:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:01 Sunset 19:18 LUNAR Overhead 02:04 Moonset 08:28 Underfoot 14:25 Moonrise 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 07:01 Sunset 19:16 LUNAR Overhead 02:47 Moonset 09:18 Underfoot 15:08 Moonrise 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 07:02 Sunset 19:15 LUNAR Overhead 03:30 Moonset 10:09 Underfoot 15:53 Moonrise 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 07:02 Sunset 19:14 LUNAR Overhead 04:16 Moonset 11:00 Underfoot 16:39 Moonrise 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:03 Sunset 19:13 LUNAR Overhead 05:02 Moonset 11:52 Underfoot 17:26 Moonrise 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
19SOLAR Sunrise 07:03 Sunset 19:12 LUNAR Overhead 05:51 Moonset 12:43 Underfoot 18:16 Moonrise 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 203rdQ SOLAR Sunrise 07:04 Sunset 19:11 LUNAR Overhead 06:41 Moonset 13:34 Underfoot 19:06 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 07:04 Sunset 19:10 LUNAR Moonrise 00:39 Overhead 07:32 Moonset 14:23 Underfoot 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:05 Sunset 19:09 LUNAR Moonrise 01:35 Overhead 08:25 Moonset 15:11 Underfoot 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:05 Sunset 19:08 LUNAR Moonrise 02:34 Overhead 09:18 Moonset 15:57 Underfoot 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 07:05 Sunset 19:07 LUNAR Moonrise 03:35 Overhead 10:11 Moonset 16:43 Underfoot 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:06 Sunset 19:06 LUNAR Moonrise 04:38 Overhead 11:05 Moonset 17:27 Underfoot 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 07:06 Sunset 19:05 LUNAR Moonrise 05:42 Overhead 12:00 Moonset 18:11 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27NEW SOLAR Sunrise 07:07 Sunset 19:04 LUNAR Underfoot 00:27 Moonrise 06:48 Overhead 12:55 Moonset 18:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:07 Sunset 19:03 LUNAR Underfoot 01:23 Moonrise 07:55 Overhead 13:52 Moonset 19:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:08 Sunset 19:02 LUNAR Underfoot 02:21 Moonrise 09:02 Overhead 14:50 Moonset 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:08 Sunset 19:01 LUNAR Underfoot 03:19 Moonrise 10:08 Overhead 15:48 Moonset 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 07:09 Sunset 19:00 LUNAR Underfoot 04:18 Moonrise 11:12 Overhead 16:47 Moonset 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Spencer Bay Tide Table Copyright © 2006-2026 Book 'n Stay