
SPENCER BAY TIDE TABLE JULY 1930 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:47 Sunset 18:20 LUNAR Underfoot 05:26 Moonrise 11:57 Overhead 17:51 Moonset 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:47 Sunset 18:21 LUNAR Underfoot 06:15 Moonrise 12:32 Overhead 18:38 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31stQ SOLAR Sunrise 07:47 Sunset 18:21 LUNAR Moonset 00:52 Underfoot 07:01 Moonrise 13:04 Overhead 19:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 07:47 Sunset 18:22 LUNAR Moonset 01:51 Underfoot 07:47 Moonrise 13:37 Overhead 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 07:47 Sunset 18:22 LUNAR Moonset 02:49 Underfoot 08:33 Moonrise 14:12 Overhead 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 07:47 Sunset 18:22 LUNAR Moonset 03:48 Underfoot 09:21 Moonrise 14:50 Overhead 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 07:47 Sunset 18:23 LUNAR Moonset 04:47 Underfoot 10:11 Moonrise 15:31 Overhead 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 07:47 Sunset 18:23 LUNAR Moonset 05:46 Underfoot 11:03 Moonrise 16:17 Overhead 23:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 07:47 Sunset 18:23 LUNAR Moonset 06:43 Underfoot 11:56 Moonrise 17:08 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10FULL SOLAR Sunrise 07:47 Sunset 18:24 LUNAR Overhead 00:23 Moonset 07:37 Underfoot 12:49 Moonrise 18:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:47 Sunset 18:24 LUNAR Overhead 01:15 Moonset 08:25 Underfoot 13:40 Moonrise 18:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:47 Sunset 18:25 LUNAR Overhead 02:05 Moonset 09:07 Underfoot 14:29 Moonrise 19:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 07:46 Sunset 18:25 LUNAR Overhead 02:52 Moonset 09:45 Underfoot 15:15 Moonrise 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 07:46 Sunset 18:26 LUNAR Overhead 03:37 Moonset 10:19 Underfoot 15:58 Moonrise 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 07:46 Sunset 18:26 LUNAR Overhead 04:18 Moonset 10:49 Underfoot 16:39 Moonrise 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 07:46 Sunset 18:27 LUNAR Overhead 04:59 Moonset 11:18 Underfoot 17:19 Moonrise 23:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 07:46 Sunset 18:27 LUNAR Overhead 05:39 Moonset 11:47 Underfoot 17:58 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:45 Sunset 18:27 LUNAR Moonrise 00:16 Overhead 06:19 Moonset 12:16 Underfoot 18:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 193rdQ SOLAR Sunrise 07:45 Sunset 18:28 LUNAR Moonrise 01:09 Overhead 07:01 Moonset 12:47 Underfoot 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 07:45 Sunset 18:28 LUNAR Moonrise 02:06 Overhead 07:47 Moonset 13:21 Underfoot 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 07:44 Sunset 18:29 LUNAR Moonrise 03:07 Overhead 08:37 Moonset 14:02 Underfoot 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:44 Sunset 18:29 LUNAR Moonrise 04:12 Overhead 09:33 Moonset 14:50 Underfoot 22:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:43 Sunset 18:30 LUNAR Moonrise 05:19 Overhead 10:34 Moonset 15:48 Underfoot 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:43 Sunset 18:30 LUNAR Moonrise 06:26 Overhead 11:40 Moonset 16:54 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25NEW SOLAR Sunrise 07:43 Sunset 18:31 LUNAR Underfoot 00:13 Moonrise 07:29 Overhead 12:46 Moonset 18:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:42 Sunset 18:31 LUNAR Underfoot 01:19 Moonrise 08:24 Overhead 13:49 Moonset 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 07:42 Sunset 18:32 LUNAR Underfoot 02:19 Moonrise 09:12 Overhead 14:48 Moonset 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:41 Sunset 18:32 LUNAR Underfoot 03:16 Moonrise 09:53 Overhead 15:42 Moonset 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:41 Sunset 18:33 LUNAR Underfoot 04:08 Moonrise 10:30 Overhead 16:32 Moonset 22:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:40 Sunset 18:33 LUNAR Underfoot 04:56 Moonrise 11:05 Overhead 17:20 Moonset 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 07:40 Sunset 18:34 LUNAR Underfoot 05:44 Moonrise 11:38 Overhead 18:07 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Spencer Bay Tide Table Copyright © 2006-2026 Book 'n Stay